CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Starbucks Chesterbook | McLean | $ 900,000.00 | More detail |
Valley View Mall Spaces Lb80 & Lb82 | Roanoke | $ 900,000.00 | More detail |
Terrace Green Apartments Phase 2 | Barboursville | $ 2,300,000.00 | More detail |
Bojangles Restaurant Stavemill Crossing | Powhatan | $ 500,000.00 | More detail |
Enviroscape Office & Services Building | Sandston | $ 1,123,000.00 | More detail |
Cutter Warehouse At Radford Army Ammunition Plant | Radford | $ 7,100,000.00 | More detail |
Bon Secours Grassfield Primary Care | Chesapeake | $ 650,000.00 | More detail |
Union First Christiansburg | Christiansburg | $ 450,000.00 | More detail |
Starbucks Coffee Shop Ocean 31 | Virginia Beach | $ 900,000.00 | More detail |
Jasons Deli Pembroke Mall | Virginia Beach | $ 750,000.00 | More detail |
Sola Salon Studio At Jefferson Commons | Newport News | $ 900,000.00 | More detail |
Pizza Hut 4470 | Chesapeake | $ 500,000.00 | More detail |
Bayport Credit Union Atm Drive | Newport News | $ 300,000.00 | More detail |
Jump Indoor Trampoline Park | Charlottesville | $ 600,000.00 | More detail |
Dominion West Broad Street Fm & Test Lab Buildings | Henrico | $ 600,000.00 | More detail |
Walmart Supercenter Store 1345 Capex-Hvac | South Boston | $ 51,700.00 | More detail |
Steve Madden | Charlottesville | $ 900,000.00 | More detail |
Coopers Hawk Winery & Restaurant Short Pump Town Center | Henrico | $ 75,000.00 | More detail |
Justice & Brothers Store 1401 Springfield Town Cntr Spc 6613 | Springfield | $ 250,000.00 | More detail |
People Inc Office | Woodstock | $ 1,700,000.00 | More detail |
Ann Taylor Loft 1884 Springfield Mall Space 25020 | Springfield | $ 900,000.00 | More detail |
Trinity Christian School Building 1 & 2 Interior | Fairfax | $ 900,000.00 | More detail |
Midtown Marketplace | Portsmouth | $ 3,781,500.00 | More detail |
Ocean View Baptist Church | Norfolk | $ 750,000.00 | More detail |
Bar Symon | Sterling | $ 500,000.00 | More detail |
Rimm Kaufman Group | Charlottesville | $ 400,000.00 | More detail |
Uvimco Expansion | Charlottesville | $ 400,000.00 | More detail |
Starbucks 15120 | Blacksburg | $ 500,000.00 | More detail |
National Spine & Pain Center Stemcell Arts - Demolition | McLean | $ 500,000.00 | More detail |
Ek Fox Office Suite | Chantilly | $ 400,000.00 | More detail |
Honest 1 Auto Care | Ashburn | $ 644,000.00 | More detail |
Chkd Urgent Care | Chesapeake | $ 500,000.00 | More detail |
Charlotte Russe 764 Springfield Town Center | Springfield | $ 325,000.00 | More detail |
Sevtc | Chesapeake | $ 3,206,500.00 | More detail |
Dominion Power Locks Yard 2 | Petersburg | $ 400,000.00 | More detail |
Zaxby's | Danville | $ 500,000.00 | More detail |
Cook Out Restaurant | Fredericksburg | $ 669,000.00 | More detail |
Ulta 797 | Chesapeake | $ 1,000,000.00 | More detail |
Panera Bread Bakery Store 7004 | Herndon | $ 500,000.00 | More detail |
Dr Suris Offices | Fairfax | $ 500,000.00 | More detail |
Ferguson Warehouse | Alexandria | $ 300,000.00 | More detail |
Teds Bulletin Tenant Fit Out | Merrifield | $ 2,500,000.00 | More detail |
Roti Mediterranean Grill | Vienna | $ 500,000.00 | More detail |
Hobby Lobby | Virginia Beach | $ 750,000.00 | More detail |
Giant Store 2743 | Springfield | $ 3,000,000.00 | More detail |
University Of Richmond Jetter Hall | Richmond | $ 1,000,000.00 | More detail |
On The Border Mexican Grill & Cantina | Fairfax | $ 500,000.00 | More detail |
Clairmont At Jolliff Landing Sitework | Chesapeake | $ 36,161,500.00 | More detail |
Steinmart Retail Store | Gainesville | $ 800,000.00 | More detail |
Chippenham Hospital Ep Lab | Richmond | $ 500,000.00 | More detail |
Cabelas Richmond Sporting Goods Store | Short Pump | $ 5,904,000.00 | More detail |
Starbucks Coffee Store 7848 Chesapeake Square | Chesapeake | $ 500,000.00 | More detail |
Pizza Hut | Charlottesville | $ 250,000.00 | More detail |
Dollar Tree Store 7972 Broadlands Center Village Spc 110 | Broadlands | $ 125,000.00 | More detail |
Davita Pd Dialysis Center Phase 1And Ii | Winchester | $ 400,000.00 | More detail |
Central National Bank | Richmond | $ 34,000,000.00 | More detail |
Petsmart 2453 Peninsula Town Center | Hampton | $ 900,000.00 | More detail |
Plaskett Office Building | Lorton | $ 1,371,500.00 | More detail |
The Aura At Quarterpath | Williamsburg | $ 2,300,000.00 | More detail |
Zoes Kitchen Barracks Road Shopping Center | Charlottesville | $ 150,000.00 | More detail |
Cook Out Restaurant At Laburnum Park | Henrico | $ 500,000.00 | More detail |
Second Baptist Church | Falls Church | $ 100,000.00 | More detail |
Bowling Square Apartments | Virginia Beach | $ 2,000,000.00 | More detail |
Yorktown Crescent Phase 3 | Yorktown | $ 12,000,000.00 | More detail |
Altavista Commons | Altavista | $ 4,000,000.00 | More detail |
Carilion Roanoke Community Hospital Anatomy Lab | Roanoke | $ 500,000.00 | More detail |
Walmart Supercenter 2295 | Richmond | $ 1,825,000.00 | More detail |
Walmart Supercenter 1825 | Manassas | $ 1,825,000.00 | More detail |
Dollar Tree Store 8453 Cypress Point Shopping Center | Virginia Beach | $ 125,000.00 | More detail |
Mall Planter Removal | Manassas | $ 125,000.00 | More detail |
Zales 1267 At Greenbrier Mall Space 2058 | Chesapeake | $ 300,000.00 | More detail |
Martins At The Village Store 6439 | Richmond | $ 900,000.00 | More detail |
Market Center At Haymarket Sleepys Mattress Building 5 | Haymarket | $ 900,000.00 | More detail |
The Children's Place 4394 Springfield Mall Siute 6611 | Springfield | $ 300,000.00 | More detail |
Davita Dialysis Southampton | Franklin | $ 500,000.00 | More detail |
Cox Communications At Jefferson Commons | Newport News | $ 900,000.00 | More detail |
Ghent Station Medical Office Building | Norfolk | $ 500,000.00 | More detail |
Suite Blanco Patrick Henry Mall | Newport News | $ 225,000.00 | More detail |
Zoes Kitchen | Henrico | $ 500,000.00 | More detail |
Panda Express | Henrico | $ 437,000.00 | More detail |
Visionworks 518 | Springfield | $ 520,500.00 | More detail |
Piedmont Village 2 Clubhouse | Haymarket | $ 1,136,500.00 | More detail |
Guess 3156 Suite 81 | Williamsburg | $ 900,000.00 | More detail |
Terremark Worldwide | Culpeper | $ 2,500,000.00 | More detail |
Chipotle Mexican Grill 2251 | Stafford | $ 500,000.00 | More detail |
Dupont Community Credit Union | Harrisonburg | $ 912,000.00 | More detail |
Hairtopology | Sterling | $ 900,000.00 | More detail |
Journeys Retail Store 707 At Chesterfield Towne Center | Richmond | $ 150,000.00 | More detail |
Zumiez | Springfield | $ 375,000.00 | More detail |
Pure Barre | Chesapeake | $ 6,100,000.00 | More detail |
Richmond Mini Auto Dealership | Richmond | $ 1,411,500.00 | More detail |
7 Eleven Convenience Store 37079 | Virginia Beach | $ 321,500.00 | More detail |
7 Eleven Convenience Store 1034689 | Suffolk | $ 321,500.00 | More detail |
White House Black Market 3648 | Springfield | $ 900,000.00 | More detail |
Chicos 1230 | Springfield | $ 900,000.00 | More detail |
Spec Suite 220 | Fairfax | $ 400,000.00 | More detail |
Coastal Grill Restaurant | Virginia Beach | $ 500,000.00 | More detail |
Rwrh Cancer Center Linear Accelerator Vault | Gloucester | $ 700,000.00 | More detail |
Massanutten Ski School | McGaheysville | $ 500,000.00 | More detail |
Long John Silvers | Fairlawn | $ 383,000.00 | More detail |
Paper Source | Alexandria | $ 900,000.00 | More detail |
Dxl Mens Apparel Premium Outlets | Williamsburg | $ 1,300,000.00 | More detail |
Atlantic Reality Companies Spec Suites 20 & 720 | Reston | $ 400,000.00 | More detail |
Coca Cola Building Core & Shell | Charlottesville | $ 400,000.00 | More detail |
& Pizza | Sterling | $ 500,000.00 | More detail |
Walmart Supercenter 1687 | Suffolk | $ 337,584.00 | More detail |
Mcdonalds University Mall | Fairfax | $ 900,000.00 | More detail |
Sunglass Hut At Fashion Ctr At Pentagon City | Arlington | $ 900,000.00 | More detail |
Lululemon Athletica Store 10619 | Virginia Beach | $ 900,000.00 | More detail |
Chkd Princess Anne 3Rd Floor | Virginia Beach | $ 700,000.00 | More detail |
Capital Caring | Alexandria | $ 700,000.00 | More detail |
Vince Camuto Store Fashion Center Pentagon City Spc J08 | Arlington | $ 150,000.00 | More detail |
Bon Secours Cahoon Medical Associates | Chesapeake | $ 3,800,000.00 | More detail |
Saint Marys Hospital Pat Reynolds Crossing | Richmond | $ 700,000.00 | More detail |
Pomoco Hampton Body Shop | Hampton | $ 900,000.00 | More detail |
Agilex Office | Chantilly | $ 400,000.00 | More detail |
Mission Bbq Towers Shopping Center | Roanoke | $ 500,000.00 | More detail |
Starbucks Holland Century Shoppes | Virginia Beach | $ 500,000.00 | More detail |
Murphy Express | Madison Heights | $ 2,000,000.00 | More detail |
Starbucks The Bridges Store 22002 | Roanoke | $ 500,000.00 | More detail |
Bojangles Restaurant | Harrisonburg | $ 500,000.00 | More detail |
Wendys Restaurant 477 | Virginia Beach | $ 500,000.00 | More detail |
Augusta Health 2Nd Floor Bed Tower | Fishersville | $ 700,000.00 | More detail |
Einstein Brothers Bagels Store 4069 | Chesapeake | $ 513,000.00 | More detail |
Dominion Electric Transmission Support Office Building | Fredericksburg | $ 2,500,000.00 | More detail |
Tus Various Sanitary Sewer Pump Station | $ 1,900,000.00 | More detail | |
Great American Cookie Williamsburg Outlet Mall | Williamsburg | $ 100,000.00 | More detail |
John Randolph Medical Center Behavioral Health | Hopewell | $ 3,413,646.00 | More detail |
Shenandoah National Park Lodge & Campground Improvements | Luray | $ 700,000.00 | More detail |
Yorktown Crescent Sitepack | Yorktown | $ 3,434,500.00 | More detail |
Mission Bbq | Virginia Beach | $ 500,000.00 | More detail |
Foot Locker Dulles Town Center | Sterling | $ 1,100,000.00 | More detail |
Safford Automotive Sitework | Springfield | $ 1,700,000.00 | More detail |
Foot Action 57112 | Virginia Beach | $ 250,000.00 | More detail |
Sams Club Hearing Center 6524 | Colonial Heights | $ 8,378.00 | More detail |
Reid 3 Office Building | Woodbridge | $ 5,513,000.00 | More detail |
Royal Farms 205 | Portsmouth | $ 1,100,000.00 | More detail |
Chadwicks Condominiums | Richmond | $ 1,800,000.00 | More detail |
Roanoke Athletic Club | Roanoke | $ 600,000.00 | More detail |
The Pierce Funeral Home Crematory | Manassas | $ 1,750,500.00 | More detail |
Capital One Mclean Block B | Mclean | $ 400,000.00 | More detail |
State Street Administration Building | Norfolk | $ 400,000.00 | More detail |
Cups Frozen Yogurt Interior | Charlottesville | $ 900,000.00 | More detail |
Tribute At The Glen | Woodbridge | $ 11,500,000.00 | More detail |
Fmc Jackson Square | Fredericksburg | $ 500,000.00 | More detail |
Harris Teeter | Virginia Beach | $ 3,949,500.00 | More detail |
University Of Richmond Thomas Hall | Richmond | $ 5,000,000.00 | More detail |
Autozone Store 4678 | Louisa | $ 760,500.00 | More detail |
Gunston Historic Building-Roofing | Lorton | $ 700,000.00 | More detail |
Clay Street Apartments | Richmond | $ 20,000,000.00 | More detail |
Autozone Store 4683 | Farmville | $ 678,000.00 | More detail |
Loft By Ann Taylor Store 1831 At Potomac Town Center | Woodbridge | $ 300,000.00 | More detail |
Plaskett 9261 Building | Lorton | $ 1,277,000.00 | More detail |
Backlick Square Facade | Springfield | $ 6,100,000.00 | More detail |
Dollar General | Fredericksburg | $ 972,500.00 | More detail |
Embrace Home Loans Keagy Village Building H | Roanoke | $ 400,000.00 | More detail |
World Gate Center | Herndon | $ 600,000.00 | More detail |
Anytime Fitness Centreville Square | Centreville | $ 900,000.00 | More detail |
Centra Health Village Family Physicians Clinic | Moneta | $ 100,000.00 | More detail |
Sams Club 7225 | Williamsburg | $ 10,000,000.00 | More detail |
Office Building - Demolition | Alexandria | $ 400,000.00 | More detail |
T Mobile | Springfield | $ 900,000.00 | More detail |
Van Buren Restroom 250 & 512 | Herndon | $ 400,000.00 | More detail |
Journeys Retail Store 1070 At Valley View Mall Space Ue-255 | Roanoke | $ 900,000.00 | More detail |
Stohlman Subaru Dealership | Sterling | $ 2,784,500.00 | More detail |
7 Eleven Store 36798 | Chantilly | $ 327,500.00 | More detail |
Starbucks Rivanna Ridge Store 7828 | Charlottesville | $ 900,000.00 | More detail |
Starbucks 23464 | Warsaw | $ 500,000.00 | More detail |
Soma 5430 | Springfield | $ 900,000.00 | More detail |
Burlington Coat Factory Refresh Store 13 | Bailey's Crossroads | $ 900,000.00 | More detail |
Zumiez 559 | Winchester | $ 275,000.00 | More detail |
Grille District | Arlington | $ 500,000.00 | More detail |
Ashleigh Lansdowne | Leesburg | $ 500,000.00 | More detail |
Starbucks Main Street Store 10926 | Suffolk | $ 500,000.00 | More detail |
West Mercury Retail Shops | Hampton | $ 3,400,000.00 | More detail |
Westfield North Wing | Chantilly | $ 400,000.00 | More detail |
Pba Dc Suite 301 B | Falls Church | $ 1,300,000.00 | More detail |
Lids | Springfield | $ 900,000.00 | More detail |
Dickeys Barbecue Pit Store 1007 | Virginia Beach | $ 500,000.00 | More detail |
Bon Secours Greenbrier Primary Care Sports Medicine | Chesapeake | $ 3,800,000.00 | More detail |
Chipotle Restaurant 1539 | Leesburg | $ 500,000.00 | More detail |
Kate Spade Potomac Mills | Woodbridge | $ 900,000.00 | More detail |
Murphy Express | Wilderness | $ 2,000,000.00 | More detail |
Murphy Usa 7530 | Chesapeake | $ 2,000,000.00 | More detail |
Cinema Cafe | Chesapeake | $ 600,000.00 | More detail |
Lds Church Wall & Floor Vent | Norfolk | $ 700,000.00 | More detail |
Loves Store 239 Wytheville | Max Meadows | $ 700,000.00 | More detail |
Rue 21 Fashion Square Spc 1504 | Charlottesville | $ 275,000.00 | More detail |
Burger King 6961 | Mechanicsville | $ 500,000.00 | More detail |
Starbucks 7422 | Charlottesville | $ 500,000.00 | More detail |
Urology Of Virginia Cancer Center Interiors | Virginia Beach | $ 500,000.00 | More detail |
Vans Store 403 Springfield Mall Spc 6781 | Springfield | $ 150,000.00 | More detail |
Express Store 712 At Springfield Town Center | Springfield | $ 200,000.00 | More detail |
Clarks Store 270 At The Springfield Town Center | Springfield | $ 1,100,000.00 | More detail |
Towne Point Shops | Portsmouth | $ 900,000.00 | More detail |
B & T Rental Classrooms & Offices | Henrico | $ 1,300,000.00 | More detail |
Qrc Technologies Expansion | Fredericksburg | $ 400,000.00 | More detail |
Zinburger Wine & Burger Bar Springfield Mall | Springfield | $ 500,000.00 | More detail |
Onebeacon Insurance Floor 1 | Salem | $ 400,000.00 | More detail |
Dollar Tree Store 8131 Pines Shopping Center | Herndon | $ 125,000.00 | More detail |
Charlotte Russe 542 Tyson's Corner | McLean | $ 325,000.00 | More detail |
Kay Jewelers 1159 | Springfield | $ 200,000.00 | More detail |
Urology Ambulatory Surgery Center Shell | Virginia Beach | $ 7,750,000.00 | More detail |
Lululemon Store 10618 | Alexandria | $ 1,100,000.00 | More detail |
Independence Golf Club | Midlothian | $ 1,300,000.00 | More detail |
World Of Beer | Charlottesville | $ 900,000.00 | More detail |
Carters Babies & Kids Store 530 | Henrico | $ 900,000.00 | More detail |
Tredegar Green Amphitheater | Richmond | $ 2,613,000.00 | More detail |
Autozone Store 4693 | Powhatan | $ 760,500.00 | More detail |
Fairfax County Jpmcc | Chantilly | $ 400,000.00 | More detail |
The Crossings | Suffolk | $ 17,500,000.00 | More detail |
Kroger Grocery Store 555 | Yorktown | $ 500,000.00 | More detail |
Augusta Health Main Campus Building C-Roofing | Fishersville | $ 1,737,292.00 | More detail |
Elite Shooting Sports Patriot Business Center | Gainesville | $ 5,055,000.00 | More detail |
Manassas Traffice Systems Tenant | Manassas | $ 400,000.00 | More detail |
Walmart Distribution Center 7093 Parking Lot | Chesapeake | $ 450,000.00 | More detail |
Bluemercury At The Shops Of Stonefield | Charlottesville | $ 50,000.00 | More detail |
Harris Teeter Grocery 338 Heritage Hunt | Gainesville | $ 1,100,000.00 | More detail |
Carter Babies & Kids Store 987 | Winchester | $ 900,000.00 | More detail |
Onelife Fitness At Lynnhaven Shopping Center-Major Tenant C | Virginia Beach | $ 1,000,000.00 | More detail |
Crescent Square Apartments | Virginia Beach | $ 7,050,000.00 | More detail |
Autozone Store 0934 | Lynchburg | $ 864,500.00 | More detail |
Woodbury Park Apartments | Arlington | $ 600,000.00 | More detail |
Sandbridge Shopping Center | Virginia Beach | $ 1,322,500.00 | More detail |
Heritage Hunt Clubhouse Kitchen | Gainesville | $ 500,000.00 | More detail |
Mosaic Credit Union | Harrisonburg | $ 400,000.00 | More detail |
Piedmont Access To Health Services | Danville | $ 3,300,000.00 | More detail |
Oreilly Autoparts Store | Pennington Gap | $ 655,000.00 | More detail |
Walmart Store 1023 Storm Sewer Conduit | Galax | $ 175,000.00 | More detail |
Cook Out Restaurant | Chesapeake | $ 684,000.00 | More detail |
Colonial Grove Memorial Park Funeral Home | Virginia Beach | $ 1,876,500.00 | More detail |
Sam's Club 8220-208 | Roanoke | $ 1,443,889.00 | More detail |
Autozone Store 4659 | Cedar Bluff | $ 625,000.00 | More detail |
Yorktown Crescent Phase 4 | Yorktown | $ 6,000,000.00 | More detail |
Yorktown Crescent Phase 2 | Yorktown | $ 15,000,000.00 | More detail |
Yorktown Crescent Phase 1 | Yorktown | $ 3,057,000.00 | More detail |
Walmart Supercenter 3639 | South Riding | $ 8,023,000.00 | More detail |
Gnc 9951 At Liberty Fair Mall | Martinsville | $ 150,000.00 | More detail |
Ohef Sholom Temple Dumpster Enclosure | Norfolk | $ 700,000.00 | More detail |
Jcpenney Store 2809 Wave 4 Southeast | Newport News | $ 350,000.00 | More detail |
Pulaski West Main Development | Pulaski | $ 1,200,000.00 | More detail |
Gymboree Store 086 Fashion Centre Spc Y06b | Arlington | $ 125,000.00 | More detail |
Autozone Store 6453 | Sterling | $ 350,000.00 | More detail |
Aldi Food Store 60 | Springfield | $ 1,000,000.00 | More detail |
Pizza Hut 4474 | Amelia Court House | $ 500,000.00 | More detail |
International Tax Station Office | Falls Church | $ 400,000.00 | More detail |
Accellent Office | Salem | $ 300,000.00 | More detail |
Popeyes Restaurant | Herndon | $ 500,000.00 | More detail |
Torrid 5354 At Springfield Town Center Suite 6529 | Springfield | $ 300,000.00 | More detail |
Autozone Store 6454 | Sterling | $ 350,000.00 | More detail |
Walmart Supercenter 2038 Special Project | Sterling | $ 80,199.00 | More detail |
Cafe Rio | Henrico | $ 500,000.00 | More detail |
Ferguson Showroom | Newport News | $ 900,000.00 | More detail |
Aldi Food Store | Mechanicsville | $ 1,062,500.00 | More detail |
Aldi Food Store | Henrico | $ 1,062,500.00 | More detail |
Broad Run Oaks Club House | Fairfax | $ 200,000.00 | More detail |
Kroger Store R524 | Chesterfield | $ 13,776,000.00 | More detail |
Dominion Virginia Power Elizabeth River Office | Chesapeake | $ 400,000.00 | More detail |
American Red Cross | Fairfax | $ 400,000.00 | More detail |
Pollo Campero | Herndon | $ 500,000.00 | More detail |
Cvs Pharmacy 1559 | Farmville | $ 872,500.00 | More detail |
Hampton Inn & Suites & Homewood Suites Hotel | Richmond | $ 18,250,000.00 | More detail |
American Eagle Outfitters 0139 | Springfield | $ 900,000.00 | More detail |
Autozone Store 1047 | Chesapeake | $ 350,000.00 | More detail |
Windmill Parc Dulles Town Center Phase 2 | Sterling | $ 600,000.00 | More detail |
Jimmy Johns Sandwich Shop 2610 | Salem | $ 500,000.00 | More detail |
Starbucks 23464 | Alexandria | $ 500,000.00 | More detail |
Teavana Springfield Town Center | Springfield | $ 125,000.00 | More detail |
Andrews Federal Credit Union Springfield Town Center | Springfield | $ 400,000.00 | More detail |
Walgreens 15120 | McLean | $ 900,000.00 | More detail |
Manassas Mall Food Court | Manassas | $ 650,000.00 | More detail |
Fairfax Boulevard Crossing | Fairfax | $ 900,000.00 | More detail |
Arlington Boulevard Lobby | Fairfax | $ 400,000.00 | More detail |
Centra Health Lynchburg General Hospital East Tower 5Th Flr | Lynchburg | $ 700,000.00 | More detail |
Avia West Broad Street Apartments | Henrico | $ 50,533,000.00 | More detail |
Panda Express | North Chesterfield | $ 492,500.00 | More detail |
Destination Xl 9188 | Williamsburg | $ 450,000.00 | More detail |
Walmart Supercenter 1763 | Bluefield | $ 314,890.00 | More detail |
Suites 625 & 650 | McLean | $ 400,000.00 | More detail |
Dc Craft Brews & Grill | Sterling | $ 500,000.00 | More detail |
Walmart Supercenter 1292 | Christiansburg | $ 775,000.00 | More detail |
Fox Cross Road Watts Realty | Ashland | $ 400,000.00 | More detail |
Weapons Training Battalion Mess Hall Dining Facility | Quantico | $ 800,000.00 | More detail |
The Limited Retail Store At Fair Oaks Mall | Fairfax | $ 900,000.00 | More detail |
Steve Madden Tenant Improvement | Arlington | $ 1,100,000.00 | More detail |
Ddg Enterprises | Fairfax | $ 400,000.00 | More detail |
Wings Pizza N Things | Manassas | $ 500,000.00 | More detail |
Yankee Candle | Springfield | $ 900,000.00 | More detail |
Emser Tile | Sterling | $ 1,100,000.00 | More detail |
Crazy 8 Stoe 6425 At Springfield Town Center | Springfield | $ 300,000.00 | More detail |
Massage Envy Spa Wells Fargo Building Retail Shop | Norfolk | $ 900,000.00 | More detail |
Riverside Cancer Center | Newport News | $ 700,000.00 | More detail |
Oreilly Autoparts Store | Newport News | $ 760,000.00 | More detail |
Champs 14346 | Springfield | $ 375,000.00 | More detail |
Burger King 13246 | Hopewell | $ 500,000.00 | More detail |
Virginia Tech Foundation North End Site | Blacksburg | $ 400,000.00 | More detail |
Chkd 8Th Floor Como Corridor | Norfolk | $ 700,000.00 | More detail |
Licensing Executives Society 4Th Floor | Alexandria | $ 400,000.00 | More detail |
Arlington Square | Arlington | $ 400,000.00 | More detail |
William & Mary Reves Hall 2Nd Floor | Williamsburg | $ 700,000.00 | More detail |
Panera Bread Bakery Store | Falls Church | $ 500,000.00 | More detail |
Stone Ridge Sitework Phase 1 | Chantilly | $ 1,700,000.00 | More detail |
Lolli & Pops At Tysons Corner | McLean | $ 125,000.00 | More detail |
Ryan's Buffet 2356 | Bluefield | $ 500,000.00 | More detail |
Inova Ashburn Healthplex | Ashburn | $ 3,800,000.00 | More detail |
Goldfish Swim School | Reston | $ 2,100,000.00 | More detail |
Cvs Pharmacy | Norfolk | $ 1,097,500.00 | More detail |
Pollo Campero Baileys Crossroads | Falls Church | $ 500,000.00 | More detail |
Aio Wireless | Chesapeake | $ 900,000.00 | More detail |
Bon Secours Freedom Plaza | Suffolk | $ 700,000.00 | More detail |
Bon Secours Monarch Way Primary Care | Norfolk | $ 700,000.00 | More detail |
Kroger Fuel Centers R542 | Portsmouth | $ 875,000.00 | More detail |
Kroger Fuel Center R554 | Suffolk | $ 500,000.00 | More detail |
The Limited Outlet | Woodbridge | $ 150,000.00 | More detail |
Virginia Avenue Apartments | Charlottesville | $ 600,000.00 | More detail |
Victoria Secret 1033 At Dulles Town Center | Dulles | $ 175,000.00 | More detail |
Victoria Secret Store 1681 At Springfield Town Center | Springfield | $ 175,000.00 | More detail |
Marriott Manor Club | Williamsburg | $ 750,000.00 | More detail |
Eagle Harbor West | Carrollton | $ 23,159,000.00 | More detail |
Academy Express | Bristow | $ 300,000.00 | More detail |
Rhs Support Services Building | Newport News | $ 400,000.00 | More detail |
Rite Aid Pharmacy | Hampton | $ 1,260,000.00 | More detail |
Vienna Crossing | Vienna | $ 500,000.00 | More detail |
Taco Bell | Richmond | $ 500,000.00 | More detail |
Petco Store Ashland Hanover Shopping Center | Ashland | $ 750,000.00 | More detail |
Ashburn Volunteer Fire | Ashburn | $ 9,000,000.00 | More detail |
Shirlington Self Storage Cube Smart | Arlington | $ 400,000.00 | More detail |
St Benedict Catholic Church | Richmond | $ 700,000.00 | More detail |
7 Eleven Convenience Store 37033 | Newport News | $ 316,500.00 | More detail |
Walmart Neighborhood Market 6226 | Virginia Beach | $ 10,000,000.00 | More detail |
The Villages At Orchard Ridge Phase 2 Sd | Winchester | $ 300,000.00 | More detail |
Montessori Community School Phase 1 Grading & Utility Plan | Charlottesville | $ 626,500.00 | More detail |
Zoe's Kitchen | Ashburn | $ 350,000.00 | More detail |
Landstown Yard Building 1855 | Virginia Beach | $ 600,000.00 | More detail |
Rockefeller Phase 1 | Norfolk | $ 600,000.00 | More detail |
The Springs | Arlington | $ 6,647,000.00 | More detail |
7 Eleven Convenience Store 36994 | Newport News | $ 850,000.00 | More detail |
Autozone Store 6404 | Ruckersville | $ 711,500.00 | More detail |
Chesapeake Virginia Retirement Residence | Chesapeake | $ 12,506,500.00 | More detail |
Saint Theresa Catholic School | Ashburn | $ 1,780,500.00 | More detail |
Church Of The Nativity | Burke | $ 2,600,000.00 | More detail |
Stone Ridge Self Storage | Dulles | $ 4,937,000.00 | More detail |
Oreilly Autoparts Store | Midlothian | $ 647,500.00 | More detail |
Pool House Community Center | Louisa | $ 2,500,000.00 | More detail |
Gwu Vstc Data Center | Ashburn | $ 700,000.00 | More detail |
Riverside Regional Medical Center Pathology Radiology | Newport News | $ 700,000.00 | More detail |
Permuta | Springfield | $ 400,000.00 | More detail |
Sams Club 4733 | Norfolk | $ 11,966,550.00 | More detail |
Regus Center 1148 Towers Crescent | Vienna | $ 400,000.00 | More detail |
Bank Of Clarke County | Ashburn | $ 920,500.00 | More detail |
Johnston & Murphy 1545 At The Fair Oaks Mall Space J109 | Fairfax | $ 150,000.00 | More detail |
Carilion Blacksburg Sports Medicine & Physical Therapy | Blacksburg | $ 3,800,000.00 | More detail |
Taco Bell | Fredericksburg | $ 385,000.00 | More detail |
Panera Bread 8022 | Henrico | $ 500,000.00 | More detail |
Walmart Supercenter 1486 Special Project | Farmville | $ 42,977.00 | More detail |
Tech Center 3 | Chantilly | $ 600,000.00 | More detail |
Chipotle Mexican Grill 2422 | Springfield | $ 500,000.00 | More detail |
Checkered Flag Suite Trc Center 3 | Virginia Beach | $ 400,000.00 | More detail |
Sheetz Convenience Store | Powhatan | $ 549,500.00 | More detail |
Phosphorus Treatment 2013 | Accomac | $ 1,100,000.00 | More detail |
Uniform City Scrubs & Beyond | Henrico | $ 900,000.00 | More detail |
Panda Express | Richmond | $ 500,000.00 | More detail |
Quirk Hotel Early Demo | Richmond | $ 11,300,000.00 | More detail |
Xator Corporation Kingstowne Office Building | Alexandria | $ 400,000.00 | More detail |
Virginia Tire & Auto | Bristow | $ 640,000.00 | More detail |
Dollar Tree Store 7991 Gateway Shopping Center | King George | $ 125,000.00 | More detail |
Cushman & Wakefield Plaza America D & B | Reston | $ 400,000.00 | More detail |
Payless Shoe Store 2044 Springfield Town Center | Springfield | $ 900,000.00 | More detail |
Marashlian & Donahue | McLean | $ 400,000.00 | More detail |
Panda Express Springfield Town Center | Springfield | $ 200,000.00 | More detail |
Good Shepherd Catholic Church | South Hill | $ 700,000.00 | More detail |
Aldi Food Store | Richmond | $ 1,950,500.00 | More detail |
Roanoke Valley Community Credit Union | Roanoke | $ 463,000.00 | More detail |
Starbucks Marketplace At Tech Center | Newport news | $ 500,000.00 | More detail |
Walmart Supercenter 4682 Special Project | Zion Crossroads | $ 1,825,000.00 | More detail |
Dynax America 2015 | Roanoke | $ 11,359,500.00 | More detail |
Aaerc Micronic Technologies Tenant Build Out | Wise | $ 1,015,600.00 | More detail |
Rite Aid # 11259 | Suffolk | $ 3,400,000.00 | More detail |
Pentagon Centre Garage | arlington | $ 11,956,500.00 | More detail |
Meadowview Terrace Nursing Home | Clarksville | $ 1,900,000.00 | More detail |
Burke Community Church Parking Lot | Burke | $ 1,400,000.00 | More detail |
