CMD Group is a ConstructConnect® company. Learn more
Value | |
I-26 (near MM 74 to MM 85) (EB/WB) | $100,000,000 |
Forensics Laboratory Building - State of South Carolina | $17,000,000 |
US 521 over Cane Creek | $3,644,000 |
Town Park at Bull Street | $400,000 |
Citadel Capers Hall | $35,000,000 |
Project name | City | Value | More details |
---|---|---|---|
Journeys Retail Store #926 At Northwoods Mall Space F-1C | North Charleston | $ 150,000.00 | More detail |
Security Federal Bank | Columbia | $ 400,000.00 | More detail |
Camden Military Academy Barracks | Camden | $ 2,500,500.00 | More detail |
Swarovski Retail Store | Bluffton | $ 900,000.00 | More detail |
Cypress Gardens Dialysis | Sumter | $ 3,338,000.00 | More detail |
Walmart Supercenter 1358 Special Project | Walterboro | $ 48,522.00 | More detail |
Furman University Judson Hall | Greenville | $ 700,000.00 | More detail |
Walmart Supercenter 5087 Special Project | North Myrtle Beach | $ 72,161.00 | More detail |
Small Shops 2 At Summerville Center | Summerville | $ 1,299,000.00 | More detail |
Tijuana Flats 218 | Greenville | $ 500,000.00 | More detail |
Walmart Supercenter 625 Special Project | Georgetown | $ 33,928.00 | More detail |
Walmart Supercenter 5705 Special Project | Garden City | $ 58,668.00 | More detail |
Davita Inc Greer Kidney Center | Greer | $ 3,800,000.00 | More detail |
460 King Street Office | Charleston | $ 400,000.00 | More detail |
Walmart Supercenter 4487 | Aiken | $ 252,963.00 | More detail |
Family Dollar | Greenville | $ 900,000.00 | More detail |
J Crew 810 At Trenholm Plaza Space 20 | Columbia | $ 900,000.00 | More detail |
Carolina Park Grove | Mount Pleasant | $ 600,000.00 | More detail |
Rack Room Shoes Store 661 | North Myrtle Beach | $ 1,100,000.00 | More detail |
Roddey Pavilion Roof | Columbia | $ 1,799,000.00 | More detail |
Oreilly Autoparts Store | Woodruff | $ 615,000.00 | More detail |
Sams Club 6463 Hearing Center | Anderson | $ 13,108.00 | More detail |
National Medal Of Honor Museum | Mount Pleasant | $ 65,000,000.00 | More detail |
Cvs Pharmacy 7348 | Greenville | $ 1,063,000.00 | More detail |
Satcher Ford Dealership | Graniteville | $ 6,500,000.00 | More detail |
Walmart Neighborhood Market 6962 | Rock Hill | $ 5,127,000.00 | More detail |
Jos A Bank Space 235 | Myrtle Beach | $ 900,000.00 | More detail |
Advance Auto Parts Retail Store | Hardeeville | $ 779,500.00 | More detail |
Burger King 6818 Restaurant | Conway | $ 500,000.00 | More detail |
Montague Road Sewer Main | Columbia | $ 57,500.00 | More detail |
Cvs Pharmacy Store 5575 | North Augusta | $ 900,000.00 | More detail |
Yankee Candle | North Charleston | $ 900,000.00 | More detail |
South Beach Resort Building J | Myrtle Beach | $ 6,000,000.00 | More detail |
Rosewood Crossing Shell | Columbia | $ 6,100,000.00 | More detail |
Zaxbys Restaurant | Easley | $ 750,000.00 | More detail |
Brazil Basement Studio | Greenville | $ 400,000.00 | More detail |
Baker Motors Mercedes-Benz Dealership | Mount Pleasant | $ 1,755,500.00 | More detail |
North Pointe Business Campus Building C Shell | Hanahan | $ 36,542,000.00 | More detail |
Blue Water Convenience Store & Car Wash | Mount Pleasant | $ 1,100,000.00 | More detail |
Goodwill Industries Retail Store & Job Connection Center | Seneca | $ 1,800,000.00 | More detail |
Sears Store At Haywood Mall-Landlord Work | Greenville | $ 400,000.00 | More detail |
Mcleod Regional Med Center Pulmonary & Oncology Phy Practice | Florence | $ 500,000.00 | More detail |
Gills Creek Wwtp Uv Disinfection System | Columbia | $ 1,300,000.00 | More detail |
Oyster Park Phase 2 | Mt Pleasant | $ 37,302,000.00 | More detail |
Mercedes Dealership Car Wash & Detail | Bluffton | $ 6,500,000.00 | More detail |
Adams & Reese 5Th Floor Interior | Columbia | $ 170,000.00 | More detail |
Jcpenney Store 2873 Wave 4 Southeast | Columbia | $ 350,000.00 | More detail |
Village Green Lake Carolina | Columbia | $ 600,000.00 | More detail |
Marriott Barony Beach Club | Hilton Head Island | $ 500,000.00 | More detail |
Walmart Supercenter 1339 Health & Wellness Center | Columbia | $ 473,000.00 | More detail |
Eyemart Express Store | Columbia | $ 200,000.00 | More detail |
Gander Mountain | Myrtle Beach | $ 900,000.00 | More detail |
Crosspoint 4 Palmetto Commerce Park | Ladson | $ 700,000.00 | More detail |
Bilo Store 5105 | North Myrtle Beach | $ 900,000.00 | More detail |
Walmart Express 3798 | Pacolet | $ 1,602,641.00 | More detail |
Town Of Summerville Street Department Office | Summerville | $ 400,000.00 | More detail |
Publix Supermarket 1486 | Lake Wylie | $ 3,275,500.00 | More detail |
Twister 118 | Clemson | $ 900,000.00 | More detail |
Pelham Retail Buildings | Greenville | $ 2,200,000.00 | More detail |
Mens Wearhouse Store 3228 | Spartanburg | $ 300,000.00 | More detail |
Bi-Lo Store 5712 | Hampton | $ 535,850.00 | More detail |
Premier Laser Spa Columbiana Station Shell | Columbia | $ 900,000.00 | More detail |
Kids Foot Locker Store 46731 | Columbia | $ 225,000.00 | More detail |
Walmart Supercenter 616 | Orangeburg | $ 459,000.00 | More detail |
Palmetto Bluff Water Units And Service Buildings | Bluffton | $ 200,000.00 | More detail |
Dollar Tree Store 8090 Audrey Plaza | Union | $ 125,000.00 | More detail |
Hickory Tavern Restaurant | Columbia | $ 1,300,000.00 | More detail |
New York & Co Haywood Mall Spc 1028B | Greenville | $ 300,000.00 | More detail |
Destination Xl 9530 | Greenville | $ 750,000.00 | More detail |
New Hope Baptist Church-Fire Alarm | Belton | $ 700,000.00 | More detail |
Burger King 4082 | Myrtle Beach | $ 500,000.00 | More detail |
Belk Men's Department Store | Columbia | $ 9,000,000.00 | More detail |
Popeyes Louisiana Kitchen | Columbia | $ 447,000.00 | More detail |
Publix Store 17 At Kennerly Crossing | Irmo | $ 900,000.00 | More detail |
Spring Street Beer Garden | Charleston | $ 500,000.00 | More detail |
Oshkosh Bgosh | Gaffney | $ 300,000.00 | More detail |
Hopehealth Medical Facility Phase 1 | Florence | $ 10,000,000.00 | More detail |
Marriott Charleston | Charleston | $ 2,500,000.00 | More detail |
Sams Club 8142 | Spartanburg | $ 1,100,000.00 | More detail |
Mcalister's Deli Restaurant | North Myrtle Beach | $ 900,000.00 | More detail |
Stone Avenue Mixed Use Phase 1 | Greenville | $ 30,000,000.00 | More detail |
Roper Rehabilitation Hospital | Charleston | $ 3,600,000.00 | More detail |
Oreilly Autoparts Store 2 | Aiken | $ 500,500.00 | More detail |
Claflin University Hv Manning Library | Orangeburg | $ 4,000,000.00 | More detail |
Low Country Area Health Education Consortium Ahec | Walterboro | $ 1,500,000.00 | More detail |
Jcpenney Store 2964 Wave 4 Southeast | Charleston | $ 350,000.00 | More detail |
Fresh Market 48 | Hilton Head Island | $ 1,300,000.00 | More detail |
Self Regional Healthcare Central Sterile Air Handling Unit | Greenwood | $ 500,000.00 | More detail |
Charming Charlie Columbiana Centre | Columbia | $ 175,000.00 | More detail |
Stanton Optical | Greenville | $ 500,000.00 | More detail |
Lake Conestee Nature Park | Greenville | $ 700,000.00 | More detail |
Morcon Paper Building Warehouse | Great Falls | $ 400,000.00 | More detail |
Rue 21 At At Magnolia Mall Space 1308 | Florence | $ 900,000.00 | More detail |
Pelham Road | Greenville | $ 35,000.00 | More detail |
Chipotle Mexican Grill 2166 Interior | Charleston | $ 500,000.00 | More detail |
Lash Group Office Building At Kingsley | Fort Mill | $ 57,000,000.00 | More detail |
Dtlr Store Columbiana Centre | Columbia | $ 900,000.00 | More detail |
Diakonia Center Church | Salem | $ 1,202,500.00 | More detail |
Loft | Mount Pleasant | $ 900,000.00 | More detail |
Aldi Food Store 41 | Summerville | $ 1,012,500.00 | More detail |
Bi-Lo Store 5716 | Rock Hill | $ 333,200.00 | More detail |
Mcleod Medical Park West Vascular Surgery Suites 220 & 250 | Florence | $ 700,000.00 | More detail |
Dollar Tree Store 8293 Former Cvs | Greenville | $ 125,000.00 | More detail |
White Horse Road Industrial Building 1 | Greenville | $ 400,000.00 | More detail |
Davita Dialysis | Spartanburg | $ 1,300,000.00 | More detail |
Walgreens Drug Store 15997 | James Island | $ 1,192,000.00 | More detail |
Hopehealth Medical Facility Sitework | Florence | $ 5,000,000.00 | More detail |
Taco Bell | Greenville | $ 350,000.00 | More detail |
Palmettos Assisted Living Facility Of Garden City | Murrells Inlet | $ 8,000,000.00 | More detail |
Mcleod Health East Concourse & Cic Lobby Shell Package | Florence | $ 3,895,500.00 | More detail |
Cannon Mills Water & Sanitary Sewer System Upgrade Phase 1 | Rock Hill | $ 500,000.00 | More detail |
Cardinal Newman High School | Columbia | $ 19,000,000.00 | More detail |
Jcpenney Store 0739 Wave 4 Southeast | North Charleston | $ 350,000.00 | More detail |
Jcpenney Store 0089 Wave 4 Southeast | Rock Hill | $ 350,000.00 | More detail |
Walmart Supercenter 4506 | Columbia | $ 1,825,000.00 | More detail |
Greenville Water System Field Operations Facility | Greenville | $ 10,500,000.00 | More detail |
Our Lady Of Grace Catholic Church | Lancaster | $ 700,000.00 | More detail |
Benson Kia | Spartanburg | $ 900,000.00 | More detail |
Hibbett Sports | Moncks Corner | $ 325,000.00 | More detail |
Walmart Express 1251 | Honea Path | $ 10,000,000.00 | More detail |
Bojangles Restaurant | Orangeburg | $ 500,000.00 | More detail |
Zumiez Retail Store Coastal Grand Mall | Myrtle Beach | $ 200,000.00 | More detail |
Lenscrafters 0366 Sumter Mall | Sumter | $ 900,000.00 | More detail |
The Childrens Place At Sumter Mall | Bluffton | $ 300,000.00 | More detail |
Twin Peaks Restaurant | Columbia | $ 500,000.00 | More detail |
Buckle Retail Store Towne Center Spc K-3 | Mount Pleasant | $ 250,000.00 | More detail |
Usc Student Housing | Columbia | $ 1,000,000.00 | More detail |
Fort Jackson Privatization Of Army Lodging | Ft Jackson | $ 800,000.00 | More detail |
Oreilly Autoparts Store | Ridgeland | $ 587,500.00 | More detail |
Golf Academy Of America | Myrtle Beach | $ 700,000.00 | More detail |
Premier Laser Spa Columbiana Station Interiors | Columbia | $ 900,000.00 | More detail |
Saluda Mill Court Retail Center | Lexington | $ 900,000.00 | More detail |
Bb&T Bank Branch | Johns Island | $ 1,300,000.00 | More detail |
Five Guys Burgers & Fries Restaurant | Greer | $ 469,000.00 | More detail |
Family Dollar | Clover | $ 900,000.00 | More detail |
Ulta Beauty Store 1019 | North Myrtle Beach | $ 900,000.00 | More detail |
Harris Teeter Grocery Store 453 Folly Road Crossing | Charleston | $ 500,000.00 | More detail |
Harris Teeter Grocery Store 455 | Charleston | $ 4,138,000.00 | More detail |
Kedplasma Plasmapheresis Center | Rock Hill | $ 700,000.00 | More detail |
Family Dollar Retail Store | Columbia | $ 1,100,000.00 | More detail |
Beaufort Memorial Hospital Icu | Beaufort | $ 700,000.00 | More detail |
Td Bank Greenville Campus Building A 4Th Floor | Greenville | $ 300,000.00 | More detail |
Little River Medical Center | Myrtle Beach | $ 4,182,500.00 | More detail |
Jaguar Land Rover Dealership | $ 300,000.00 | More detail | |
Footaction 57157 | Columbia | $ 200,000.00 | More detail |
The Art Of Shaving Charleston Place | Charleston | $ 400,000.00 | More detail |
Dorchester Sd 2 Rooftop Heat Pump Units-Hvac | North Charleston | $ 545,275.00 | More detail |
Publix Store 633 | Charleston | $ 900,000.00 | More detail |
Publix Store 833 | Columbia | $ 900,000.00 | More detail |
Cook Out Restaurant | Greenville | $ 250,000.00 | More detail |
Greenville Soma | Greenville | $ 1,100,000.00 | More detail |
Cvs Pharmacy Store 626 | North Charleston | $ 900,000.00 | More detail |
Cvs Pharmacy Store 3313 | Summerville | $ 900,000.00 | More detail |
Converse College Dexter Hall | Spartanburg | $ 700,000.00 | More detail |
Mcalister's Deli Restaurant | Charleston | $ 900,000.00 | More detail |
Mcas Beaufortaircraft Maintenance Hangar P465 | Beaufort | $ 35,000,000.00 | More detail |
Cabela's Fort Mill | Fort Mill | $ 4,432,500.00 | More detail |
Mcalister's Deli Restaurant | Summerville | $ 900,000.00 | More detail |
Mcleod Regional Medical Center Iv Therapy | Florence | $ 700,000.00 | More detail |
Promenade At Litchfield Retail | Litchfield Beach | $ 3,277,500.00 | More detail |
Morris College Administrative Bldg | Sumter | $ 1,295,000.00 | More detail |
Mcleod Regional Medical Center Hospice House | Florence | $ 2,246,000.00 | More detail |
Kay Jewelers 0752 | Aiken | $ 175,000.00 | More detail |
Old Chicago Pizza | Columbia | $ 500,000.00 | More detail |
Rue21 At Northwoods Mall | North Charleston | $ 900,000.00 | More detail |
Walmart Express 1250 | Gray Court | $ 1,527,000.00 | More detail |
Walmart Supercenter 634 | Camden | $ 188,455.00 | More detail |
Dollar Tree Store 7545 Fresh Market Shops | Hilton Head Island | $ 125,000.00 | More detail |
Bar Louie Restaurant & Bar Magnolia Park | Greenville | $ 500,000.00 | More detail |
Spinx-Hvac | Greer | $ 1,100,000.00 | More detail |
Platos Closet Unit 10 | Florence | $ 900,000.00 | More detail |
Rue21 At Magnolia Mall | Florence | $ 900,000.00 | More detail |
Academy Sports & Outdoors | Spartanburg | $ 900,000.00 | More detail |
Verizon Wireless | Georgetown | $ 900,000.00 | More detail |
Bread Warehouse | Spartanburg | $ 250,000.00 | More detail |
Southeastern Paperboard | Piedmont | $ 3,314,000.00 | More detail |
Twister 103 Grocery Store & Fuel Station | Goose Creek | $ 900,000.00 | More detail |
At&T Retail Facility Cross Hill Market | Columbia | $ 900,000.00 | More detail |
Walmart Supercenter 4521 | Lexington | $ 286,000.00 | More detail |
Golfsmith Store 135 | North Myrtle Beach | $ 900,000.00 | More detail |
Mauldin High School Softball Pressbox | Mauldin | $ 106,075.00 | More detail |
Eau Claire Health Center | Columbia | $ 315,000.00 | More detail |
Nickelodeon Theater Phase 2 | Columbia | $ 600,000.00 | More detail |
Walmart Supercenter 511 Capex | Sumter | $ 43,750.00 | More detail |
Walmart Supercenter 2606 Special Project | Winnsboro | $ 52,447.00 | More detail |
Save A Lot | Columbia | $ 1,300,000.00 | More detail |
Walmart Supercenter 3367 Special Project | North Charleston | $ 74,200.00 | More detail |
Walmart Neighborhood Market 6174 | Summerville | $ 2,555,500.00 | More detail |
Walmart Supercenter 5745 Special Project | Lake Wylie | $ 29,650.00 | More detail |
Earth Fare Summerville Center | Summerville | $ 1,694,000.00 | More detail |
Walmart Supercenter 1382 Special Project | Greenwood | $ 88,700.00 | More detail |
Walmart Supercenter 2928 Special Project | Goose Creek | $ 55,052.00 | More detail |
Elbethel Road Water Line Loop | Pacolet | $ 343,224.00 | More detail |
Sayebrook Town Center Parcel K | Myrtle Beach | $ 1,419,000.00 | More detail |
Ingles Gas Express And Right Side Entry | Spartanburg | $ 362,500.00 | More detail |
Petco | Simpsonville | $ 800,000.00 | More detail |
At&T Mobility At Northwoods Mall | North Charleston | $ 900,000.00 | More detail |
Dialysis Clinic | Port Royal | $ 500,000.00 | More detail |
Massage Envy | Lexington | $ 900,000.00 | More detail |
Walmart Supercenter 514 Special Project | Aiken | $ 39,925.00 | More detail |
Walmart Supercenter 5087 Capex | North Myrtle Beach | $ 45,250.00 | More detail |
Fast Fix 14013 Interior | Myrtle Beach | $ 900,000.00 | More detail |
Taco Bell | Dillon | $ 500,000.00 | More detail |
Walmart Supercenter 1383 Special Project | Beaufort | $ 72,930.00 | More detail |
Spinx Station 209 | Greenville | $ 1,100,000.00 | More detail |
St Johns United Methodist Church | Aiken | $ 900,000.00 | More detail |
Walmart Supercenter 1146 Special Project | Moncks Corner | $ 35,673.00 | More detail |
Petsmart Store 2559 | Simpsonville | $ 900,000.00 | More detail |
Caliber Ridge Industrial Park Building | Greer | $ 7,954,500.00 | More detail |
Mattress Firm | Goose Creek | $ 532,000.00 | More detail |
Gamestop Store 4679 Mt Pleasant Town Center Suite D3 | Mount Pleasant | $ 25,000.00 | More detail |
Walmart Supercenter 1748 Special Project | Charleston | $ 71,200.00 | More detail |
Walmart Supercenter 628 Special Project | Camden | $ 50,000.00 | More detail |
Walmart Supercenter 628 Special Project | Summerville | $ 86,750.00 | More detail |
Walmart Supercenter 4593 Special Project | Rock Hill | $ 69,912.00 | More detail |
CMD can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout South Carolina — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from CMD, just fill in the form below: