CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Villanova University Tsb Window Replacement | Villanova | $ 700,000.00 | More detail |
United States Postal Service | Bethlehem | $ 400,000.00 | More detail |
Journeys Retail Store #448 At Willow Grove Park | Willow Grove | $ 300,000.00 | More detail |
Dsw Shoes #29530 At Providence Town Center | Collegeville | $ 900,000.00 | More detail |
Gap International 4Th Floor Addition | Springfield | $ 1,577,000.00 | More detail |
University Of Pennsylvania Merkel Lab Relocation | Philadelphia | $ 700,000.00 | More detail |
Einstein Healthcare Network Executive Suite | Philadelphia | $ 700,000.00 | More detail |
Ascension Manor Garage | Philadelphia | $ 1,000,000.00 | More detail |
Ghc Computer Cluster 5208 5210 | Pittsburgh | $ 700,000.00 | More detail |
Sams Club Fueling Station 6533 Preliminary & Final Land | State College | $ 1,203,500.00 | More detail |
Advance Auto 104534 | Nazareth | $ 300,000.00 | More detail |
The Salvation Army | Williamsport | $ 1,531,500.00 | More detail |
Riverside Community Church Sanctuary | Oakmont | $ 700,000.00 | More detail |
Spring Country Club Hotel | Springfield | $ 4,354,500.00 | More detail |
Dress Barn Rockvale Square Outlets Store 1330 | Lancaster | $ 900,000.00 | More detail |
Foot Action 57214 | Whitehall | $ 625,000.00 | More detail |
Jimmy Johns Sandwich Shop 2824 Mcknight Retail Bldg | Pittsburgh | $ 300,000.00 | More detail |
Walgreens Store #15554 | Lansdowne | $ 2,416,500.00 | More detail |
Fox & Hound | King of Prussia | $ 1,300,000.00 | More detail |
Indiana First Bank | Johnstown | $ 763,000.00 | More detail |
Family Dollar | Williamsport | $ 1,100,000.00 | More detail |
Hayden Hall Laboratory 169 | Philadelphia | $ 700,000.00 | More detail |
Duquesne University Mellon Hall Lab 422 458 | Pittsburgh | $ 700,000.00 | More detail |
Eddie Bauer Ross Park Mall Landlord Work Spc H14a&H17a | Pittsburgh | $ 300,000.00 | More detail |
Upenn Perry World House | Philadelphia | $ 17,800,000.00 | More detail |
J Jill At Montgomery Mall | North Wales | $ 425,000.00 | More detail |
T Mobile Interior Wyoming Valley Mall | Wilkes Barre | $ 900,000.00 | More detail |
Cvs Caremark Office Work Station | Monroeville | $ 900,000.00 | More detail |
Plcb Store 1509 Shops At Jenners Village | West Grove | $ 575,000.00 | More detail |
Allegheny County Medical Examiner Office Elevator | Pittsburgh | $ 500,000.00 | More detail |
North Museum Nature & Science | Lancaster | $ 700,000.00 | More detail |
Pa State Police Museum Phase 1 | Hershey | $ 1,357,500.00 | More detail |
Trexlertown Plaza Pad Site | Trexlertown | $ 2,195,000.00 | More detail |
Comcast Oaks Facility 2Nd Floor Office Space | Oaks | $ 1,250,000.00 | More detail |
Advance Auto Parts Store 107724 | Masontown | $ 400,000.00 | More detail |
Lds Williamsport Ward | Philipsburg | $ 700,000.00 | More detail |
Brandywine Mills | Glen Mills | $ 22,779,000.00 | More detail |
Harbor Freight Tools | New Castle | $ 900,000.00 | More detail |
Lab Corp Ivy Ridge Shopping Center | Philadelphia | $ 500,000.00 | More detail |
Curtiss Wright Restroom 11 | Cheswick | $ 600,000.00 | More detail |
Justice Store 751 Tanger Outlets Spc 1110 | Lancaster | $ 250,000.00 | More detail |
Dollar General | Saxonburg | $ 1,151,500.00 | More detail |
Vans Store Park City Center | Lancaster | $ 275,000.00 | More detail |
Carnegie Mellon University East Campus Parking Garage Ph 2 | Pittsburgh | $ 1,000,000.00 | More detail |
Courtyard Marriot At Shippensburg | Shippensburg | $ 14,000,000.00 | More detail |
Geisinger Medical Center Life Flight Hanger | Danville | $ 300,000.00 | More detail |
Panera Bread Cafe 4347 | McCandless | $ 500,000.00 | More detail |
Wendys Restaurant 10427 | Wexford | $ 720,000.00 | More detail |
Ppg Paint Store | Springfield | $ 400,000.00 | More detail |
Bc 12 Goldsby Laboratory | Philadelphia | $ 125,000.00 | More detail |
Crazy Mocha Southpointe B 106 Coffee Shop | Canonsburg | $ 500,000.00 | More detail |
Victoria's Secret Viewmont Mall | Scranton | $ 325,000.00 | More detail |
Cvs 1321 | Reading | $ 1,000,000.00 | More detail |
Sams Club 6675 Hearing Center | Erie | $ 19,840.00 | More detail |
Brewpub Restaurant Spoonwood Brewing Company | Bethel Park | $ 1,684,500.00 | More detail |
Greater Pittsburgh International Airport Car Rental Ti | Pittsburgh | $ 1,000,000.00 | More detail |
Phoebe Richland Phase 1 | Richlandtown | $ 1,700,000.00 | More detail |
Oreilly Autoparts Store | Erie | $ 854,000.00 | More detail |
Cades Elevator 2014 | Swarthmore | $ 400,000.00 | More detail |
Giant Food Store 6317 | Royersford | $ 6,000,000.00 | More detail |
Hot Topic Outlet Shoppes At Gettysburg | Gettysburg | $ 1,100,000.00 | More detail |
Walmart Supercenter 1529 | York | $ 375,925.00 | More detail |
Quaker Steak & Lube Restaurant | North Wales | $ 1,319,500.00 | More detail |
Primanti Bros Restaurant & Bar Millcreek Mall Spc 0380 | Erie | $ 300,000.00 | More detail |
Gander Mountain Store 200 | Erie | $ 900,000.00 | More detail |
Destination Maternity Retail Store At South Hills Village | Pittsburgh | $ 900,000.00 | More detail |
Richland Township | Quakertown | $ 300,000.00 | More detail |
291 Old Tree | Lancaster | $ 7,500,000.00 | More detail |
Lindt Chocolate Store At Franklin Mills Mall Suite 141 | Philadelphia | $ 900,000.00 | More detail |
Giant Food Store 6257 | Warminster | $ 1,300,000.00 | More detail |
Faxon Strip Mall | Williamsport | $ 1,801,500.00 | More detail |
Taco Bell 21158 | Hermitage | $ 220,000.00 | More detail |
Kay Jewelers Store 1856 | Harrisburg | $ 900,000.00 | More detail |
Dunkin Donuts | Allentown | $ 500,000.00 | More detail |
Jay S Sidhu School Of Business And Leadership | Wilkes Barre | $ 3,000,000.00 | More detail |
Rittenhouse Estates | Philadelphia | $ 1,700,000.00 | More detail |
Dicks Sporting Goods At The Arena Hub Plaza | Wilkes Barre | $ 900,000.00 | More detail |
Gander Mountain | Muncy | $ 900,000.00 | More detail |
Central Penn Lancaster Center | Summerdale | $ 97,000.00 | More detail |
Central Penn Business School-The Underground | Summerdale | $ 700,000.00 | More detail |
Comcast Innovation & Technology Center | Philadelphia | $ 1,200,000,000.00 | More detail |
Yankee Candle | Scranton | $ 900,000.00 | More detail |
Buffalo Wild Wings Restaurant | Wilkes Barre | $ 500,000.00 | More detail |
Cobblestone Hotel & Suites | Connellsville | $ 5,000,000.00 | More detail |
Sheetz Convenience Store | Johnstown | $ 867,500.00 | More detail |
Hamilton Street Mixed Use Development | Allentown | $ 37,000,000.00 | More detail |
Kahr Firearms Group | Blooming Grove | $ 13,304,500.00 | More detail |
Sheetz Convenience Store | Altoona | $ 831,500.00 | More detail |
University Of Pennsylvania Hayden Hall | Philadelphia | $ 700,000.00 | More detail |
Petroleum Products Corporation Building And Canopy | Warminster | $ 700,000.00 | More detail |
Silver Spring Retail Development | Mechanicsburg | $ 3,400,000.00 | More detail |
North Midway Service Plaza | Bedford Township | $ 5,500,000.00 | More detail |
Kingwood Church Of God | Markleton | $ 2,600,000.00 | More detail |
Fairfield Inn & Suites By Marriott | Reading | $ 9,000,000.00 | More detail |
University Of Pennsylvania Palestra Locker Rooms | Philadelphia | $ 700,000.00 | More detail |
Fifth Avenue Apartments | Pittsburgh | $ 10,000,000.00 | More detail |
Stephen Klein Wellness Center | Philadelphia | $ 4,800,000.00 | More detail |
Cinemark 12 Plex Theatre | McCandless | $ 6,066,500.00 | More detail |
Quality Bicycle Products Phase 1 | Lancaster | $ 10,000,000.00 | More detail |
Kendal At Longwood Duplex Cottages | Kennett Square | $ 10,557,500.00 | More detail |
Maurices | Wilkes-Barre | $ 900,000.00 | More detail |
Old School On Luzerne | West Pittston | $ 6,460,000.00 | More detail |
Dollar General Store 15066 | Pocono Pines | $ 1,100,000.00 | More detail |
Giant Eagle Market 41 | Leechburg | $ 1,300,000.00 | More detail |
Good Cents 5513 | Pittsburgh | $ 1,300,000.00 | More detail |
Taco Bell Restaurant | Franklin | $ 532,000.00 | More detail |
Charming Charlie Neshaminy Mall Spc 323 | Bensalem | $ 175,000.00 | More detail |
The Carlisle Commerce Shopping Center | York | $ 3,400,000.00 | More detail |
Tompkins College Center Dining Hall | Allentown | $ 700,000.00 | More detail |
Bob's Discount Furniture | Langhorne | $ 3,162,000.00 | More detail |
Chipotle Mexican Grill 2234 | Dickson City | $ 200,000.00 | More detail |
Sayre 40 Bed Nursing Home Phase 2 | Sayre | $ 1,700,000.00 | More detail |
Foot Locker | Philadelphia | $ 225,000.00 | More detail |
Giant Eagle 63 Pharmacy | Pittsburgh | $ 900,000.00 | More detail |
Giant Eagle Fried Chicken 2 4 8 9 16 37 40 41 | $ 900,000.00 | More detail | |
Overbrook Golf Club Cart Barn | Villanova | $ 1,170,000.00 | More detail |
Sheraton Erie Bayfront Hotel | Erie | $ 11,750,000.00 | More detail |
Kirklands Store At West Manchester Mall | York | $ 900,000.00 | More detail |
Soma Intimates Store 5474 Shoppes At Brinton Lake Spc 18A | Glen Mills | $ 125,000.00 | More detail |
Dollar General Store | Waymart | $ 1,080,500.00 | More detail |
Fedex Ground | Du Bois | $ 2,250,000.00 | More detail |
Quattro Dickson City Phase 2 | Scranton | $ 500,000.00 | More detail |
Fedex Ground | Leetsdale | $ 2,750,000.00 | More detail |
University Of The Science Retail Store | Philadelphia | $ 175,000.00 | More detail |
Cmu Hillman Center | Pittsburgh | $ 1,300,000.00 | More detail |
Ambler Savings Bank | Ambler | $ 5,386,500.00 | More detail |
Pebbles #5533 | Shippensburg | $ 900,000.00 | More detail |
Fox Chapel Golf Club | Pittsburgh | $ 500,000.00 | More detail |
Aaa Wexford Plaza Landlord Work | Wexford | $ 400,000.00 | More detail |
Dollar Tree Store 8346 Former Cvs | Dickson City | $ 125,000.00 | More detail |
Sams Club 6693 | Langhorne | $ 48,544.00 | More detail |
Burger King | Duncannon | $ 500,000.00 | More detail |
Olympia Sports | Indiana | $ 820,000.00 | More detail |
Giant 6278 | Aston | $ 5,250,000.00 | More detail |
Peebles Store 5534 | Matamoras | $ 1,100,000.00 | More detail |
Moshannon Valley Community Medical Building | Philipsburg | $ 4,616,000.00 | More detail |
Saint Clair Hospital Associates Fourth Floor Neurology | Bethel Park | $ 700,000.00 | More detail |
Family Dollar Store | New Bedford | $ 958,000.00 | More detail |
Zoes Kitchen | Plymouth Meeting | $ 350,000.00 | More detail |
Weis Markets, Inc. Store #158 | East Stroudsburg | $ 1,300,000.00 | More detail |
Elements Massage | Allentown | $ 125,000.00 | More detail |
Five Below Shell Space | Harrisburg | $ 6,100,000.00 | More detail |
Fairfield Inn & Suites By Marriott | Brodheadsville | $ 8,500,000.00 | More detail |
Sechler Family Cancer Center | Lebanon | $ 3,346,500.00 | More detail |
Wawa Convenience Store 266 | Allentown | $ 900,000.00 | More detail |
Champs 14647 | Pittsburgh | $ 525,000.00 | More detail |
Chestnut Hill Cardiology | Flourtown | $ 700,000.00 | More detail |
Dollar Tree Store 8185 Saucon Valley Square | Bethlehem | $ 125,000.00 | More detail |
Lasaka House Of Noodles | Exton | $ 500,000.00 | More detail |
Burger King Store Number 4192 | Pittsburgh | $ 500,000.00 | More detail |
Steel City South Pediatrics Office | Pittsburgh | $ 2,500,000.00 | More detail |
Yankee Candle 665 Ross Park Mall | Pittsburgh | $ 150,000.00 | More detail |
Dollar Tree Store 8028 Ames Plaza | Stroudsburg | $ 125,000.00 | More detail |
Orthopedic Institute Office | Carlisle | $ 3,300,000.00 | More detail |
Payless Shoe At Viewmont Mall | Scranton | $ 500,000.00 | More detail |
Cvs 5459 | State College | $ 755,000.00 | More detail |
Metro Bank | Mechanicsburg | $ 859,000.00 | More detail |
Aerotek Tenant Fit Out | Pittsburgh | $ 900,000.00 | More detail |
Erickson Maris Grove | Glen Mills | $ 500,000.00 | More detail |
Penn Valley Pump | Riegelsville | $ 900,000.00 | More detail |
Rite Aid 7894 | Harrisburg | $ 1,257,500.00 | More detail |
Eqt Plaza | Pittsburgh | $ 1,900,000.00 | More detail |
Giant 6079 | York | $ 1,600,000.00 | More detail |
York Jewish Community Center | York | $ 1,500,000.00 | More detail |
Dsw Shoes At South Hills Village | Pittsburgh | $ 900,000.00 | More detail |
Wawa Store 207 | Philadelphia | $ 350,000.00 | More detail |
Pnc Bank | Abington | $ 984,500.00 | More detail |
Power Hut At&T | Pittsburgh | $ 900,000.00 | More detail |
Trindle Run Center | Mechanicsburg | $ 750,000.00 | More detail |
Promenade Millcreek Mall Phase 1 | Erie | $ 1,300,000.00 | More detail |
Dsw Store 29131 At Waterfront | Homestead | $ 900,000.00 | More detail |
Town Center West | Swarthmore | $ 8,727,500.00 | More detail |
Home 2 Suites By Hilton Dickson City- Gc Bp | Scranton | $ 9,732,500.00 | More detail |
Jeannette Hospital Demolition | Jeannette | $ 2,000,000.00 | More detail |
Gateway Marriott Residence Inn Philadelphia Airport | Philadelphia | $ 20,000,000.00 | More detail |
Kay Jewelers 1856 At Colonial Park Mall Space 95 | Harrisburg | $ 150,000.00 | More detail |
Sams Club Hearing Center 4847 | Greensburg | $ 20,331.00 | More detail |
Alice Schafer Server Room | Linesville | $ 100,000.00 | More detail |
Liberty Mountain Conference Center & Hotel Expansion Phase 2 | Fairfield | $ 13,000,000.00 | More detail |
Tin Live Music Joint-Roofing | Philadelphia | $ 900,000.00 | More detail |
One Adams Place | Seven Fields | $ 2,750,000.00 | More detail |
Applebee's Restaurant | Ebensburg | $ 1,053,000.00 | More detail |
Mad Mex Restaurant | Erie | $ 975,000.00 | More detail |
Buffalo Wild Wings | Washington | $ 375,000.00 | More detail |
Chop Family Care Center | Philadelphia | $ 30,000,000.00 | More detail |
Buffalo Wild Wings Restaurants | Pittsburgh | $ 500,000.00 | More detail |
Academy Of Notre Dame De Namur Sports Field & Running Track | Villanova | $ 500,000.00 | More detail |
Route 33 Warehouse Distribution Center | Palmer Township | $ 112,482,500.00 | More detail |
The Childrens Home & Lemieux Family Center | Pittsburgh | $ 5,000,000.00 | More detail |
Traditions Of America At Sewickley Ridge Phase 3 | Sewickley | $ 65,000,000.00 | More detail |
Central Catholic High School Stem Building | Pittsburgh | $ 8,000,000.00 | More detail |
Scranton Creative And Performing Arts Academy | Scranton | $ 13,000,000.00 | More detail |
Wci Partners Casual Italian Cuisine Restaurant | Harrisburg | $ 527,500.00 | More detail |
Dollar General | Eldred | $ 1,000,000.00 | More detail |
17Th & Fairmount Residences | Philadelphia | $ 9,700,000.00 | More detail |
Gateway On Main | Lansdale | $ 28,000,000.00 | More detail |
Sheetz Convenience Store #003 | Hollidaysburg | $ 619,500.00 | More detail |
Sheetz Convenience Store Expansion | Ligonier | $ 822,000.00 | More detail |
Love's Travel Stops Store 358/Shartlesville | Hamburg | $ 600,000.00 | More detail |
Hotel Monaco | Pittsburgh | $ 300,000.00 | More detail |
University Of Penn Window Replacement Phase 2 | Philadelphia | $ 700,000.00 | More detail |
Jackson Pointe Commerce Park Phase 1 | Zelienople | $ 1,100,000.00 | More detail |
University Of Pennsylvania Williams Hall | Philadelphia | $ 700,000.00 | More detail |
Riverfront Landing Phase 1 | Pittsburgh | $ 450,000,000.00 | More detail |
Raymour & Flanigan | Montgomeryville | $ 900,000.00 | More detail |
Sibley Avenue Apartments | Ardmore | $ 20,000,000.00 | More detail |
Arcelormittal Plant | Monessen | $ 50,000,000.00 | More detail |
University Of Pennsylvania International House | Philadelphia | $ 400,000.00 | More detail |
Pennsylvania American Water | Scranton | $ 1,845,500.00 | More detail |
124 East Market Street Retail And Residential Building | West Chester | $ 27,500,000.00 | More detail |
Planet Fitness | Folsom | $ 3,176,563.00 | More detail |
East Allen Marketplace Phase 1 | Bath | $ 7,300,000.00 | More detail |
Schwans Home Service | Cranberry Township | $ 900,000.00 | More detail |
Autozone Store 6434 | Philadelphia | $ 1,033,000.00 | More detail |
Country Meadows Retirement Facility | Easton | $ 13,007,500.00 | More detail |
Highpoint Mansion-Roofing | Hershey | $ 400,000.00 | More detail |
Brunswick Farms Apartments | Lancaster | $ 8,500,000.00 | More detail |
Family Dollar | Port Royal | $ 900,000.00 | More detail |
Family Dollar Store 711066 | Albion | $ 932,000.00 | More detail |
Hazleton Kia & Hazleton Hyundai Plumbing & Mechanical | Hazle Township | $ 1,962,500.00 | More detail |
Hot Topic Store 041 Oxford Valley Mall Space 2097A | Langhorne | $ 900,000.00 | More detail |
Sherwin Williams Retail Store | Pittsburgh | $ 100,000.00 | More detail |
Talbots Store 173 | Philadelphia | $ 900,000.00 | More detail |
Zoes Kitchen | North Wales | $ 500,000.00 | More detail |
Dollar Tree | Philadelphia | $ 900,000.00 | More detail |
Fedex Ground Expansion | Fairview | $ 4,000,000.00 | More detail |
Dunkin Donuts | Philadelphia | $ 125,000.00 | More detail |
Commons Oaklands Building No 14 | Exton | $ 400,000.00 | More detail |
Advance Auto Parts | Greencastle | $ 300,000.00 | More detail |
Jcpenney Store 2878 Wave 4 Northeast | Harrisburg | $ 275,000.00 | More detail |
Asics Store Philadelphia Premium Outlets | Pottstown | $ 200,000.00 | More detail |
Cool Springs Indoor Sports Facility | Pittsburgh | $ 18,309,500.00 | More detail |
Dollar General | Philadelphia | $ 900,000.00 | More detail |
Cohon University Center | Pittsburgh | $ 22,000,000.00 | More detail |
Providence Presbyterian Church | McKees Rocks | $ 1,754,000.00 | More detail |
The Church Of Jesus Christ Of Latter-Day Saints | West Chester | $ 700,000.00 | More detail |
University Of Pennsylvania Perelman School Of Medicine | Philadelphia | $ 700,000.00 | More detail |
4Moms | Pittsburgh | $ 900,000.00 | More detail |
Aldi 97 | Shippensburg | $ 1,430,000.00 | More detail |
Temple University Speakman Hall Hvac | Philadelphia | $ 175,000.00 | More detail |
Rack Room Shoes Store 684 Franklin Mills Mall Spc 425A | Philadelphia | $ 200,000.00 | More detail |
University Of Pennsylvania Health System Parking Garage | Philadelphia | $ 29,137,000.00 | More detail |
Temple University Engineering Building | Philadelphia | $ 125,000.00 | More detail |
Fedex Ground | Coraopolis | $ 1,750,000.00 | More detail |
Cvs Pharmacy Store 2333 | pittsburgh | $ 900,000.00 | More detail |
Old Orchard Arden Courts Assisted Living | Easton | $ 5,000,000.00 | More detail |
Supercuts Store 81272 Pittsburg Commons | Erie | $ 150,000.00 | More detail |
Up Eberly Hall 2Nd Floor Chemistry Rooms 234 234A 217 225 | Pittsburgh | $ 500,000.00 | More detail |
Friendship Ridge Assisted Living | Beaver | $ 7,500,000.00 | More detail |
Longhorn Steakhouse 5525 Mccandless Crossing | McCandless | $ 1,265,500.00 | More detail |
Five Below | Harrisburg | $ 650,000.00 | More detail |
Retro Fitness | Stroudsburg | $ 600,000.00 | More detail |
Bonefish Grill | King Of Prussia | $ 500,000.00 | More detail |
Retro Fitness | Bethlehem | $ 600,000.00 | More detail |
Weis Store 79 | Ephrata | $ 1,300,000.00 | More detail |
Ambler Ymca Gymnasium | Ambler | $ 1,930,000.00 | More detail |
Giant 6273 | Reading | $ 4,250,000.00 | More detail |
Reiber Cottage | Zelienople | $ 1,300,000.00 | More detail |
Carters Oshkosh Store 369 | Gettysburg | $ 900,000.00 | More detail |
St Bridget Apartments | Philadelphia | $ 600,000.00 | More detail |
Dunkin Donuts | Allentown | $ 498,000.00 | More detail |
Morgan Stanley | Conshohocken | $ 1,100,000.00 | More detail |
Teva Pharmaceuticals Usa | West Chester | $ 1,000,000.00 | More detail |
Weis Market 159 | Stroudsburg | $ 1,300,000.00 | More detail |
Ann Taylor Store 2123A | North Wales | $ 783,000.00 | More detail |
Cherrington Condominium Association | Harrisburg | $ 10,000,000.00 | More detail |
Davita Woodlyn | Woodlyn | $ 700,000.00 | More detail |
Avenue Of The Arts | Philadelphia | $ 12,000,000.00 | More detail |
Marriott Fairfield Inn & Suites 9310 | Stroudsburg | $ 1,300,000.00 | More detail |
Dunkin Donuts | Philadelphia | $ 125,000.00 | More detail |
Clarks Store 260 Montgomery Mall | North Wales | $ 900,000.00 | More detail |
Zoes Kitchen | Plymouth Meeting | $ 500,000.00 | More detail |
Carters Store 563 | Monroeville | $ 900,000.00 | More detail |
Rite Aid Store 11096 | Southampton | $ 1,100,000.00 | More detail |
Mcdonalds Restaurant | Wellsboro | $ 746,500.00 | More detail |
Metro Bank | Manheim | $ 1,800,000.00 | More detail |
Plum Corporation Tarping Shed | Greensburg | $ 900,000.00 | More detail |
Weis Market Store 106 | Hamlin | $ 750,000.00 | More detail |
Bob's Discount Furniture | Wilkes Barre | $ 2,750,000.00 | More detail |
Amazon Distribution Center | Pittsburgh | $ 14,390,500.00 | More detail |
Phoebe Richland Personal Care Facility | Richlandtown | $ 10,525,000.00 | More detail |
Applebee's Restaurant | Ebensburg | $ 1,156,500.00 | More detail |
Wawas Store 267 | Bensalem | $ 475,000.00 | More detail |
Ulta 785 | Washington | $ 550,000.00 | More detail |
Aldi Store 24 | Philadelphia | $ 2,058,000.00 | More detail |
National Oilwell Varco | Leetsdale | $ 800,000.00 | More detail |
Whitman Plaza Building 8 & Pad Building Facade | Philadelphia | $ 6,100,000.00 | More detail |
Aldi Food Store 93 | Lancaster | $ 1,300,000.00 | More detail |
Fedex | Lewisberry | $ 600,000.00 | More detail |
Starbucks Pittsburgh Commons 23005 | Erie | $ 500,000.00 | More detail |
Starbucks Outlets | Grove City | $ 500,000.00 | More detail |
Torrid Outlet Shoppes 950 | Gettysburg | $ 1,100,000.00 | More detail |
Carters Store 539 | Levittown | $ 1,100,000.00 | More detail |
Pnc | McKeesport | $ 400,000.00 | More detail |
First National Bank | Johnstown | $ 300,000.00 | More detail |
Millcreek Mall Promenade Expansion | Erie | $ 3,400,000.00 | More detail |
Tin Roof Live Music Joint | Philadelphia | $ 500,000.00 | More detail |
Charcoals Restaurant | Lancaster | $ 500,000.00 | More detail |
Somerset Trust Mount Pleasant | Mount Pleasant | $ 1,800,000.00 | More detail |
Oxford Valley Crunch Fitness Center | Fairless Hills | $ 2,100,000.00 | More detail |
Longhorn Steakhouse 5539 The Foundry | Washington | $ 1,200,000.00 | More detail |
Highpoint Arcona | Mechanicsburg | $ 700,000.00 | More detail |
Autozone Store 4674 | York | $ 900,000.00 | More detail |
Ovgh Smoke Door | $ 400,000.00 | More detail | |
Buffalo Wild Wings Restaurant | Scranton | $ 750,000.00 | More detail |
Jared Jewelry Store 2494 | Pittsburgh | $ 900,000.00 | More detail |
Traditions Of America At Sewickley Ridge Phase 4 | Sewickley | $ 65,000,000.00 | More detail |
Traditions Of America At Sewickley Ridge Phase 2 | Sewickley | $ 65,000,000.00 | More detail |
University Of Pennsylvania Neural & Behavioral Sciences Bldg | Philadelphia | $ 49,300,000.00 | More detail |
Grove City College Map West Renovation | Grove City | $ 1,000,000.00 | More detail |
Salvation Army Family Store | Uniontown | $ 1,100,000.00 | More detail |
Bob's Discount Furniture | King of Prussia | $ 400,000.00 | More detail |
Liberty Mountain Resort | Fairfield | $ 1,300,000.00 | More detail |
Sheetz Convenience Store | Erie | $ 757,500.00 | More detail |
University Of Pennsylvania | Philadelphia | $ 400,000.00 | More detail |
University Of Penn Annenberg Center Sprinkler System | Philadelphia | $ 700,000.00 | More detail |
Estee Lauder Branch Building | Bristol | $ 400,000.00 | More detail |
Rodeph Shalom Synagogue | Philadelphia | $ 18,000,000.00 | More detail |
Gateway Business Center Commercial Space | Lancaster | $ 5,000,000.00 | More detail |
Glen Eden Road Apartments Phase 2 | Cranberry Township | $ 35,000,000.00 | More detail |
Glen Eden Road Townhomes Phase 3 | Cranberry Township | $ 9,740,500.00 | More detail |
Glen Eden Road Townhomes Phase 1 | Cranberry Township | $ 7,500,000.00 | More detail |
West Chester University South Campus Village | West Chester | $ 7,700,000.00 | More detail |
University Of Pennsylvania Bolton Center Riding Arena | Kennett Square | $ 350,000.00 | More detail |
Mt Airy Transit Village | Philadelphia | $ 60,000,000.00 | More detail |
St Michaels On The Hill Senior Residences | Jessup | $ 5,000,000.00 | More detail |
Innovation Park Penn State | State College | $ 20,000,000.00 | More detail |
Carnegie Library Of Pittsburgh | Pittsburgh | $ 3,000,000.00 | More detail |
W Hotel/Element Hotel | Philadelphia | $ 280,000,000.00 | More detail |
Giant 6043 | Hellertown | $ 3,000,000.00 | More detail |
Fedex 4994 | Pittsburgh | $ 900,000.00 | More detail |
Taco Bell Restaurant | Lehighton | $ 500,000.00 | More detail |
Fidelity Investments Kensa Cranberry | Cranberry Township | $ 3,178,000.00 | More detail |
Primanti Bros Restaurant | State College | $ 807,500.00 | More detail |
Chop Roxborough Ccn | Philadelphia | $ 475,000.00 | More detail |
Giant Eagle Fried Chicken 4077 5103 5105 6386 4093 | New Castle | $ 500,000.00 | More detail |
Cvs Pharmacy 10250 | Johnstown | $ 1,325,500.00 | More detail |
Autozone | Philadelphia | $ 1,067,000.00 | More detail |
Lasalle University School Of Business | Philadelphia | $ 700,000.00 | More detail |
Elwyn Development Center | Media | $ 975,000.00 | More detail |
Jcpenney Store 1722 Wave 4 Northeast | Erie | $ 275,000.00 | More detail |
Giant Eagle 70 Donaldsons Crossroads | Canonsburg | $ 900,000.00 | More detail |
Hff Corporate Office One Oxford Center | Pittsburgh | $ 400,000.00 | More detail |
Weis Markets Corporate Headquarters | Sunbury | $ 1,300,000.00 | More detail |
Tractor Supply | Edinboro | $ 1,728,000.00 | More detail |
Visionworks 804 | Wilkes Barre | $ 700,000.00 | More detail |
Family Dollar | Pottstown | $ 1,153,000.00 | More detail |
Chipotle Mexican Grill 2226 Unit B | Mechanicsburg | $ 200,000.00 | More detail |
Chipotle Mexican Grill 2311 | Bethlehem | $ 200,000.00 | More detail |
Chrysler Dealership | Limerick | $ 3,189,500.00 | More detail |
3347 Forbes Ave | Pittsburgh | $ 600,000.00 | More detail |
One Ppg Place Level 23 | Pittsburgh | $ 400,000.00 | More detail |
Colonial Courtyard Senior Living Center | Clearfield | $ 6,829,500.00 | More detail |
Dollar General | New Oxford | $ 1,139,000.00 | More detail |
Our Lady Of Guadalupe Roman Catholic Church | Doylestown | $ 975,000.00 | More detail |
Payless Shoe At Macdale Mall | Holmes | $ 900,000.00 | More detail |
Weis Markets Milton Distribution Center | Milton | $ 6,100,000.00 | More detail |
Weis 71 | York | $ 1,300,000.00 | More detail |
Tlpoa Various Road Paving | $ 1,400,000.00 | More detail | |
Timberland Retail Store 258 | Philadelphia | $ 200,000.00 | More detail |
Einstein Hospital Tower | Philadelphia | $ 250,000.00 | More detail |
Southland 4 Seasons Shopping Center | Pleasant Hills | $ 1,300,000.00 | More detail |
Planet Fitness | Pittsburgh | $ 400,000.00 | More detail |
Verizon Wireless | Springfield | $ 525,000.00 | More detail |
Upmc South Hills Imaging Suite | Bethel Park | $ 800,000.00 | More detail |
Payless Shoe At Nittany Mall | State College | $ 900,000.00 | More detail |
Lionville Community Ymca Fitness Center | Exton | $ 600,000.00 | More detail |
Ms Fields Tcby | Monroeville | $ 900,000.00 | More detail |
Walmart Supercenter 1935 | Johnstown | $ 282,000.00 | More detail |
Walmart Supercenter 4348 | Duncansville | $ 238,477.00 | More detail |
Sams Club 6460 Special Project | Altoona | $ 21,500.00 | More detail |
Giant Food Store 6525 | Waynesboro | $ 5,000,000.00 | More detail |
Microtel Inn & Suites | Altoona | $ 5,000,000.00 | More detail |
Taco Bell | Delmont | $ 419,000.00 | More detail |
Bobs Discount Furniture | Philadelphia | $ 2,000,000.00 | More detail |
