CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Chase Bank Operation Center-Hvac | Salem | $ 400,000.00 | More detail |
Ringside Grill Glendoveer | Portland | $ 500,000.00 | More detail |
Northwest Health Foundation | Portland | $ 400,000.00 | More detail |
Mtsg Five Oaks West Business Park | Hillsboro | $ 400,000.00 | More detail |
Autozone Store 4171 | Junction City | $ 931,500.00 | More detail |
Harley Davidson | Salem | $ 300,000.00 | More detail |
Cafe Yumm Neff Place | Bend | $ 500,000.00 | More detail |
Clean Water Services Ti Durham O&M Building Phase 1A | Portland | $ 400,000.00 | More detail |
Murray Scholls Children Library | Beaverton | $ 205,000.00 | More detail |
Mcdonalds | Springfield | $ 500,000.00 | More detail |
Fred Meyer Store 135 Exterior | Portland | $ 1,300,000.00 | More detail |
Bethelehem Lutheran Church Exterior | Beaverton | $ 700,000.00 | More detail |
Kaos Mixed Use Building | McMinnville | $ 2,736,500.00 | More detail |
Widmer Brothers Office Gift Shop | Portland | $ 400,000.00 | More detail |
4Th Street Chevron Building | Portland | $ 510,500.00 | More detail |
Panera Bread At Washington Square | Portland | $ 500,000.00 | More detail |
Ray Schultens Ford Showroom | The Dalles | $ 2,000,000.00 | More detail |
Whalers Point Condominiums Exterior | Seaside | $ 200,000.00 | More detail |
Grocery Outlet 255 Storefront Glass & Entrance Door | Pendleton | $ 900,000.00 | More detail |
Mondelez International Truck Parking Area | Portland | $ 1,000,000.00 | More detail |
Widmer 2Nd Floor Office | Portland | $ 400,000.00 | More detail |
Wells Fargo Bank | Portland | $ 400,000.00 | More detail |
Kadlec Health System Suite 15 | Pendleton | $ 275,000.00 | More detail |
Laurel Parc Senior Living Phase 2 | Portland | $ 500,000.00 | More detail |
Gap Retail Store Ti | Happy Valley | $ 900,000.00 | More detail |
Black Butte Ranch | Sisters | $ 6,500,000.00 | More detail |
Fred Meyer Gas Station | Portland | $ 250,000.00 | More detail |
Burnside Mixed Use | Portland | $ 2,300,000.00 | More detail |
Burnside Mixed Use Building Phase 2 | Portland | $ 2,300,000.00 | More detail |
Yeon Building | Portland | $ 250,000.00 | More detail |
Fedex 5165 | Portland | $ 250,000.00 | More detail |
Garten Recycling Facility Site Grading Drainage & Paving | Salem | $ 120,000.00 | More detail |
Sacred Heart Barger Building & West 11Th Building | Eugene | $ 400,000.00 | More detail |
Charming Charlie Clackamas Town Center | Happy Valley | $ 175,000.00 | More detail |
New Avenues For Youth Second Floor Annex Ti | Portland | $ 400,000.00 | More detail |
Anytime Fitness At Bell Tower At Old Town Square | Wilsonville | $ 900,000.00 | More detail |
Walmart Supercenter 3239 Special Project | Springfield | $ 66,805.00 | More detail |
Hot Topic Washington Square Mall Space K05 | Portland | $ 900,000.00 | More detail |
Enterprise Rent A Car | Sherwood | $ 400,000.00 | More detail |
Charming Charlie Bridgeport Village Spc W-100 | Portland | $ 175,000.00 | More detail |
Sherwin Williams Sherwood 8979 | Sherwood | $ 900,000.00 | More detail |
Los Jardines De La Paz Exterior | Portland | $ 600,000.00 | More detail |
Dollar General Store 15483 | Winston | $ 1,080,000.00 | More detail |
Basf Laboratory Building B | Hillsboro | $ 500,000.00 | More detail |
Uroboros Glass | Portland | $ 1,300,000.00 | More detail |
Dominos Pizza Bakery Store 7240 | Oregon City | $ 1,300,000.00 | More detail |
Walmart Supercenter 5424 | Eagle Point | $ 417,000.00 | More detail |
Vitamin Shoppe 783 | Salem | $ 900,000.00 | More detail |
Starbucks Restaurant | Portland | $ 500,000.00 | More detail |
Century Park Pad 5 Shell | Bend | $ 400,000.00 | More detail |
Lawrence Hall 2Nd Floor | Eugene | $ 374,900.00 | More detail |
Wardin Building | Portland | $ 2,500,000.00 | More detail |
Destination Xl Store 9735 Washington Square | Portland | $ 300,000.00 | More detail |
Barre 3 | Beaverton | $ 70,000.00 | More detail |
Starbucks Mcvey | Lake Oswego | $ 500,000.00 | More detail |
Zenger Farm Urban Grange | Portland | $ 1,650,000.00 | More detail |
Ifly Indoor Skydiving | Tigard | $ 5,000,000.00 | More detail |
Dave & Busters | Happy Valley | $ 6,637,500.00 | More detail |
Aaa Metrowest Hagen Ti | Portland | $ 400,000.00 | More detail |
The Beverly Apartments Exercise Room | Portland | $ 600,000.00 | More detail |
Walmart Supercenter 1834 | Grants Pass | $ 443,000.00 | More detail |
Davita North Portland Clinic | Portland | $ 700,000.00 | More detail |
Home Depot 4006-Parking | Salem | $ 900,000.00 | More detail |
Kay Jewelers 0997 | Happy Valley | $ 900,000.00 | More detail |
Holladay Street Medical Office | Portland | $ 350,000.00 | More detail |
Terrace Tower Deck | Portland | $ 250,000.00 | More detail |
Clay Apartments | Portland | $ 2,500,000.00 | More detail |
Zenger Farm Education Center | Portland | $ 1,200,000.00 | More detail |
Nike Evergreen Building Ti | Hillsboro | $ 900,000.00 | More detail |
Jordan Cove Ung Plant | Coos Bay | $ 400,000.00 | More detail |
Fedex 5902 Town Square | Beaverton | $ 250,000.00 | More detail |
Payless Store 1807 | Happy Valley | $ 900,000.00 | More detail |
Charming Charlie Pioneer Place Mall | Portland | $ 175,000.00 | More detail |
Taco Bell Restaurant | Salem | $ 500,000.00 | More detail |
Dollar General 15484 | Brookings | $ 1,080,000.00 | More detail |
Starbucks | West Linn | $ 500,000.00 | More detail |
Bealls 1003 Klamath Falls Town Center | Klamath Falls | $ 1,100,000.00 | More detail |
Joe Etzel Stadium Synthetic Turf | Portland | $ 1,000,000.00 | More detail |
Victorias Secret Retail Store At The Streets Of Tanasbourne | Hillsboro | $ 900,000.00 | More detail |
Menchie Store 398 Parkway Village | Sherwood | $ 500,000.00 | More detail |
Parway Village Ll Work | Sherwood | $ 900,000.00 | More detail |
Providence Health Center Guest House | Portland | $ 6,200,000.00 | More detail |
Oreilly Autoparts Store | Cottage Grove | $ 937,500.00 | More detail |
Mcdonald Restaurant | Happy Valley | $ 500,000.00 | More detail |
Zumiez Retail Store Salem Center Spc 2287 | Salem | $ 200,000.00 | More detail |
Foot Locker Lancaster Mall Store 10419 | Salem | $ 900,000.00 | More detail |
Williamette View Independent Living Apartments | Portland | $ 600,000.00 | More detail |
Rite Aid 5384 | Medford | $ 900,000.00 | More detail |
Apple Store Ti Washington Square | Portland | $ 900,000.00 | More detail |
Lewis & Clark Bank | Oregon City | $ 2,192,000.00 | More detail |
Sherwood Market Center Drainage | Sherwood | $ 900,000.00 | More detail |
1122 Sw Stark Street Spencer Court | Portland | $ 6,100,000.00 | More detail |
Pacificorp Call Center | Portland | $ 750,000.00 | More detail |
Uo Klamath Hall Biology Office | Eugene | $ 700,000.00 | More detail |
The Gregory Condos Deck | Portland | $ 1,000,000.00 | More detail |
Surgery Center Of Southern Oregon | Medford | $ 2,438,000.00 | More detail |
Modelez International Truck Parking Area | Portland | $ 1,000,000.00 | More detail |
Cornerstone Apartments | Portland | $ 600,000.00 | More detail |
Old Navy Store 5599 | Clackamas | $ 375,000.00 | More detail |
Mcdonald Restaurant | Gresham | $ 500,000.00 | More detail |
Virginia Garcia Medical Clinic Ti | Newberg | $ 500,000.00 | More detail |
Redwood Creek Apartments Clubhouse | Beaverton | $ 500,000.00 | More detail |
Hot Topic At Clackamas Town Center | Happy Valley | $ 500,000.00 | More detail |
Christopher & Banks At Columbia George - Space 512 | Troutdale | $ 300,000.00 | More detail |
Nyberg Rivers Building D Shell Bid Package 3 | Tualatin | $ 400,000.00 | More detail |
Oame Mixed Use | Portland | $ 13,640,500.00 | More detail |
Burnside Mixed Use Building Phase 1 | Portland | $ 58,197,500.00 | More detail |
Walmart Neighborhood Market 4178 | Springfield | $ 2,391,739.00 | More detail |
Fedex Office 5139 | Portland | $ 250,000.00 | More detail |
Lloyd Center Halsey Street Entrance | Portland | $ 6,100,000.00 | More detail |
Pharmaca Pharmacy | Portland | $ 900,000.00 | More detail |
Arbor Station Townhomes | Portland | $ 1,300,000.00 | More detail |
Tumi Woodburn Premium Outlets | Woodburn | $ 900,000.00 | More detail |
Walmart Supercenter 2243 | Redmond | $ 398,800.00 | More detail |
Central City Concern Building & Playground | Portland | $ 600,000.00 | More detail |
Bpa Swan Lake Radio Station Building | Klamath Falls | $ 300,000.00 | More detail |
Mcdonald's Restaurant | Oregon City | $ 500,000.00 | More detail |
Waterman Building | Portland | $ 300,000.00 | More detail |
Graeve House | Terrebonne | $ 300,000.00 | More detail |
Northwest Crossing Self Storage Office | Bend | $ 300,000.00 | More detail |
Rite Aid 5375 | Eugene | $ 900,000.00 | More detail |
Ankeny Apartments | Portland | $ 6,810,000.00 | More detail |
Russelville Park Apartments Exterior | Portland | $ 600,000.00 | More detail |
Outback Steakhouse Peterkort Town Square | Portland | $ 500,000.00 | More detail |
Widmer Brothers Brewing Office Ti | Portland | $ 500,000.00 | More detail |
Woodburn Outlets Shell | Woodburn | $ 900,000.00 | More detail |
Maurices 659 Womens Clothing Store | Pendleton | $ 200,000.00 | More detail |
Noodles & Company At Washington Square | Portland | $ 500,000.00 | More detail |
N American Breweries Fermentation Building | Portland | $ 400,000.00 | More detail |
Pge Salmon Street Waterproofing | Portland | $ 1,400,000.00 | More detail |
Mcdonalds Restaurant | Portland | $ 500,000.00 | More detail |
Virginia Garcia Medical Clinic | Newberg | $ 700,000.00 | More detail |
Fast Food Restaurant | Portland | $ 500,000.00 | More detail |
Hoyt Office Building | Portland | $ 400,000.00 | More detail |
Greeley Heights Apartments | Warm Springs | $ 9,182,857.00 | More detail |
Key Mixed Use Building | Portland | $ 2,300,000.00 | More detail |
Mcdonald Fast Food Restaurant | Portland | $ 934,000.00 | More detail |
High Banks | Springfield | $ 600,000.00 | More detail |
Lane Electric Coop Warehouse | Eugene | $ 1,000,000.00 | More detail |
Legacy Holladay Park Central Lab | Portland | $ 10,061,500.00 | More detail |
University Of Oregon Casanova Center-Roofing | Eugene | $ 100,000.00 | More detail |
Starbucks 434 | Milwaukie | $ 500,000.00 | More detail |
United Parcel Service-Parking | Salem | $ 1,400,000.00 | More detail |
Fedex Office 5153 | Portland | $ 250,000.00 | More detail |
Hobby Lobby | Bend | $ 900,000.00 | More detail |
J Jill Store 3662 Clackamas Town Center Spc K111 | Happy Valley | $ 200,000.00 | More detail |
Washington Square Mall Made In Oregon | Portland | $ 900,000.00 | More detail |
Bend Retail Shop | Bend | $ 900,000.00 | More detail |
Walmart Supercenter 3258 Special Project | Eugene | $ 1,825,000.00 | More detail |
Coos Curry Electric Coop Brookings South Warehouse | Port Orford | $ 500,000.00 | More detail |
Dutch Bros Cofee | Bend | $ 500,000.00 | More detail |
View Point Terrace | Portland | $ 2,300,000.00 | More detail |
Uo Emu & Student Recreation Center Standby Feeder-Electrical | Eugene | $ 549,035.00 | More detail |
Gustavs Restaurant Shell At Keizer Station | Keizer | $ 700,000.00 | More detail |
Swarovski Retail Store At Woodburn Premium Outlets | Woodburn | $ 900,000.00 | More detail |
Seko Logistic Phase 2 | Portland | $ 500,000.00 | More detail |
Jersey Mike | Bend | $ 500,000.00 | More detail |
Unifirst Corporation Building | Portland | $ 3,535,000.00 | More detail |
Fresenius Medical Care Emerald Valley Home Theraphy | Springfield | $ 700,000.00 | More detail |
Starbucks 427 | Beaverton | $ 500,000.00 | More detail |
Bath & Body Works Store Street Of Tanasbourne | Hillsboro | $ 200,000.00 | More detail |
Arney Retail Tj Maxx Ti | Woodburn | $ 900,000.00 | More detail |
Lakewood Lofts Condominiums | Lake Oswego | $ 200,000.00 | More detail |
Christopher & Banks Space A117 Store 4242-Flooring | Albany | $ 38,701.00 | More detail |
Deschusets Pediatric Dentistry | Bend | $ 1,500,000.00 | More detail |
Planet Fitness Ti | Springfield | $ 350,000.00 | More detail |
Shop Training | Corvallis | $ 900,000.00 | More detail |
Sunglass Hut Store At Woodburn Premium Outlets Space 214 | Woodburn | $ 150,000.00 | More detail |
Coutesy Ford Quick Lane | Portland | $ 300,000.00 | More detail |
Planet Fitness | Springfield | $ 425,000.00 | More detail |
Ivivva Athletica Store 11102 Ti | Portland | $ 900,000.00 | More detail |
Walgreens Store 16251 | Portland | $ 1,430,500.00 | More detail |
Viawest Brookwood Data Center Bp 1 | Hillsboro | $ 400,000.00 | More detail |
Midway Veterinary Hospital | Warren | $ 4,382,500.00 | More detail |
Gustavs Restaurant Ti At Keizer Station | Keizer | $ 700,000.00 | More detail |
St Marys Home For Boys Bickmore Hall | Beaverton | $ 500,000.00 | More detail |
Panera Bread Bakery Cafe #1828 | Tigard | $ 500,000.00 | More detail |
Winco 18 Bottle Return Room | Salem | $ 1,300,000.00 | More detail |
Fresenius Medical Care | Madras | $ 700,000.00 | More detail |
Ifly Indoor Skydiving Tigard | Portland | $ 1,980,000.00 | More detail |
Mod Superfast Pizzza At Parkway Village At Sherwood | Sherwood | $ 500,000.00 | More detail |
CMD can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Oregon — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from CMD, just fill in the form below: