CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Ohio Health Grant Medical Center Northeast Entry Phase 1 | Columbus | $ 700,000.00 | More detail |
Westmister-Thurber Community-Pool Addition & Dining Renov | Columbus | $ 3,000,000.00 | More detail |
Foot Action Eastland Mall | Columbus | $ 150,000.00 | More detail |
Gordmans 128 | Cincinnati | $ 900,000.00 | More detail |
Kroger Store A938 Remodel | Englewood | $ 1,300,000.00 | More detail |
Mistras Aerospace And Technology Center | Heath | $ 7,606,500.00 | More detail |
East Knox High School Field House-Roofing | Howard | $ 111,900.00 | More detail |
Pizza Hut Exterior | Bellevue | $ 500,000.00 | More detail |
Mount Carmel Saint Ann Hospital Asc | Westerville | $ 700,000.00 | More detail |
Worthington United Methodist Church Nursery | Worthington | $ 119,200.00 | More detail |
Loves Travel Center 332 | Burbank | $ 900,000.00 | More detail |
Loves Travel Center 221 | Zanesville | $ 900,000.00 | More detail |
Speedway | Troy | $ 900,000.00 | More detail |
Fairhaven Church Chapel Concrete Bp 1 | Centerville | $ 900,000.00 | More detail |
Kroger N 898 | Powell | $ 400,000.00 | More detail |
Drop Inn Center Women's Facility | Cincinnati | $ 8,335,000.00 | More detail |
Famous Footwear | Bellefontaine | $ 400,000.00 | More detail |
Vineyard Vines At Easton Town Center | Columbus | $ 900,000.00 | More detail |
Giant Eagle 6517 Curbside | Columbus | $ 1,300,000.00 | More detail |
Nationwide Insurance Plaza | Columbus | $ 400,000.00 | More detail |
Olympia Sports | Cambridge | $ 900,000.00 | More detail |
Tmobile Suite A | Cuyahoga Falls | $ 900,000.00 | More detail |
Tmobile Space D-100 | Hamilton | $ 900,000.00 | More detail |
Bravo Cucina Italiana | Cincinnati | $ 500,000.00 | More detail |
Harbor Freight Tools | Marion | $ 1,100,000.00 | More detail |
Pnc Bank Columbus Plaza 6Th Floor Break Office | Columbus | $ 400,000.00 | More detail |
Arbys Store 118 | Youngstown | $ 500,000.00 | More detail |
Walmart Supercenter 1707 Capex-Hvac | East Liverpool | $ 69,520.00 | More detail |
Cvs Pharmacy 6098 | Wilmington | $ 1,178,000.00 | More detail |
Masjid Al Madeenah | Springfield | $ 350,000.00 | More detail |
Christian Brothers Automotive | Loveland | $ 1,300,000.00 | More detail |
Russell Tree Expert Garage | Westerville | $ 400,000.00 | More detail |
Pizza Hut | Strongsville | $ 500,000.00 | More detail |
Walmart Supercenter 1445 | Port Clinton | $ 294,892.00 | More detail |
Cincinnati Art Museum Phase B | Cincinnati | $ 700,000.00 | More detail |
Sams Club 6375 Hearing Center | Lima | $ 11,000.00 | More detail |
Jos A Bank | Columbus | $ 450,000.00 | More detail |
Tim Hortons | Athens | $ 500,000.00 | More detail |
Bath & Body Works | Columbus | $ 900,000.00 | More detail |
Another Broken Egg Austin Landing Ti | Miamisburg | $ 500,000.00 | More detail |
Wendy's | Powell | $ 500,000.00 | More detail |
Ashcroft & Oak Jewelers Great Northern Mall | North Olmsted | $ 200,000.00 | More detail |
Oreilly Autoparts Store | Steubenville | $ 650,000.00 | More detail |
Christ Church Cathedral Music Office | Cincinnati | $ 135,478.00 | More detail |
Rue 21 | Toledo | $ 900,000.00 | More detail |
Sams Club 8152 Hearing Center | South Point | $ 16,600.00 | More detail |
Dollar General 03165 | Georgetown | $ 1,087,500.00 | More detail |
Morris Buick & Cadillac & Gmc | North Olmsted | $ 500,000.00 | More detail |
Oreilly Autoparts Store 2 | Lima | $ 855,500.00 | More detail |
Kroger 799 | Belpre | $ 1,300,000.00 | More detail |
University Hospitals Geauga Campus Ph 2 | Chardon | $ 2,500,000.00 | More detail |
Noodles & Company Restaurant | Mason | $ 250,000.00 | More detail |
Oreilly Autoparts Store | Lisbon | $ 846,500.00 | More detail |
Pizza Hut 316832 | Springfield | $ 500,000.00 | More detail |
Ulta Beauty 1004 At Macedonia Commons Unit 26 | Macedonia | $ 900,000.00 | More detail |
Super Cuts Pierce Town Center | Amelia | $ 1,100,000.00 | More detail |
Aio Wireless Northfield Miles Plaza | Cleveland | $ 900,000.00 | More detail |
Burger King 3298 | Madison | $ 500,000.00 | More detail |
Burger King 6503 | Bedford | $ 500,000.00 | More detail |
Kroger Store J956 | Franklin | $ 300,000.00 | More detail |
Cvs Pharmacy Store 3321 | Wooster | $ 900,000.00 | More detail |
Sunoco Gas Station | Westlake | $ 300,000.00 | More detail |
Pink Victorias Secret Store 10501677 | Strongsville | $ 1,100,000.00 | More detail |
Destination Xl Mens Apparel | Beachwood | $ 150,000.00 | More detail |
Weststar Polaris Retail Center | Westerville | $ 900,000.00 | More detail |
Taco Bell 20882 | Niles | $ 220,000.00 | More detail |
Oreilly Autoparts Store | Tiffin | $ 579,000.00 | More detail |
Aurora School Of Music | Aurora | $ 2,400,000.00 | More detail |
Wendys | Mason | $ 375,000.00 | More detail |
Panera Bread | Holland | $ 240,000.00 | More detail |
Consumers National Bank | Minerva | $ 1,800,000.00 | More detail |
Buffalo Wild Wings | Cincinnati | $ 210,000.00 | More detail |
Southpark Mall Victorias Secret | Strongsville | $ 900,000.00 | More detail |
Dollar General Retail Store 7360 | Akron | $ 1,000,000.00 | More detail |
Dollar General Retail Store 15443 | Massillon | $ 1,000,000.00 | More detail |
Kroger Store A754 Within The Wall Remodel | Huber Heights | $ 500,000.00 | More detail |
Medcentral Mansfield Hospital Mob & Surgery Dept Shell | Mansfield | $ 49,000,000.00 | More detail |
The Joseph Anthropologie | Columbus | $ 900,000.00 | More detail |
Creekside District Apartments | Columbus | $ 2,300,000.00 | More detail |
Cvs Pharmacy 04811 | Olmsted Falls | $ 1,310,500.00 | More detail |
Yankee Candle Store 661 | Lancaster | $ 900,000.00 | More detail |
Lane Bryant Store 6856 | Beavercreek | $ 900,000.00 | More detail |
Yankee Candle Store At New Towne Mall Store 660 | New Philadelphia | $ 150,000.00 | More detail |
Taco Bell Restaurant | Lorain | $ 200,000.00 | More detail |
Dollar General Retail Store 2890 | Huber Heights | $ 950,000.00 | More detail |
Oreilly Autoparts Store | Cleveland | $ 664,500.00 | More detail |
Wilmington College Kettering Hall | Wilmington | $ 8,145,000.00 | More detail |
Dickeys Bbq Pit | Cleveland | $ 200,000.00 | More detail |
Rockynol Assisted Living Facility | Akron | $ 6,832,000.00 | More detail |
The Kitchen Restaurant At The Joseph Hotel | Columbus | $ 500,000.00 | More detail |
Strongsville High School | Strongsville | $ 26,000,000.00 | More detail |
Fostoria Industrial Technology Park | Fostoria | $ 300,000.00 | More detail |
Ohio Wesleyan University Fitness Center | Delaware | $ 5,000,000.00 | More detail |
Menards | Evendale | $ 12,000,000.00 | More detail |
Fort Hamilton Hospital Phase 2 | Hamilton | $ 2,500,000.00 | More detail |
Maurices At The Ontario Towne Center | Mansfield | $ 900,000.00 | More detail |
Chipotle Mexican Grill 2281 | Parma | $ 200,000.00 | More detail |
Keystone Parke Phase 2 Parking Garage | Cincinnati | $ 24,094,000.00 | More detail |
Harbor Freight Tools | Zanesville | $ 1,370,000.00 | More detail |
Perkins Plaza Famous Hair 0001B | Sandusky | $ 900,000.00 | More detail |
Rue 21 | Marion | $ 275,000.00 | More detail |
Wendys | Canal Winchester | $ 500,000.00 | More detail |
Wendys Restaurant 3475 | South Bloomfield | $ 500,000.00 | More detail |
Foot Locker Store Southern Park Mall | Youngstown | $ 200,000.00 | More detail |
Giant Eagle Fried Chicken | $ 1,300,000.00 | More detail | |
Mcdonald's Restaurant | Columbus | $ 500,000.00 | More detail |
Evans Scholars Scholarship House | Oxford | $ 5,000,000.00 | More detail |
Moes Southwest Grill | Mentor | $ 500,000.00 | More detail |
Giant Eagle Event Case Roll Out 6416 | Cleveland | $ 1,300,000.00 | More detail |
Berger Health System Nursing Unit | Circleville | $ 500,000.00 | More detail |
Jp Morgan Chase Bank | Westerville | $ 400,000.00 | More detail |
Charming Charlie Macedonia Commons | Macedonia | $ 175,000.00 | More detail |
Burger King 3086 | Willoughby | $ 200,000.00 | More detail |
True Religion Brand Jeans Store 51015 Beachwood Place | Beachwood | $ 125,000.00 | More detail |
Chipotle Mexican Grill 2383 | Saint Clairsville | $ 200,000.00 | More detail |
Texas Roadhouse | Stow | $ 256,500.00 | More detail |
Nationwide Children Hospital Oc Parking Garage | Columbus | $ 700,000.00 | More detail |
Five Below | Columbus | $ 675,000.00 | More detail |
Charming Charlie Easton Gateway Spc I-115 | Columbus | $ 175,000.00 | More detail |
Payless Store 2251 Easton Town Center Gateway | Columbus | $ 900,000.00 | More detail |
Scioto Country Club | Columbus | $ 1,500,000.00 | More detail |
Taco Bell | Springfield | $ 649,000.00 | More detail |
Spectrum Hilliard Senior Living | Hilliard | $ 10,809,000.00 | More detail |
Starbucks Store 21375 | South Lebanon | $ 500,000.00 | More detail |
Oreilly Autoparts Store | Minerva | $ 825,000.00 | More detail |
Bed Bath & Beyond 204 | Solon | $ 900,000.00 | More detail |
Octapharma Plasma | Maple Heights | $ 500,000.00 | More detail |
Hobby Lobby | Toledo | $ 375,000.00 | More detail |
Payless Shoesource Store 2620 Westown Square | Cleveland | $ 900,000.00 | More detail |
Walmart Supercenter 3784 | Franklin | $ 285,350.00 | More detail |
Yankee Candle 659 | Hamilton | $ 900,000.00 | More detail |
Mcdonald's Restaurant | Cleveland | $ 500,000.00 | More detail |
Wendys Restaurant | Hilliard | $ 1,300,000.00 | More detail |
Als Deli | Cleveland | $ 1,300,000.00 | More detail |
Pizza Hut | Middletown | $ 500,000.00 | More detail |
Federal Reserve Bank Of Cleveland | Cleveland | $ 400,000.00 | More detail |
Saks Off Fifth Easton Gateway | Columbus | $ 900,000.00 | More detail |
Pizza Hut 310345 | Fairfield | $ 150,000.00 | More detail |
Mickey Mart & Dunkin Donuts | Tiffin | $ 360,000.00 | More detail |
White House Black Market Store 3664 | Dublin | $ 900,000.00 | More detail |
Sams Club 6556 Hearing Center | Saint Clairsville | $ 15,885.00 | More detail |
Menards Deerfield Township | Loveland | $ 14,218,000.00 | More detail |
Walmart Supercenter 1564 | New Boston | $ 269,452.00 | More detail |
Oreilly Autoparts Store | Delphos | $ 800,500.00 | More detail |
Odps Fire Alarm & Ecs System | Columbus | $ 1,200,000.00 | More detail |
Zumiez Retail Store Mall At Fairfield Commons | Beavercreek | $ 150,000.00 | More detail |
Advance Auto Parts Store 107567 | Loudonville | $ 300,000.00 | More detail |
Panera Bread Cafe 4793 | Canal Winchester | $ 810,000.00 | More detail |
Buffalo Wild Wings | Ontario | $ 1,064,000.00 | More detail |
The Residences Of Carronade Phase 2 | Perrysburg | $ 8,172,500.00 | More detail |
Burger King 5535 | Youngstown | $ 500,000.00 | More detail |
Dressbarn Store 1298 | Solon | $ 900,000.00 | More detail |
Crazy 8 At Franklin Park Mall Spc 1120 | Toledo | $ 250,000.00 | More detail |
Walmart Supercenter 3765 | Piqua | $ 266,900.00 | More detail |
Walmart Supercenter 5355 | Kenton | $ 296,189.00 | More detail |
Davita Dialysis | Marion | $ 700,000.00 | More detail |
Taco Bell Restaurant | Warren | $ 500,000.00 | More detail |
Everhart Financial Office | Dublin | $ 1,522,500.00 | More detail |
Texas Roadhouse | Canton | $ 1,317,000.00 | More detail |
Sunglass Hut At Southpark Center | Strongsville | $ 200,000.00 | More detail |
Lazarus Building Space 212 Chintz Room | Columbus | $ 400,000.00 | More detail |
Pizza Hut | Dayton | $ 125,000.00 | More detail |
Taco Bell | Ironton | $ 220,000.00 | More detail |
First Knox National Bank | Mount Gilead | $ 1,158,000.00 | More detail |
Fresh Thyme Farmers Market Worthington | Worthington | $ 5,000,000.00 | More detail |
Bath & Body Works Store 14200951 | Dayton | $ 900,000.00 | More detail |
Atricure Headquarters Relocation | Mason | $ 800,000.00 | More detail |
Dollar General 0002 | Struthers | $ 900,000.00 | More detail |
Mu East Quad | Oxford | $ 84,404,000.00 | More detail |
Visionworks Store 537 At Parkway Centre | Grove City | $ 900,000.00 | More detail |
Office Depot Retail Store 300506 | Dayton | $ 900,000.00 | More detail |
Fresh Thyme Farmers Market At Beavercreek Town Center | Beavercreek | $ 2,500,000.00 | More detail |
Macedonia Retail Center | Macedonia | $ 2,859,500.00 | More detail |
Southwick Manor Apartments | Brunswick | $ 7,360,500.00 | More detail |
Oreilly Autoparts Store | Middlefield | $ 574,500.00 | More detail |
Kfc Restaurant | Columbus | $ 500,000.00 | More detail |
Univ Of Dayton Founders Hall | Dayton | $ 10,000,000.00 | More detail |
Eagle Pointe Skilled Nursing & Rehab Center | Orwell | $ 1,000,000.00 | More detail |
Rusty Bucket | Westerville | $ 500,000.00 | More detail |
Walmart Supercenter 1750 Capex-Hvac | Marion | $ 48,841.00 | More detail |
Arbys | Salem | $ 500,000.00 | More detail |
Texas Roadhouse | Hamilton | $ 500,000.00 | More detail |
Muskingum Valley Council Boy Scouts | Coshocton | $ 400,000.00 | More detail |
Famous Hair | Sandusky | $ 100,000.00 | More detail |
Jamies Carpet Perkins Plaza | Sandusky | $ 900,000.00 | More detail |
Mcdonald's | Belpre | $ 500,000.00 | More detail |
Giant Eagle Fried Chicken 209,4030,4124,4397,5810,5830,586 | Bedford | $ 500,000.00 | More detail |
Dollar General Store 15713 | Lakeside Marblehead | $ 900,000.00 | More detail |
Jared 3203 Great Lakes Mall Space 346A | Mentor | $ 900,000.00 | More detail |
American Heritage Motorcycles | Loveland | $ 900,000.00 | More detail |
Comfort Suites Hotel | Madison | $ 8,289,000.00 | More detail |
Dollar Tree Store 8419 Lakeside Center | Mentor on the Lake | $ 125,000.00 | More detail |
Harbor Freight Tools | Steubenville | $ 900,000.00 | More detail |
Guitar Center 613 | Cincinnati | $ 900,000.00 | More detail |
Aloft Hotel | North Olmsted | $ 12,185,500.00 | More detail |
Five Below 503 | Strongsville | $ 425,000.00 | More detail |
Jp Morgan Chase Bank Polaris Mccoy Center Digital Sign | Columbus | $ 400,000.00 | More detail |
Burger King 7562 | Dayton | $ 500,000.00 | More detail |
New York & Co Store 3579 At Tanger Outlet Center Space 260 | Jeffersonville | $ 300,000.00 | More detail |
Lenscrafters At Belden Village | Canton | $ 900,000.00 | More detail |
Noodles & Company Restaurant | Columbus | $ 250,000.00 | More detail |
Gnc Store At Easton Town Center Space N-101 | Columbus | $ 150,000.00 | More detail |
Dollar General #15572 | Cedarville | $ 976,500.00 | More detail |
Oreilly Autoparts Store | Barberton | $ 919,500.00 | More detail |
Five Below | Mentor | $ 1,250,000.00 | More detail |
Clare Bridge Brookdale Place | Wooster | $ 4,397,000.00 | More detail |
Buffalo Wild Wings | Avon Lake | $ 500,000.00 | More detail |
Walmart Supercenter 3749 | Cincinnati | $ 267,747.00 | More detail |
Rue 21 At Northtowne Mall | Defiance | $ 900,000.00 | More detail |
General Motors Progressive Press B68 Facility | Cleveland | $ 300,000.00 | More detail |
Dana Holding Corporation Headquarters Expansion | Maumee | $ 8,500,000.00 | More detail |
Cvs Pharmacy 3356 | Painesville | $ 1,232,000.00 | More detail |
Guernsey Crossing | Chillicothe | $ 3,400,000.00 | More detail |
Classic Chevrolet Buick Gmc | Madison | $ 300,000.00 | More detail |
Arbys Restaurant 360 | Columbiana | $ 500,000.00 | More detail |
Walmart Supercenter 2063 | Youngstown | $ 354,409.00 | More detail |
Oreilly Autoparts Store | Wellston | $ 845,500.00 | More detail |
Love's Travel Stop | Bidwell | $ 900,000.00 | More detail |
Kentucky Fried Chicken | Dayton | $ 500,000.00 | More detail |
Rocky River Giant Eagle | Rocky River | $ 3,500,000.00 | More detail |
Dollar General 0745 | North Lima | $ 1,014,000.00 | More detail |
Oreilly Autoparts Store | Cambridge | $ 530,500.00 | More detail |
Dunkin Donuts | Columbus | $ 500,000.00 | More detail |
Dayton Mall Yankee Candle Store 232 | Dayton | $ 900,000.00 | More detail |
Burger King 2919 | Columbiana | $ 500,000.00 | More detail |
Oreilly Autoparts Store 1 | Oregon | $ 940,500.00 | More detail |
Promedica Heartland | Sylvania | $ 600,000.00 | More detail |
Galion Hospital Ob Department | Galion | $ 700,000.00 | More detail |
University Of Cincinnati Teachers Complex Phase 3 | Cincinnati | $ 31,000,000.00 | More detail |
Davita | Huber Heights | $ 500,000.00 | More detail |
National Pump & Process 2014 | Aurora | $ 11,000,000.00 | More detail |
Aldi Food Store 9 | Wooster | $ 900,000.00 | More detail |
Residence Inn Hotel & Event Center | Avon | $ 1,300,000.00 | More detail |
Enterprise Truck Rental | Tallmadge | $ 6,500,000.00 | More detail |
Enterprise Vehicle Distribution Center | Brookpark | $ 400,000.00 | More detail |
Mary Rutan Hospital Pediatrics Division | Bellefontaine | $ 500,000.00 | More detail |
Aldi Food Store 15 | Ashtabula | $ 130,000.00 | More detail |
Worthington Industries | Columbus | $ 400,000.00 | More detail |
Cwru Digital Fabrication Lab Phase 1 | Cleveland | $ 10,000,000.00 | More detail |
Marysville Partners Park | Marysville | $ 1,160,000.00 | More detail |
Akron Battered Womens Shelter Phase 2 | Akron | $ 500,000.00 | More detail |
Post Acute Care Rehab & Geriatric Center | Tiffin | $ 18,000,000.00 | More detail |
Aldi Food Store 74 | Lancaster | $ 200,000.00 | More detail |
Kroger Store A465 | Oakley Station | $ 10,827,000.00 | More detail |
Autumn Years Nursing Home | Sabina | $ 1,428,000.00 | More detail |
Strongsville 6-8 Middle School | Strongsville | $ 46,000,000.00 | More detail |
Southern Ohio Medical Center Medical Office Building | West Union | $ 2,355,500.00 | More detail |
Kfc Restaurant | Reynoldsburg | $ 500,000.00 | More detail |
Kfc Restaurant | Columbus | $ 500,000.00 | More detail |
Ann Taylor Loft 3010 At Prime Outlets At Jeffersonville | Jeffersonville | $ 250,000.00 | More detail |
St Vincent Family Center | Columbus | $ 200,000.00 | More detail |
Heritage House On Chardon Square | Chardon | $ 800,000.00 | More detail |
Milton And Tamar Maltz Center For Performing Arts | Cleveland | $ 20,000,000.00 | More detail |
Menards | Lewis Center | $ 10,000,000.00 | More detail |
Zumiez 588 Easton Town Center | Columbus | $ 900,000.00 | More detail |
Good Cents 5512 | Cleveland | $ 1,300,000.00 | More detail |
Torrid Store 5396 At Greene Town Center Space 1265 | Beavercreek | $ 900,000.00 | More detail |
Jamie's Carpet | Sandusky | $ 1,250,000.00 | More detail |
Verizon At Tops Plaza Space 04 | North Ridgeville | $ 900,000.00 | More detail |
Arbys 1061 | Salem | $ 500,000.00 | More detail |
General Electric Global Shared Services Center | Cincinnati | $ 43,486,500.00 | More detail |
Dollar Tree Store 8427 Midtown Plaza | Parma | $ 125,000.00 | More detail |
Speedway Gas Station | South Point | $ 575,000.00 | More detail |
Scioto Building H | Columbus | $ 400,000.00 | More detail |
Worthington United Methodist Church | Worthington | $ 700,000.00 | More detail |
Fenco Hydrogen & Nitrogen Building | Oak Harbor | $ 400,000.00 | More detail |
Sams Club 6307 Parking Lot Pavement | Columbus | $ 2,121,128.00 | More detail |
Dressler Building | Canton | $ 400,000.00 | More detail |
Jcpenney Store 1816 Wave 4 Northeast | Mentor | $ 275,000.00 | More detail |
Jcpenney Store 2845 Wave 4 Northeast | Akron | $ 275,000.00 | More detail |
Jcpenney Store 2498 Wave 4 Northeast | Dayton | $ 275,000.00 | More detail |
Walmart Supercenter 2966 Special Project | Wadsworth | $ 92,210.00 | More detail |
Hobby Lobby Store 249 Tiffany Square Shopping Center | Youngstown | $ 375,000.00 | More detail |
Burger King 556 | Akron | $ 500,000.00 | More detail |
Wendys Special 01174 | Columbus | $ 500,000.00 | More detail |
Annex Student Housing | Marion | $ 1,000,000.00 | More detail |
Animal Emergency Clinic | Cleveland | $ 700,000.00 | More detail |
Golf Galaxy Easton Town Center | Columbus | $ 3,052,500.00 | More detail |
Pizza Hut | Waterville | $ 332,000.00 | More detail |
Lyntek Medical Office | Columbus | $ 500,000.00 | More detail |
Lakewood First Federal | Lakewood | $ 400,000.00 | More detail |
Bob Evans Restaurant | Broadview Heights | $ 750,000.00 | More detail |
Hollister Store 30233 | Dayton | $ 900,000.00 | More detail |
Advance Auto Parts | McConnelsville | $ 300,000.00 | More detail |
Luxottica | Mason | $ 400,000.00 | More detail |
Pies & Pints Easton Town Center Bldg I | Columbus | $ 250,000.00 | More detail |
Longhorn Steakhouse 5548 | Cincinnati | $ 1,119,000.00 | More detail |
Lids | Dayton | $ 900,000.00 | More detail |
Rue21 | Akron | $ 900,000.00 | More detail |
Dollar General #15523 | Marion | $ 972,000.00 | More detail |
Ashland Apartments | Ashland | $ 600,000.00 | More detail |
Payless Shoessource At Westown Square Shopping Center Sp 50 | Cleveland | $ 150,000.00 | More detail |
Starbucks 23420 | Holland | $ 500,000.00 | More detail |
Dollar General | Sciotoville | $ 1,016,500.00 | More detail |
Defiance Apartments Island Parkway Manor | Baltimore | $ 600,000.00 | More detail |
Ridge Park Dialysis Davita | Cleveland | $ 700,000.00 | More detail |
Justice Retail Store Cincinnati Premium Outlets Space 870 | Monroe | $ 250,000.00 | More detail |
Gamestop Delaware Community Plaza Suite 120 | Delaware | $ 1,300,000.00 | More detail |
Dunkin Dounuts | Cincinnati | $ 500,000.00 | More detail |
Taco Bell 310331 | Akron | $ 500,000.00 | More detail |
Walmart Supercenter 4255 | Elyria | $ 245,000.00 | More detail |
North Pointe Hotel Expansion | Lewis Center | $ 1,300,000.00 | More detail |
Wendys Store 3480 | Columbus | $ 500,000.00 | More detail |
Mellow Mushroom | Rocky River | $ 500,000.00 | More detail |
Pizza Hut | Dayton | $ 500,000.00 | More detail |
Pizza Hut | Cleveland | $ 500,000.00 | More detail |
Eagle Creek Nursing Center | West Union | $ 7,592,000.00 | More detail |
Rae Ann Suburban Skilled Nursing Facility Interior | Westlake | $ 700,000.00 | More detail |
Parker Hannifin Downtown Ymca Of Greater Cleveland | Cleveland | $ 7,500,000.00 | More detail |
Oreilly Autoparts Store | Madison | $ 904,000.00 | More detail |
Southwest Ohio Dialysis Davita 1541 | Xenia | $ 700,000.00 | More detail |
Primrose School Of Avon | Avon | $ 3,000,000.00 | More detail |
Dollar General | Leavittsburg | $ 1,014,000.00 | More detail |
Victorias Secret At Polaris Fashion Place | Columbus | $ 350,000.00 | More detail |
Kona Grill Easton Town Center | Columbus | $ 1,300,000.00 | More detail |
Dollar General Store 15495 | tarlton | $ 900,000.00 | More detail |
Taco Bell 16183 Parking Lot | Dublin | $ 1,400,000.00 | More detail |
Taco Bell 4320 Parking Lot | Gallipolis | $ 1,400,000.00 | More detail |
Rue 21 | Columbus | $ 275,000.00 | More detail |
Wendys Store 02389 | West Chester | $ 500,000.00 | More detail |
Oreilly Autoparts Store 2 | Toledo | $ 647,500.00 | More detail |
Fedex Ground | Grove City | $ 300,000.00 | More detail |
Franklin Park Mall Store | Toledo | $ 900,000.00 | More detail |
Peebles 5531 | Ashtabula | $ 240,000.00 | More detail |
Wendys | Cincinnati | $ 500,000.00 | More detail |
Buildings 3 & 4 Pierce Town Center | Amelia | $ 2,500,000.00 | More detail |
Pizza Hut 316810 | Oxford | $ 500,000.00 | More detail |
Primrose School Of Upper Arlington | Columbus | $ 900,000.00 | More detail |
Family Dollar | Gnadenhutten | $ 1,100,000.00 | More detail |
Xavier University Alter Hall | Cincinnati | $ 18,000,000.00 | More detail |
Kay Jewelers | St Clairsville | $ 1,300,000.00 | More detail |
Medcentral Mansfield Hospital Mob & Surgery Dept Mep | Mansfield | $ 49,000,000.00 | More detail |
Kfc Restaurant J47002 | Cincinnati | $ 564,500.00 | More detail |
Chicos Store 0139 Polaris Fashion Place | Columbus | $ 240,000.00 | More detail |
Maurices Store 2189 | Youngstown | $ 900,000.00 | More detail |
Oshkosh Bgosh | Jeffersonville | $ 900,000.00 | More detail |
Torrid Store 5344 | Jeffersonville | $ 900,000.00 | More detail |
Fresh Thyme Farmers Market | Dayton | $ 3,000,000.00 | More detail |
The Art Building Graduate Paint & Drawing | Columbus | $ 197,500.00 | More detail |
Aldi Food Store 59 | Cincinnati | $ 1,300,000.00 | More detail |
Justice & Brothers Store 659 | Hilliard | $ 900,000.00 | More detail |
Candlewood Inn & Suites Ohio Valley Mall | St Clairsville | $ 10,000,000.00 | More detail |
Dollar Tree Store 8000 Sunbury Plaza | Westerville | $ 125,000.00 | More detail |
Youngstown Wells Building | Youngstown | $ 4,000,000.00 | More detail |
Fairfield Inn & Suites By Marriott | Houston | $ 8,000,000.00 | More detail |
Office Max Retail Store #0981 | Solon | $ 900,000.00 | More detail |
Case Western Reserve University School Of Medicine Ph 2 | Cleveland | $ 1,000,000.00 | More detail |
Smuckers Innovation Center-Millwork | Orrville | $ 5,000,000.00 | More detail |
Carey Exempted Village Schools District | Carey | $ 31,087,899.00 | More detail |
Ronald Mcdonald House | Toledo | $ 3,000,000.00 | More detail |
Rusty Bucket | New Albany | $ 500,000.00 | More detail |
Walmart Supercenter 2149 Capex-Hvac | Mount Vernon | $ 18,590.00 | More detail |
Madison County Hospital | London | $ 1,300,000.00 | More detail |
Best Supply | Eastlake | $ 400,000.00 | More detail |
Instrumentors Inc | Strongsville | $ 400,000.00 | More detail |
Autozone Store 4580 | Wellington | $ 880,500.00 | More detail |
La Z Boy Home Furnishings | North Canton | $ 1,295,000.00 | More detail |
Which Wich | Cincinnati | $ 500,000.00 | More detail |
Joann Fabric Eastowne Plaza Store 2448 | Findlay | $ 900,000.00 | More detail |
Pearle Vision 6582 At Voice Of America Space 7675 | West Chester | $ 150,000.00 | More detail |
Christian Brothers Automotive | West Chester | $ 7,698,000.00 | More detail |
National Tire & Battery | Youngstown | $ 400,000.00 | More detail |
Giant Eagle Market 6513 5817 4601 4032 230 229 217 | $ 1,300,000.00 | More detail | |
Ppg Paint Store Brooklyn Corporate Center | Cleveland | $ 900,000.00 | More detail |
Mattress Firm | Sandusky | $ 601,500.00 | More detail |
Residences | Cleveland | $ 600,000.00 | More detail |
Wendy | Cincinnati | $ 500,000.00 | More detail |
Au Bon Pain Cafe Bakery Wexner Medical Center | Columbus | $ 500,000.00 | More detail |
Nationwide Childrens Hospital | Columbus | $ 700,000.00 | More detail |
River Bend Plaza | Hamilton | $ 1,100,000.00 | More detail |
Texas Roadhouse | Cleveland | $ 500,000.00 | More detail |
Columbus Metropolitan Library | Columbus | $ 500,000.00 | More detail |
Idividual Fitness Soluions | Powell | $ 2,100,000.00 | More detail |
Mitchells Fish Market | Columbus | $ 500,000.00 | More detail |
Charlotte Russe 168 Polaris Fashion Place | Columbus | $ 325,000.00 | More detail |
Kay Jewelers Store 0025 | Dayton | $ 900,000.00 | More detail |
Kroger 832 | Bellefontaine | $ 900,000.00 | More detail |
Oreilly Autoparts Store | Batavia | $ 527,000.00 | More detail |
Oreilly Autoparts Store | Youngstown | $ 620,000.00 | More detail |
Wendys Restaurant 0533 | Columbus | $ 500,000.00 | More detail |
Destination Xl 9858 Monroe Street Plaza | Toledo | $ 1,100,000.00 | More detail |
Ulta Beauty 675 At Ontario Town Square Suite 100 | Ontario | $ 300,000.00 | More detail |
Oreilly Autoparts Store | South Point | $ 848,000.00 | More detail |
Dollar General 01920 | Sidney | $ 974,500.00 | More detail |
Dunham's Sports | Wadsworth | $ 500,000.00 | More detail |
Winking Lizard Restaurant | Avon | $ 500,000.00 | More detail |
Tesla Service Center | Cleveland | $ 900,000.00 | More detail |
Gordmans Retail Store | Mentor | $ 600,000.00 | More detail |
Gordmans Retail Store | Aurora | $ 600,000.00 | More detail |
Purepressed Juicery At Highpoint On Columbus Commons | Columbus | $ 353,000.00 | More detail |
