CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Food Lion 2186 & 0893 | Fayetteville | $ 1,300,000.00 | More detail |
Forever 21 Carolina Place Mall | Pineville | $ 900,000.00 | More detail |
Mcdonalds Restaurant | Princeton | $ 697,500.00 | More detail |
Hollister Store 30470 | Raleigh | $ 900,000.00 | More detail |
Victoria Secret | Raleigh | $ 900,000.00 | More detail |
Carrabba's Italian Grill | Hickory | $ 385,000.00 | More detail |
Francescas At Biltmore Park | Asheville | $ 900,000.00 | More detail |
Governor Morehead Cold Food Storage | Raleigh | $ 200,000.00 | More detail |
Publix 1490 Willow Oaks Crossing | Concord | $ 600,000.00 | More detail |
Team Creatif & Vacant Suite 1815 | Charlotte | $ 400,000.00 | More detail |
J Iverson Riddle Developmental Center Willow Bldg-Roofing | Morganton | $ 258,000.00 | More detail |
Wake County Detention Center Ccbi Lab | Raleigh | $ 150,000.00 | More detail |
Hooters | Raleigh | $ 500,000.00 | More detail |
Bojangles Restaurant | Wilmington | $ 585,500.00 | More detail |
Nc Doa Handy House Exterior | Raleigh | $ 600,000.00 | More detail |
Sheetz Store #568 | Winston Salem | $ 464,000.00 | More detail |
Cactx Surfaces | Winston Salem | $ 400,000.00 | More detail |
Edenton Street Umc Commons & Gallery | Raleigh | $ 700,000.00 | More detail |
Lowes Foods # 212 | Gastonia | $ 1,300,000.00 | More detail |
Mcdonalds | Red Springs | $ 500,000.00 | More detail |
Walmart Supercenter 2247 Special Project | Cary | $ 99,250.00 | More detail |
Compass Pointe Apartments | Jacksonville | $ 6,600,000.00 | More detail |
Mcdonalds | Saint Pauls | $ 500,000.00 | More detail |
North Carolina Zoo Solar Pointe Restrooms | Asheboro | $ 412,000.00 | More detail |
Walmart Supercenter 4274 | Denver | $ 298,900.00 | More detail |
Scott Clark Honda | Charlotte | $ 17,500,000.00 | More detail |
Kiddie Academy Lakestone Commons | Fuquay-Varina | $ 1,000,500.00 | More detail |
Charlotte Douglas International Airport Concurse E Tenant | Charlotte | $ 500,000.00 | More detail |
Building As222 Comm Room Hvac | Camp Lejeune | $ 400,000.00 | More detail |
Sams Club 4797 Hearing Center | Kannapolis | $ 21,248.00 | More detail |
Bojangles Restaurant | Brevard | $ 580,500.00 | More detail |
Antiquity Shopping Center Site Work | Cornelius | $ 6,100,000.00 | More detail |
Jimmy John Sandwiches Store 2766 Tenant Improvement | New Bern | $ 300,000.00 | More detail |
Sams Club 4798 Hearing Center | Winston Salem | $ 12,677.00 | More detail |
Pinecroft Shopping Center | Taylortown | $ 8,094,000.00 | More detail |
Knox Landing Community Center Power System-Electrical | Camp Lejeune | $ 222,643.00 | More detail |
Family Dollar Store | Greensboro | $ 749,500.00 | More detail |
Lindt Retail Store At Charlotte Premium Outlets | Charlotte | $ 900,000.00 | More detail |
Fairfield Inn & Residence Inn By Marriott City Park | Charlotte | $ 18,000,000.00 | More detail |
Freddys Frozen Custard | Burlington | $ 432,500.00 | More detail |
Oreilly Autoparts Store 3 | High Point | $ 692,500.00 | More detail |
Starbucks Coffee Shop 8222 | Greensboro | $ 900,000.00 | More detail |
Penland School Of Crafts Horner Building Ph 2 | Penland | $ 800,000.00 | More detail |
Torrid 1055 | Charlotte | $ 1,100,000.00 | More detail |
Zumiez Retail Store 578 Crabtree Valley Mall Spc 2065 | Raleigh | $ 100,000.00 | More detail |
Harris Teeter 250 | Cary | $ 6,100,000.00 | More detail |
Gamestop 6827 Usmc | Camp Lejeune | $ 900,000.00 | More detail |
Claires Store 6488 South Park Mall | Charlotte | $ 900,000.00 | More detail |
The Pointe At Creedmoor Buildings A & B | Raleigh | $ 1,635,500.00 | More detail |
Freddys Frozen Custard At Gateway Terrace | Durham | $ 525,000.00 | More detail |
Mcavy Street Power Line & Poles | Jacksonville | $ 1,600,000.00 | More detail |
Southpark Mall Store No 911 | Charlotte | $ 1,100,000.00 | More detail |
Grifols Therapeutics | Clayton | $ 900,000.00 | More detail |
Cary Academy Fieldhouse | Cary | $ 1,400,000.00 | More detail |
Sams Club 8129 | Wilmington | $ 1,429,750.00 | More detail |
Family Dollar Retail Store | Rockingham | $ 850,000.00 | More detail |
Cook Out Restaurant | Pineville | $ 559,000.00 | More detail |
Walmart Supercenter 2749 | Spruce Pine | $ 889,700.00 | More detail |
Unc Greensboro Stone 51 Building-Windows | Greensboro | $ 50,000.00 | More detail |
Lowes Foods 210 At School House Commons | Harrisburg | $ 1,300,000.00 | More detail |
Sheetz Convenience Store | Lexington | $ 492,500.00 | More detail |
Sunglass Hut 4451 Carolina Place Mall | Pineville | $ 900,000.00 | More detail |
Retail Shopping Center Buildings A & B | Garner | $ 1,997,500.00 | More detail |
5Th Street Shops | St. Pauls | $ 300,000.00 | More detail |
Fuquay Commons Building Shell | Fuquay Varina | $ 750,000.00 | More detail |
Zaxbys | Concord | $ 500,000.00 | More detail |
Cape Fear Country Club Family Activity Center | Wilmington | $ 4,650,000.00 | More detail |
Chipotle Mexican Grill 2386 | Raleigh | $ 500,000.00 | More detail |
Panera Bread 1806 | cary | $ 725,500.00 | More detail |
Green Valley Ob Gyn And Infertility Clinic | Greensboro | $ 500,000.00 | More detail |
Reedds Baptist Church | Lexington | $ 700,000.00 | More detail |
Countryside Shopping Center Facade | Charlotte | $ 1,300,000.00 | More detail |
Christian Brothers Automotive | Wake Forest | $ 557,000.00 | More detail |
Canova Shopping Center Facade | Conover | $ 100,000.00 | More detail |
V's Barber Shop | Raleigh | $ 900,000.00 | More detail |
Ann Taylor Loft | Huntersville | $ 900,000.00 | More detail |
Popeyes | Hickory | $ 175,000.00 | More detail |
Sleepys Site Work | Leland | $ 300,000.00 | More detail |
Gnc Store 9667 At South Point Crossings Space 502 | Durham | $ 150,000.00 | More detail |
Grace Lutheran Church Roof & Chancel | Salisbury | $ 700,000.00 | More detail |
Chipotle Mexican Grill 2282 | Wilmington | $ 900,000.00 | More detail |
Panera Bread Store | Goldsboro | $ 644,000.00 | More detail |
Murphy Oil | Lenoir | $ 2,000,000.00 | More detail |
Mount Holly Training Center Building 965 Classroom | Mount Holly | $ 500,000.00 | More detail |
Northwest Pediatrics | Greensboro | $ 1,875,500.00 | More detail |
Maternity Centers Of America Baby & Company Cary | Cary | $ 700,000.00 | More detail |
Labcorp Cmbp Building | Durham | $ 400,000.00 | More detail |
Hancock Fabrics Randolph Mall | Asheboro | $ 300,000.00 | More detail |
Headquarters Building 503 | Jacksonville | $ 800,000.00 | More detail |
Deep River Baptist Church | Yadkinville | $ 700,000.00 | More detail |
Hobby Lobby | Jacksonville | $ 3,320,500.00 | More detail |
Cvs Pharmacy 3534 | Marion | $ 900,000.00 | More detail |
Mcas Cherry Point Building B 4247-Hvac | Camp Lejeune | $ 800,000.00 | More detail |
Food Lion Grocery Store 1373 | Greenville | $ 1,000,000.00 | More detail |
Wake Med Cystoscopy Room Equipment | Raleigh | $ 700,000.00 | More detail |
Mcguire Nuclear Station Auxiliary Building Pmp Scupper | Huntersville | $ 1,900,000.00 | More detail |
Vince Camuto Retail Store At Southpark Mall Spc L24 | Charlotte | $ 900,000.00 | More detail |
Fred Anderson Nissan Of Fayetteville | Fayetteville | $ 2,929,000.00 | More detail |
Building G713 Cooling Tower | Camp Lejeune | $ 800,000.00 | More detail |
Food Lion Grocery Store 1251 | Beaufort | $ 1,000,000.00 | More detail |
Food Lion Grocery Store 825 | New Bern | $ 1,000,000.00 | More detail |
Hartmann At Southpark Mall | Charlotte | $ 200,000.00 | More detail |
Food Lion Grocery Store 2556 | New Bern | $ 1,000,000.00 | More detail |
Walmart Supercenter 1613 | High Point | $ 273,900.00 | More detail |
Walmart Supercenter 4458 | Holly Springs | $ 285,300.00 | More detail |
Food Lion Grocery Store 671 | Belhaven | $ 750,000.00 | More detail |
Guilford College Mary Hobbs Hall | Greensboro | $ 700,000.00 | More detail |
La Fitness Sports Club | Durham | $ 2,100,000.00 | More detail |
American Eagle Outfitters 0794 | Winston Salem | $ 775,000.00 | More detail |
Loft | Huntersville | $ 900,000.00 | More detail |
Toler Chrysler Dodge Jeep Ram | Morehead City | $ 3,000,000.00 | More detail |
Mars Hill University Huffman Hall Dormitory | Mars Hill | $ 2,883,000.00 | More detail |
Panera Bread Bakery Store 1813 | Raleigh | $ 500,000.00 | More detail |
Rite Aid Pharmacy 11920 | Raleigh | $ 1,100,000.00 | More detail |
Tryon Village Shopping Center Stormwater | Cary | $ 900,000.00 | More detail |
Harris Teeter Grocery Store 64 Adams Farm | Greensboro | $ 500,000.00 | More detail |
Dollar Tree Store | Hillsborough | $ 847,000.00 | More detail |
New York And Company Outlet Store 3593 | Charlotte | $ 900,000.00 | More detail |
Troutman Baptist Church | Troutman | $ 700,000.00 | More detail |
Burlington Coat Factory | Winterville | $ 900,000.00 | More detail |
Regal Cinemas | Charlotte | $ 150,000.00 | More detail |
The Shoppes At Judd | Fuquay Varina | $ 3,400,000.00 | More detail |
Planet Fitness | Chapel Hill | $ 350,000.00 | More detail |
Wilson Retail Center | Wilson | $ 627,000.00 | More detail |
Starbucks Store 8518 | Wilmington | $ 500,000.00 | More detail |
Walmart Neighborhood Market 6176 | Greensboro | $ 2,544,528.00 | More detail |
Dollar Tree Store 8244 Montgomery Xing Stes 175,179,183 | Biscoe | $ 125,000.00 | More detail |
Dress Barn Triangle Town Center Ste 2032 | Raleigh | $ 300,000.00 | More detail |
Walmart Neighborhood Market 7340 | Goldsboro | $ 4,780,000.00 | More detail |
Foot Action Crabtree Valley Mall Space 1057 | Raleigh | $ 637,500.00 | More detail |
Queens University Burwell Terrace | Charlotte | $ 400,000.00 | More detail |
Eddie Bauer At Charlotte Premium Outlets | Charlotte | $ 900,000.00 | More detail |
Taco Bell Store 030266 | Concord | $ 500,000.00 | More detail |
Footaction 57600 | Jacksonville | $ 900,000.00 | More detail |
Western Forum | Jacksonville | $ 1,481,500.00 | More detail |
Central Park Starworks Building 6 Fit Up Eda | Star | $ 174,900.00 | More detail |
Paramount Automotive Porsche Showroom | Greensboro | $ 2,000,000.00 | More detail |
Cabelas Garner | Garner | $ 1,100,000.00 | More detail |
Marine Corps Air Station Beq 4168 | Havelock | $ 700,000.00 | More detail |
Bogue Field Fuels Building | Cherry Point | $ 7,100,000.00 | More detail |
City Park Mixed Use Retail Center Phase 1 | Charlotte | $ 1,715,500.00 | More detail |
Barton College Hackney Hall | Wilson | $ 1,500,000.00 | More detail |
Kangaroo Express Convenience Store 3947 | Cornelius | $ 250,000.00 | More detail |
Kangaroo Express Convenience Store 3954 | Hickory | $ 250,000.00 | More detail |
Cary Nc Retirement Residence | Cary | $ 11,915,500.00 | More detail |
Off Broadway Shoes Retail Store | Greensboro | $ 1,250,000.00 | More detail |
Broad River Water Authority Wwtp-Electrical | Rutherfordton | $ 294,500.00 | More detail |
Sams Club 8219 | Matthews | $ 2,015,861.00 | More detail |
Louisburg Catholic Church | Louisburg | $ 500,000.00 | More detail |
Inter-Faith Council Community House Homeless Shelter | Chapel Hill | $ 1,600,000.00 | More detail |
Harris Teeter 178 At Alexander Pointe Shopping Center | Salisbury | $ 1,300,000.00 | More detail |
Advance Auto Parts Store 5384 | Sanford | $ 700,000.00 | More detail |
Oreilly Autoparts Store | Denver | $ 514,000.00 | More detail |
Walmart Supercenter 2134 | Charlotte | $ 1,825,000.00 | More detail |
Walmart Supercenter 4477 | High Point | $ 1,825,000.00 | More detail |
The Fresh Market Store 1031 Shell | Fayetteville | $ 2,290,500.00 | More detail |
Dollar Tree Store 8215 Freestander | Raleigh | $ 125,000.00 | More detail |
Rowan County Veteran Services | Salisbury | $ 91,700.00 | More detail |
Rock Salt Shell | Charlotte | $ 500,000.00 | More detail |
Ada Jenkins Center Restroom | Davidson | $ 700,000.00 | More detail |
Albert J Ellis Airport Passenger Boarding Bridge | Raleigh | $ 1,906,729.00 | More detail |
Cherry Hospital Warehouse 2-Roofing | Goldsboro | $ 97,200.00 | More detail |
Mens Wearhouse Store 3202 | Durham | $ 120,000.00 | More detail |
Autozone Store 6423 | Conover | $ 661,500.00 | More detail |
Unc Charlotte Reese Building Financial Aid Department | Charlotte | $ 700,000.00 | More detail |
Forsyth Country Club Sports House Phase 2 | Winston Salem | $ 1,967,000.00 | More detail |
Farrington Road Baptist Church | Chapel Hill | $ 700,000.00 | More detail |
Wilson County Ems | Elm City | $ 371,500.00 | More detail |
Clt 1897 Market | Charlotte | $ 500,000.00 | More detail |
Food Lion Grocery Store 167 | Jacksonville | $ 1,000,000.00 | More detail |
Food Lion Grocery Store 146 | Jacksonville | $ 1,000,000.00 | More detail |
Duke Energy Mint Street Parking Deck | Charlotte | $ 1,000,000.00 | More detail |
Goodwill Industries Collection Facility | Advance | $ 714,000.00 | More detail |
Rainbow Child Care Center | Raleigh | $ 1,475,000.00 | More detail |
Hillsborough Various Pavment Milling 2014 | Hillsborough | $ 582,518.00 | More detail |
Hollifield Hall The Caraway Conference Center | Sophia | $ 1,715,000.00 | More detail |
Chipotle Mexican Grill 2303 | Asheville | $ 500,000.00 | More detail |
Hardees And Red Burrito | Hickory | $ 300,000.00 | More detail |
Mens Wearhouse Store 3280 | Gastonia | $ 120,000.00 | More detail |
Lookout Ford Dealership | Morehead City | $ 1,000,000.00 | More detail |
Nan And Byrons Patio | Charlotte | $ 307,000.00 | More detail |
Taco Mac Restaurant | Cary | $ 500,000.00 | More detail |
Gastonia Warehouse | Gastonia | $ 500,000.00 | More detail |
Old Chicago Pizza & Taproom | Jacksonville | $ 500,000.00 | More detail |
Vans Store Triangle Town Center | Raleigh | $ 250,000.00 | More detail |
Badcock Furniture Store | Charlotte | $ 300,000.00 | More detail |
Jos A Bank Charlotte Premium Outlets | Charlotte | $ 900,000.00 | More detail |
Sams Club 6668 Hearing Center | Morrisville | $ 21,746.00 | More detail |
Fresenius Dialysis Center | Raleigh | $ 500,000.00 | More detail |
Zales Jewelers At Carolina Premium Outlets | Smithfield | $ 200,000.00 | More detail |
Oreilly Autoparts Store 5 | Winston Salem | $ 699,000.00 | More detail |
Harris Teeter Store #342 | Greensboro | $ 900,000.00 | More detail |
Lds Nags Head | Nags Head | $ 700,000.00 | More detail |
Harris Teeter Store 330 | Cary | $ 600,000.00 | More detail |
Oreilly Autoparts Store | Dobson | $ 437,500.00 | More detail |
Jimmy Johns Sandwich Shop 2900 | Fayetteville | $ 300,000.00 | More detail |
Zaxby's | Indian Trail | $ 650,000.00 | More detail |
Walmart Neighborhood Market 7304 | Morganton | $ 5,727,000.00 | More detail |
Huntersville Health Center | Huntersville | $ 500,000.00 | More detail |
Ann Taylor Factory Store | Greensboro | $ 900,000.00 | More detail |
Panera Bread Bakery Store | New Bern | $ 500,000.00 | More detail |
K Shops Redevelopment | Cary | $ 6,100,000.00 | More detail |
Rex Hospital Central Sterile Cart Wash | Raleigh | $ 1,000,000.00 | More detail |
Zaxby's Restaurant | Wallace | $ 750,000.00 | More detail |
Walmart Supercenter 7243 | Burgaw | $ 6,038,871.00 | More detail |
Hampton Inn & Suites At The Boardwalk | Carolina Beach | $ 7,500,000.00 | More detail |
Kangaroo Express | Greensboro | $ 150,000.00 | More detail |
Tower Two Building At North Hills | Raleigh | $ 82,000,000.00 | More detail |
State Employees Credit Union | Concord | $ 1,500,000.00 | More detail |
Sams Club 6443 | Goldsboro | $ 2,977,000.00 | More detail |
Cardinal At North Hills Retirement Community | Raleigh | $ 20,000,000.00 | More detail |
Greater Emmanuel Full Gospel Baptist Church | Durham | $ 943,500.00 | More detail |
Methodist University Science Classrooms | Fayetteville | $ 2,500,000.00 | More detail |
Mars Hill University Troy & Pauline Day Hall | Mars Hill | $ 9,100,000.00 | More detail |
Ingles Grocery Store | Enka | $ 5,153,000.00 | More detail |
Jcpenney Store 2903 Wave 4 Southeast | Burlington | $ 350,000.00 | More detail |
Mens Wearhouse Store 3229 Valley Hills Mall Spc 2-122 | Hickory | $ 120,000.00 | More detail |
Harris Teeter 104 Minor | Morrisville | $ 600,000.00 | More detail |
Camp Butner - Head Quarters Building Utility Corridor | Stem | $ 110,800.00 | More detail |
Sheetz Convenience Store | Thomasville | $ 492,500.00 | More detail |
Camp Lejeune Buildings M112 And M113 | Camp Lejeune | $ 2,500,000.00 | More detail |
Goldsboro Readiness Center | Goldsboro | $ 150,000.00 | More detail |
Jimmy Johns Gourmet Sandwiches Store 2222 | Gastonia | $ 500,000.00 | More detail |
Child Advocacy Center | Hickory | $ 499,200.00 | More detail |
Lids 5382 At Concord Mills | Concord | $ 900,000.00 | More detail |
Zaxbys | Roanoke Rapids | $ 597,500.00 | More detail |
Ramdin Court | Concord | $ 500,000.00 | More detail |
Towneplace Suites By Marriott | Aberdeen | $ 6,949,000.00 | More detail |
Taco Bell Restaurant | Raeford | $ 439,000.00 | More detail |
Bojangles | Lexington | $ 500,000.00 | More detail |
Hobby Lobby | Statesville | $ 900,000.00 | More detail |
Concord Shopping Center | Concord | $ 15,965,500.00 | More detail |
Panera Bakery Cafe 1653 | Morehead City | $ 500,000.00 | More detail |
Vidant Health Doctor Park 5 & Employee Clinic | Greenville | $ 500,000.00 | More detail |
Advance Auto Parts | Ayden | $ 300,000.00 | More detail |
Park Apartments | Huntersville | $ 600,000.00 | More detail |
Cottonwood Village Apartments | Denver | $ 600,000.00 | More detail |
Mens Wearhouse Store 3210 Battleground Krupps | Greensboro | $ 120,000.00 | More detail |
Tijuana Flats 219 | Cary | $ 500,000.00 | More detail |
Carter Community School | Durham | $ 89,125.00 | More detail |
Dairy Queen Grill & Chill Restaurant | Holly Springs | $ 650,000.00 | More detail |
Salons By Jc | Cary | $ 500,000.00 | More detail |
Food Lion Grocery Store 349 | Jacksonville | $ 1,000,000.00 | More detail |
Food Lion Grocery Store 1495 | Jacksonville | $ 1,000,000.00 | More detail |
Taco Bell 421425 | Charlotte | $ 500,000.00 | More detail |
Krispy Kreme Doughnuts | Durham | $ 240,500.00 | More detail |
Smoke Modern Barbecue At Birkdale Village | Huntersville | $ 1,156,500.00 | More detail |
Dollar Tree Store 8391 Mint Hill Festival Spc 12 | Mint Hill | $ 125,000.00 | More detail |
Pt 5 Building | Jacksonville | $ 800,000.00 | More detail |
Noodles & Company 862 | Mooresville | $ 200,000.00 | More detail |
Dicks Sporting Goods Store 1184 | Goldsboro | $ 2,867,500.00 | More detail |
Emser Tile | Morrisville | $ 1,100,000.00 | More detail |
Food Lion Grocery Store 2580 | La Grange | $ 750,000.00 | More detail |
Food Lion Grocery Store 1282 | Snow Hill | $ 750,000.00 | More detail |
Parkway Plaza Facade | Durham | $ 900,000.00 | More detail |
Walmart Supercenter 4273 | Leland | $ 362,000.00 | More detail |
Yankee Candle | Charlotte | $ 900,000.00 | More detail |
Petco | Chapel Hill | $ 1,100,000.00 | More detail |
Cycle Gear | Greensboro | $ 900,000.00 | More detail |
Food Lion Grocery Store 144 | Washington | $ 750,000.00 | More detail |
Antiquity Shopping Center | Cornelius | $ 3,400,000.00 | More detail |
La Fitness | Winston Salem | $ 4,637,000.00 | More detail |
Dsw | Asheville | $ 925,000.00 | More detail |
Wet Seal Outlet Charlotte Premium Outlets | Charlotte | $ 1,100,000.00 | More detail |
New York & Co Outlet Store 111 Spc 1465 | Durham | $ 350,000.00 | More detail |
Walmart Supercenter 1097 | Aberdeen | $ 389,600.00 | More detail |
Walgreens Site Work | Cary | $ 1,100,000.00 | More detail |
Walmart Neighborhood Market 7296 | Hudson | $ 4,943,444.00 | More detail |
Wendys 9758 | Raleigh | $ 500,000.00 | More detail |
Hot Topic Outlet At Charlotte Premium Outlets | Charlotte | $ 900,000.00 | More detail |
Fresh Market 1183 | Charlotte | $ 1,300,000.00 | More detail |
Davidson Commons Landlord Work | Davidson | $ 750,000.00 | More detail |
Clarks Premium Outlet | Charlotte | $ 500,000.00 | More detail |
Walmart Neighborhood Market 7337 | Greenville | $ 5,247,000.00 | More detail |
Loft Outlet Store 3070 | Greensboro | $ 900,000.00 | More detail |
Walmart Supercenter 3371 Special Project | Charlotte | $ 88,045.00 | More detail |
Cook Out Restaurant | Wilmington | $ 400,000.00 | More detail |
Cvs Pharmacy Store 7523 | Greensboro | $ 900,000.00 | More detail |
Auntie Annies Charlotte Premium Outlet | Charlotte | $ 100,000.00 | More detail |
Springhill Suites By Marriott | Wilmington | $ 10,619,500.00 | More detail |
Family Dollar Retail Store | Clarkton | $ 850,000.00 | More detail |
Camp Lejeune Tactical Training Buildings 1860 312 And Fc-30 | Camp Lejeune | $ 600,000.00 | More detail |
Taco Bell Restaurant | Waynesville | $ 350,000.00 | More detail |
Sheetz Convenience Store | High Point | $ 692,000.00 | More detail |
Primrose School Of Apex | Apex | $ 1,468,000.00 | More detail |
Naval Facilities Maintenance Training Facility | Camp Lejeune | $ 62,500,000.00 | More detail |
Jason's Deli | Wilmington | $ 450,000.00 | More detail |
Hawthorn Cary North Carolina Senior Living Development | Cary | $ 10,000,000.00 | More detail |
Crabtree Place | Raleigh | $ 20,000,000.00 | More detail |
Courtyard Marriott | Spring Lake | $ 9,154,500.00 | More detail |
Mens Wearhouse Store 3216 | Wilmington | $ 120,000.00 | More detail |
The Fresh Market Store 204 At The Charlotte Promenade | Charlotte | $ 1,300,000.00 | More detail |
Petsmart Store 2469 Berkley Corner | Goldsboro | $ 900,000.00 | More detail |
Under Armour 224 At Tanger Outlet Center Suites 810 & 820 | Mebane | $ 300,000.00 | More detail |
Glenwood Professional Office | Raleigh | $ 741,500.00 | More detail |
Uncle Maddios Pizza Joint | Cary | $ 750,000.00 | More detail |
Walmart Supercenter 4564 | Goldsboro | $ 1,825,000.00 | More detail |
First Bank Branch Office | Jacksonville | $ 975,500.00 | More detail |
Zaxbys | Kannapolis | $ 500,000.00 | More detail |
Bed Bath & Beyond | Raleigh | $ 900,000.00 | More detail |
Charlotte Eye Ear Nose & Throat | Huntersville | $ 700,000.00 | More detail |
Wendys 8579 | Morrisville | $ 500,000.00 | More detail |
Dunkin Donuts | Swannanoa | $ 500,000.00 | More detail |
Hilton Garden Inn | Asheville | $ 13,489,000.00 | More detail |
Verizon Wireless | Lumberton | $ 1,300,000.00 | More detail |
Goels Plaza | Morrisville | $ 300,000.00 | More detail |
Dollar Tree Store | Raleigh | $ 837,500.00 | More detail |
Sheetz Convenience Store | Roanoke Rapids | $ 470,500.00 | More detail |
Park Road Backlot Shell | Charlotte | $ 900,000.00 | More detail |
Bojangles Restaurant | Asheville | $ 475,000.00 | More detail |
Bojangles Restaurant | Hendersonville | $ 475,000.00 | More detail |
Essent Holdings | Winston Salem | $ 400,000.00 | More detail |
Carolina Medical Center At Morehead Medical Plaza | Charlotte | $ 500,000.00 | More detail |
First Free Will Baptist Church | Washington | $ 855,000.00 | More detail |
Bb&T Wilson Wellness Clinic & Room | Wilson | $ 700,000.00 | More detail |
Taco Bell 423664 | Concord | $ 500,000.00 | More detail |
Panera Bread 1842 At Southpark Mall Space Vc-01 | Charlotte | $ 150,000.00 | More detail |
Food Lion Grocery Store 1674 | Greenville | $ 1,000,000.00 | More detail |
Food Lion Grocery Store 486 | Greenville | $ 1,000,000.00 | More detail |
Naval Hospital Pre Engineered Building | Jacksonville | $ 400,000.00 | More detail |
Panera Bread Bakery Cafe 1648 | Raleigh | $ 500,000.00 | More detail |
Food Lion Grocery Store 981 | Grantsboro | $ 1,000,000.00 | More detail |
Sears Appliance At Beaver Creek Crossings | Apex | $ 900,000.00 | More detail |
Food Lion Grocery Store 762 | Washington | $ 750,000.00 | More detail |
Sheetz 555 Village At The Park | Cary | $ 1,100,000.00 | More detail |
Bojangles Restaurant | Hendersonville | $ 500,000.00 | More detail |
Vidant Edgecombe Hospital Central Plant | Tarboro | $ 700,000.00 | More detail |
Wilkinson Crossing Tenant C3 | Charlotte | $ 900,000.00 | More detail |
Pavilion At Morganton Park | Southern Pines | $ 3,336,500.00 | More detail |
Autozone Store 6449 | Goldsboro | $ 634,000.00 | More detail |
Noodles & Company Store 865 | Cary | $ 500,000.00 | More detail |
Harris Teeter Grocery Store 175 | Kill Devil Hills | $ 1,300,000.00 | More detail |
Brunswick Emc Oak Island District Office | Southport | $ 1,700,000.00 | More detail |
Swoozies | Charlotte | $ 900,000.00 | More detail |
Sampson Crossing Shops E | Clinton | $ 3,000,000.00 | More detail |
Il Palio | Chapel Hill | $ 300,000.00 | More detail |
The Vitamin Shoppe At The Shoppes On Judd | Fuquay Varina | $ 900,000.00 | More detail |
Dollar Tree Store 8549 Springs Corners | Hickory | $ 125,000.00 | More detail |
Taco Bell 428090 | Waxhaw | $ 500,000.00 | More detail |
Chipotle Restaurant 2379 | New Bern | $ 500,000.00 | More detail |
Toast Cafe | Mooresville | $ 500,000.00 | More detail |
Pizza Hut | St. Pauls | $ 500,000.00 | More detail |
Fed Ex Proto Building | Ashville | $ 400,000.00 | More detail |
Guess 3013 | Charlotte | $ 900,000.00 | More detail |
Marine Crops Building 137 Frc East | Cherry Point | $ 800,000.00 | More detail |
Chicken Salad Chick | Charlotte | $ 500,000.00 | More detail |
Just Fresh | Charlotte | $ 300,000.00 | More detail |
Harris Corners | Charlotte | $ 1,072,500.00 | More detail |
Nw High School & Nw Middle School Exterior Doors And Frames | Greensboro | $ 1,200,000.00 | More detail |
Mcdonalds | Whiteville | $ 782,500.00 | More detail |
Wesleyan College Dormitory | Rocky Mount | $ 7,700,000.00 | More detail |
Burger Bach Erwin Mill | Durham | $ 750,000.00 | More detail |
Harris Teeter 416 | Cornelius | $ 3,943,000.00 | More detail |
Perfumania Store 549 Tanger Outlet Center | Mebane | $ 900,000.00 | More detail |
Morton Elementary School Building E | Jacksonville | $ 555,000.00 | More detail |
Walmart Store 1255 Special Project | Laurinburg | $ 54,600.00 | More detail |
Lowes Foods 254 Belle Hollow Shopping Center | Hickory | $ 1,300,000.00 | More detail |
Pizza Hut 140580 | Bessemer City | $ 500,000.00 | More detail |
Oreilly Autoparts Store | Shallotte | $ 664,500.00 | More detail |
Vacon Research & Development Facility Phase 3 | Durham | $ 400,000.00 | More detail |
Wamart Supercenter 1666 Special Project | Charlotte | $ 75,565.00 | More detail |
Woodhaven Nursing & Rehabilitation Center | Lumberton | $ 2,000,000.00 | More detail |
Entercom Greensboro | Greensboro | $ 400,000.00 | More detail |
Walmart Neighborhood Market 7908 Special Project | Newport | $ 48,600.00 | More detail |
Bayleaf Station Number 3 | Raleigh | $ 379,041.00 | More detail |
Old Ridgeview Library Interior | Hickory | $ 100,000.00 | More detail |
Walmart Supercenter 1261 Special Project | Lexington | $ 86,344.00 | More detail |
Kimco Realty Overlook Shopping Center | Charlotte | $ 1,100,000.00 | More detail |
Walmart Store 1300 Special Project | New Bern | $ 54,650.00 | More detail |
Greenfield Parkway Apartments | Raleigh | $ 700,000.00 | More detail |
My Salon Suite Store 5032 Waverly Place Shopping Center | Cary | $ 1,100,000.00 | More detail |
Mcdonalds Restaurant | Windsor | $ 665,500.00 | More detail |
Kendra Scott South Park Mall | Charlotte | $ 200,000.00 | More detail |
Charlotte Russe 361 Cross Creek Mall Spc Tb04 | Fayetteville | $ 325,000.00 | More detail |
Rowan Summit Shopping Center | Salisbury | $ 6,100,000.00 | More detail |
In Flight Crew Connection | Charlotte | $ 400,000.00 | More detail |
Greensboro Sidewalk Grubbing Concrete Curb & Gutter | Greensboro | $ 853,757.00 | More detail |
Charlotte Catholic High School Stadium & Parking Deck | Charlotte | $ 25,414,500.00 | More detail |
