CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Walmart Store 4540 Special Project | Fowlerville | $ 1,825,000.00 | More detail |
Bagger Daves Restaurant | Canton | $ 1,300,000.00 | More detail |
Mueller Brothers East Building Residential | Owosso | $ 400,000.00 | More detail |
Flagstar Bank #003 | Jackson | $ 400,000.00 | More detail |
Um Crisler Center Building 1000700 | Ann Arbor | $ 44,000.00 | More detail |
Journeys Retail Store #1932 At Woodland Mall Space A113 | Grand Rapids | $ 300,000.00 | More detail |
Um Building 1009965 Pts Overband Crack Fill 2014 Bp 1 | $ 79,500.00 | More detail | |
Um Willow Run Property Various Buildings Phase 4-Demolition | Belleville | $ 288,000.00 | More detail |
Sterling Self Storage Phase 2 | Wyoming | $ 2,350,500.00 | More detail |
Um Building 1009965 Arb Road Phase 4 Bp 1 | Ann Arbor | $ 38,000.00 | More detail |
Um Arbor Heights Parking Lot M95 | $ 38,000.00 | More detail | |
Speedway 2205 | Rockwood | $ 900,000.00 | More detail |
Arbys Restaurant | Rochester Hills | $ 500,000.00 | More detail |
Panera Delivery Hub Store 8017 | Lansing | $ 500,000.00 | More detail |
Freedom Hill Amphitheatre Independence Hall | Sterling Heights | $ 500,000.00 | More detail |
Walmart Supercenter 2238 Capex-Hvac | Muskegon | $ 53,000.00 | More detail |
Detroit Diesel Corporation East Lot Roadway 2014 | Detroit | $ 1,400,000.00 | More detail |
Walmart Supercenter 1928 | Flint | $ 296,682.00 | More detail |
Woodhaven Village Building C & D Phase 1 | Woodhaven | $ 400,000.00 | More detail |
Christopher & Banks Hampton Village Centre Store 4183 | Rochester Hills | $ 400,000.00 | More detail |
Ducharme Place Residential Building | Detroit | $ 1,300,000.00 | More detail |
Consumer Credit Union South Haven | South Haven | $ 400,000.00 | More detail |
Gnc Wonderland Village 6689 | Livonia | $ 900,000.00 | More detail |
Tim Hortons/Wendy's | Dearborn | $ 500,000.00 | More detail |
University Of Detroit Mercy Shiple Hall 7Th Floor | Detroit | $ 700,000.00 | More detail |
Flint Service Center | Flint | $ 400,000.00 | More detail |
Taco Bell 1691 | Monroe | $ 200,000.00 | More detail |
Taco Bell 2203 | Flint | $ 150,000.00 | More detail |
Taco Bell 21292 | Southgate | $ 200,000.00 | More detail |
Taco Bell 21299 | Eastpointe | $ 200,000.00 | More detail |
Bath & Body Works Store Twelve Oaks Mall | Novi | $ 325,000.00 | More detail |
Menards Outlot Site Work | Livonia | $ 2,250,000.00 | More detail |
Morpace Interior | Farmington Hills | $ 900,000.00 | More detail |
Ymca Of Greater Grand Rapids | Grand Rapids | $ 30,000,000.00 | More detail |
Hartland Towne Square Shopping Center | Hartland | $ 50,000,000.00 | More detail |
Taco Bell 15733 | Saginaw | $ 500,000.00 | More detail |
Um Dow Herbert H Building | Ann Arbor | $ 399,500.00 | More detail |
Christopher & Banks | Utica | $ 1,800,000.00 | More detail |
Pontiac Metal Center | Pontiac | $ 300,000.00 | More detail |
Burger King | Grand Rapids | $ 1,300,000.00 | More detail |
Independent Bank Bridgeport Site & Parking Lot 2014 | Saginaw | $ 1,700,000.00 | More detail |
Oreilly Autoparts Store | Algonac | $ 900,000.00 | More detail |
East Jordan Bellaire Family Health Center | Bellaire | $ 2,480,050.00 | More detail |
Victoria's Secret Store Lakeside Mall-Sp 2258 | Sterling Heights | $ 275,000.00 | More detail |
Sea Life Aquarium | Auburn Hills | $ 5,000,000.00 | More detail |
Maurices | Lapeer | $ 500,000.00 | More detail |
Cinema Carousel Theater Complex Phases 2 | Norton Shores | $ 1,500,000.00 | More detail |
Fairifield Inn & Suites & Towneplace Suites By Marriott | Troy | $ 14,000,000.00 | More detail |
Um Chemistry & Dow Willard H Laboratory Bldg 1000158 Bp 1 | Ann Arbor | $ 587,000.00 | More detail |
Umhhc Neuroscience Hospital | Ann Arbor | $ 1,165,000.00 | More detail |
Detroit Zoo Polk Penguin Conservation Center | Royal Oak | $ 600,000.00 | More detail |
Victoria Secret Store The Lakes Mall-Fruitport Twp | Muskegon | $ 275,000.00 | More detail |
Lynch Road Service Center - Facade | Detroit | $ 400,000.00 | More detail |
Carrabbas | Ann Arbor | $ 900,000.00 | More detail |
Hartford Village Independent Living Community | Detroit | $ 13,409,500.00 | More detail |
Mcdonalds Restaurant | Wayne | $ 500,000.00 | More detail |
Owosso Armory | Owosso | $ 800,000.00 | More detail |
Um Cook William W Legal Research Library Bldg Bp 1 | Ann Arbor | $ 2,400,000.00 | More detail |
Greyhound Bus Station Hotel | Ann Arbor | $ 17,356,500.00 | More detail |
A M Todd | Kalamazoo | $ 500,000.00 | More detail |
Park Congregational | Grand Rapids | $ 2,600,000.00 | More detail |
Dollar Tree Store 7957 Westborn Plaza | Dearborn | $ 125,000.00 | More detail |
Tim Hortons Restaurant | Pontiac | $ 500,000.00 | More detail |
Um Mott Childrens & Von Voigtlander Womens Hospital Heater | Ann Arbor | $ 19,400.00 | More detail |
Niowave Manufacturing Facility | Lansing | $ 202,000,000.00 | More detail |
Um Clements William Library Building 1000159 Bp 1 | Ann Arbor | $ 11,638,400.00 | More detail |
Um Chemistry & Dow Willard H Lab Building 1000158-Hvac | Ann Arbor | $ 700,000.00 | More detail |
Aquinas College Student Housing - Apartment E | Grand Rapids | $ 19,000,000.00 | More detail |
Um N Campus Research Complex Building 80 Switchgear Bp 1 | $ 1,959,000.00 | More detail | |
Jimmy John's Gourmet Sandwiches | Ludington | $ 150,000.00 | More detail |
Um Taubman A Alfred Health Center Bone Density Room | Ann Arbor | $ 48,400.00 | More detail |
Taubman Engineering Life Science & Architecture Building | Southfield | $ 55,000,000.00 | More detail |
Menards | Comstock Township | $ 8,000,000.00 | More detail |
Childrens Hospital Of Mi Critical Care Tower Bp 1 | Detroit | $ 62,562,000.00 | More detail |
Loft By Ann Taylor Store 1373 At Somerset Collection | Troy | $ 250,000.00 | More detail |
Um Modern Languages Building Building 1000207-Elevator | Ann Arbor | $ 867,000.00 | More detail |
Um E Medical Ctr Dr Eastbound Bus Turnout & Emergency Lot | Ann Arbor | $ 137,900.00 | More detail |
Umich Central Campus Recreation Building & Bell Pool Lab | Ann Arbor | $ 102,900.00 | More detail |
Umich Maternal & Child Health Care Center | Ann Arbor | $ 135,086.00 | More detail |
Mott Childrens' & Von Voigtlander Women's Hospitals-Signage | Ann Arbor | $ 199,480.00 | More detail |
Umich Central Campus Transit Center Bp 5 | Ann Arbor | $ 106,700.00 | More detail |
University Of Michigan Central Power Plant Waste Sump | Ann Arbor | $ 308,000.00 | More detail |
University Of Michigan Modern Languages Building-Mech | Ann Arbor | $ 469,000.00 | More detail |
University Of Michigan Madelon Pound House Exterior | Ann Arbor | $ 496,600.00 | More detail |
Um A Alfred Taubman Health Care Center | Ann Arbor | $ 4,070,000.00 | More detail |
Fresh Thyme Farmers Market | Northville | $ 4,500,000.00 | More detail |
Spencers Gifts Lansing Mall Store 2200 Space 440 | Lansing | $ 500,000.00 | More detail |
Spencers Gifts Birchwood Mall | Fort Gratiot | $ 350,000.00 | More detail |
Jcpenney Store 2967 Wave 4 North Central | Chesterfield | $ 200,000.00 | More detail |
Battle Creek Community Foundation | Battle Creek | $ 1,300,000.00 | More detail |
California Pizza Kitchen | Ann Arbor | $ 500,000.00 | More detail |
Sams Club 8291 Special Project | Flint | $ 21,000.00 | More detail |
Flagstar Bank Branch 030 | Portage | $ 785,500.00 | More detail |
Um Wolverine Tower Exterior Envelope Bp 1 | Ann Arbor | $ 1,058,000.00 | More detail |
Pontiac Manufacturing Plant | Pontiac | $ 55,000,000.00 | More detail |
American Axle Manufacturing | Three Rivers | $ 4,995,500.00 | More detail |
Panda Express | Grandville | $ 500,000.00 | More detail |
Beer Grotto Interior | Ann Arbor | $ 900,000.00 | More detail |
Paul Henry Thornapple Trail & Riverfront-Landscaping | MIddleville | $ 700,000.00 | More detail |
Tota America | Battle Creek | $ 500,001.00 | More detail |
Showroom Shine 252 Lofts | East Lansing | $ 900,000.00 | More detail |
Oreilly Autoparts Store 2 | Battle Creek | $ 567,500.00 | More detail |
Doctor Michelson | Saginaw | $ 700,000.00 | More detail |
Planet Fitness | Grand Rapids | $ 350,000.00 | More detail |
Um Sidewalk Program 2014 Bp 1 | Ann Arbor | $ 154,436.00 | More detail |
B Spot Burgers Gemmayze Restaurant | Royal Oak | $ 500,000.00 | More detail |
Burlington Coat Factory | Auburn Hills | $ 900,000.00 | More detail |
Whole Foods Interior | Ann Arbor | $ 1,300,000.00 | More detail |
Sherwin Williams | Northville | $ 900,000.00 | More detail |
Burlington Coat Factory Refresh | Dearborn | $ 900,000.00 | More detail |
Independent Bank Cmu | Mount Pleasant | $ 400,000.00 | More detail |
Kroger Store D720 Retail Fuel Center | Howell | $ 500,000.00 | More detail |
Joann Fabric Store 2405 | Livonia | $ 900,000.00 | More detail |
Mattress Firm | Walker | $ 872,500.00 | More detail |
Tim Hortons Cafe & Bake Shop Store 915430 | Warren | $ 500,000.00 | More detail |
Comcast Cable | Plymouth | $ 900,000.00 | More detail |
Lane Bryant Store Macomb Mall | Roseville | $ 250,000.00 | More detail |
Sams Club Hearing Center 6657 Special Project | Novi | $ 10,800.00 | More detail |
Dollar Tree Store 8306 Chesterfield Corners | Chesterfield | $ 125,000.00 | More detail |
Ombudsman Educational Services | Dearborn Heights | $ 700,000.00 | More detail |
Bozii Restaurant Gm Renaissance Center Food Court A207 | Detroit | $ 500,000.00 | More detail |
Hubbard Street Roadway | $ 1,400,000.00 | More detail | |
Longhorn Steakhouse 5545 | Saginaw | $ 1,145,500.00 | More detail |
Victoria's Secret Oakland Mall | Troy | $ 325,000.00 | More detail |
Um Palmer Commons Building Chilled Water | Ann Arbor | $ 1,770,000.00 | More detail |
Volunteers Of America | Lansing | $ 500,000.00 | More detail |
Taco Bell 2962 Parking Lot | Manton | $ 1,400,000.00 | More detail |
Taco Bell 1738 Parking Lot | Farmington | $ 1,400,000.00 | More detail |
Tim Hortons | Dearborn | $ 500,000.00 | More detail |
Gm Alignment Equipment | Orion | $ 300,000.00 | More detail |
Residence Inn & Suites By Marriott Downtown | Ann Arbor | $ 10,500,000.00 | More detail |
West Shore Community College | Scottville | $ 600,000.00 | More detail |
Bath & Body Works Store Briarwood Mall | Ann Arbor | $ 325,000.00 | More detail |
Oreilly Autoparts Store | Greenville | $ 900,000.00 | More detail |
Taco Bell 1897 | Waterford | $ 200,000.00 | More detail |
Taco Bell 21162 | Westland | $ 200,000.00 | More detail |
Taco Bell 21342 | Saint Clair Shores | $ 200,000.00 | More detail |
Alvi's Bbq | Wyandotte | $ 500,000.00 | More detail |
American Axle & Manufacturing | Rochester Hills | $ 400,000.00 | More detail |
Culvers Restaurant | Okemos | $ 734,000.00 | More detail |
Um Hospitals Cooling Tower Basin Roofing | Ann Arbor | $ 129,850.00 | More detail |
Flagstar Bank Branch 023 | Lansing | $ 400,000.00 | More detail |
Oreilly Autoparts Store | Marshall | $ 814,500.00 | More detail |
Einstein Bros Bagels | Berkley | $ 60,000.00 | More detail |
Star Deli | Southfield | $ 2,369,500.00 | More detail |
Kay Jewelers 0049 Twelve Oaks | Novi | $ 1,100,000.00 | More detail |
Goodwill South Haven | South Haven | $ 839,500.00 | More detail |
Kirk In The Hills Office & Elevator | Bloomfield Hills | $ 400,000.00 | More detail |
Crooks Road Retail | Royal Oak | $ 1,300,000.00 | More detail |
Ikea Warehouse Expansion | Canton | $ 19,393,000.00 | More detail |
Justice & Brothers Store Great Lakes Crossing | Auburn Hills | $ 200,000.00 | More detail |
Um Space Research Laboratory Ahu | Ann Arbor | $ 183,950.00 | More detail |
Um Health Building 1000176 2165K & 2159 Bp 1 | Ann Arbor | $ 134,700.00 | More detail |
Harbor Freight Tools | Utica | $ 900,000.00 | More detail |
Applewood Nursing Center | Woodhaven | $ 500,000.00 | More detail |
Panera Bread | Farmington Hills | $ 1,300,000.00 | More detail |
Um Cardiovascular Center Bldg 1005109-Electric | Ann Arbor | $ 107,600.00 | More detail |
Fairfield Inn & Suites & Towneplace Suites By Marriott | Canton | $ 14,000,000.00 | More detail |
Whole Foods Remaining Trades | Lansing | $ 1,100,000.00 | More detail |
Um Fleming Robben W & Aldyth Admin Building Security Cameras | Ann Arbor | $ 42,000.00 | More detail |
Um Hospitals Building 1000316 Equipment Branch Bp 2 | Ann arbor | $ 180,800.00 | More detail |
Um Ross School Business East Building Bp 11 | Ann Arbor | $ 358,000.00 | More detail |
Um Madison Building 1009985 Matthaei Bot Gdns Envelope | Ann Arbor | $ 700,000.00 | More detail |
Burger King No. 1481 | Lansing | $ 200,000.00 | More detail |
Sault Saint Marie Coast Guard Community Center | Sault Ste Marie | $ 300,000.00 | More detail |
Consumers Energy Bad Axe Service Center | Bad Axe | $ 900,000.00 | More detail |
Trowbridge Plaza Redevelopment | East Lansing | $ 24,000,000.00 | More detail |
Um Brehm Tower Loading Dock Bp 1 | Ann Arbor | $ 44,000.00 | More detail |
Wellbridge Of Fenton | Fenton | $ 10,277,500.00 | More detail |
Harper Hutzel Unified Lobby | Detroit | $ 3,964,500.00 | More detail |
Gaslight Village Assisted Living Center | Midland | $ 1,700,000.00 | More detail |
Chipotle Mexican Grill 2206 | Adrian | $ 1,100,000.00 | More detail |
Um Ferry Field Locker Rooms Building Bp 1 | Ann Arbor | $ 7,600,000.00 | More detail |
Um Taubman A Alfred Health Care Ctr Elevator Bp 1 | Ann Arbor | $ 256,000.00 | More detail |
Ann Arbor Christian Reform Church | Ann Arbor | $ 500,000.00 | More detail |
Um Radiation Sciences Laboratory 2 Building No 1000417 Bp 1 | $ 163,000.00 | More detail | |
University Of Michigan Building No 1009965 Bp 1-Sidewalks | Ann Arbor | $ 120,638.00 | More detail |
Cove Shelter | Ludington | $ 1,750,000.00 | More detail |
Keweenaw Bay Indian Community Gas Station | Marquette | $ 2,300,000.00 | More detail |
Umich Chemistry & Willard H Dow Laboratory Chiller Plant | Ann Arbor | $ 3,793,000.00 | More detail |
Umich North Campus Research Complex Parking Structure | Ann Arbor | $ 227,139.00 | More detail |
Umich University Hospital | Ann Arbor | $ 226,900.00 | More detail |
Mosher-Jordan Hall Loading Dock | Ann Arbor | $ 60,000.00 | More detail |
Umich Thompson Street Parking Structure | Ann Arbor | $ 168,580.00 | More detail |
Umich Medical Center Drive Parking Structure-Painting | Ann Arbor | $ 279,000.00 | More detail |
Umich Hill Parking Structure Bp 2 | Ann Arbor | $ 22,775.00 | More detail |
Umich Michigan League Accessibility | Ann Arbor | $ 700,000.00 | More detail |
Matthaei Botanical Gardens-Plumbing | Ann Arbor | $ 289,767.00 | More detail |
University Of Michigan 2012 Sidewalk | Ann Arbor | $ 247,490.00 | More detail |
Um Building 1009965 Arb Road Phase 1 | Ann Arbor | $ 117,500.00 | More detail |
Um Industrial & Operations Engineering Building-Fire Alarm | Ann Arbor | $ 97,968.00 | More detail |
University Of Michigan Buildings-Emergency Lighting | Ann Arbor | $ 602,000.00 | More detail |
University Of Michigan Cardiovascular Center-Electrical | Ann Arbor | $ 977,000.00 | More detail |
University Of Michigan Bonisteel Building Mri Modular Unit | Ann Arbor | $ 237,900.00 | More detail |
Sears Restroom Upgrade | Livonia | $ 75,000.00 | More detail |
Menards | Port Huron | $ 7,500,000.00 | More detail |
Um Buhr Building-Mechanical | Ann Arbor | $ 217,900.00 | More detail |
East Hall At Western Michigan University | Kalamazoo | $ 20,000,000.00 | More detail |
Wendys Restaurant 1229 | Detroit | $ 500,000.00 | More detail |
Benton Harbor | Saint Joseph | $ 1,400,000.00 | More detail |
Tahquamenon Outdoor Recreation Complex Phase 2 | Newberry | $ 1,500,000.00 | More detail |
Cascade Hills Country Club | Grand Rapids | $ 500,000.00 | More detail |
Um Kellogg W K Eye Center Clinical Building 1000324 Bp 1 | Ann Arbor | $ 989,000.00 | More detail |
3000 Vine Street | Lansing | $ 6,100,000.00 | More detail |
Aspen Dental Interior | Marquette | $ 700,000.00 | More detail |
Chase Bank | Detroit | $ 400,000.00 | More detail |
Planet Fitness | Battle Creek | $ 600,000.00 | More detail |
Um Matthaei Bot Gredens Utility & Boiler | Ann Arbor | $ 124,050.00 | More detail |
Tunnel Structural & Waterproofing | $ 354,000.00 | More detail | |
Field & Stream Store 5511 Oakland Mall | Troy | $ 4,233,000.00 | More detail |
Dollar Tree Store 8024 Logan Square Spc 27A | Lansing | $ 125,000.00 | More detail |
Panda Express | Rochester Hills | $ 500,000.00 | More detail |
Grob Systems General Motors Cylinder Block | Detroit | $ 400,000.00 | More detail |
J Jill Store Eastwood Towne Center | Lansing | $ 200,000.00 | More detail |
Um Kellogg W K Eye Center | Ann Arbor | $ 700,000.00 | More detail |
Farah Office Building | Ann Arbor | $ 1,000,001.00 | More detail |
Kroger D409 | Grand Blanc | $ 1,300,000.00 | More detail |
Dollar Tree Store 8305 Plaza At The Point | New Baltimore | $ 125,000.00 | More detail |
Tractor Supply | Ithaca | $ 1,100,000.00 | More detail |
Texas Roadhouse | Fort Gratiot | $ 1,000,000.00 | More detail |
Um Little Clarence Cook Science Bldg Bp 1-Hvac | Ann Arbor | $ 483,900.00 | More detail |
Rue 21 At Green Ridge Shopping Center Space 105 | Grand Rapids | $ 900,000.00 | More detail |
903 E Grand River Apartments | East Lansing | $ 2,300,000.00 | More detail |
Oreilly Autoparts Store | Albion | $ 860,000.00 | More detail |
Oreilly Autoparts Store | Jenison | $ 809,500.00 | More detail |
Best Bank 270 | Troy | $ 400,000.00 | More detail |
Mattress Firm At Portage Westnedge Properties | Portage | $ 900,000.00 | More detail |
Versace Somerset Mall | Troy | $ 900,000.00 | More detail |
Campus Corners | Madison Heights | $ 400,000.00 | More detail |
Dusty's Collison - Site Work | Ann Arbor | $ 3,012,000.00 | More detail |
Walmart Supercenter 1593 | Coldwater | $ 335,300.00 | More detail |
Petsmart 2536 | Royal Oak | $ 650,000.00 | More detail |
Um Central Power Plant Bldg 1000260 Water Treatment Lab Bp 1 | Ann Arbor | $ 199,573.00 | More detail |
Doggy Daycare & Spa | Okemos | $ 900,000.00 | More detail |
Lids | Dearborn | $ 900,000.00 | More detail |
Tim Hortons Restaurant 915317 | Taylor | $ 584,000.00 | More detail |
Sams Club 4781 Hearing Center | Lansing | $ 15,120.00 | More detail |
Um Kellogg Eye Center Bp 2 | Ann Arbor | $ 839,000.00 | More detail |
Salvation Army Corps Kitchen | Farmington Hills | $ 700,000.00 | More detail |
Oreilly Autoparts Store | Kalkaska | $ 796,500.00 | More detail |
Popeye's Restaurant | Mount Pleasant | $ 500,000.00 | More detail |
Sams Club 6417 Hearing Center | Holland | $ 15,770.00 | More detail |
Warren Transmission Plant Bp 400 | Warren | $ 1,000,000.00 | More detail |
Michigan University Building 1009965 Land | Ann Arbor | $ 473,519.00 | More detail |
Aldi Store 30 | Jackson | $ 500,000.00 | More detail |
Taco Bell 1469 | Westland | $ 200,000.00 | More detail |
Jimmy Johns Gourmet Sandwiches Store 0018C | East Lansing | $ 900,000.00 | More detail |
Taco Bell 2681 | Clinton Township | $ 200,000.00 | More detail |
Taco Bell 3293 | Redford | $ 200,000.00 | More detail |
Taco Bell 2140 | Taylor | $ 200,000.00 | More detail |
Occ Highland Hall Site Bp 2 | Southfield | $ 1,700,000.00 | More detail |
Weston & Fiedler Elementary Schools Media Center | Grand Blanc | $ 4,800,000.00 | More detail |
Kay Jewelers Store 0334 Birchwood Mall | Fort Gratiot | $ 900,000.00 | More detail |
Einstein Bros Bagels | Dearborn | $ 60,000.00 | More detail |
Um Tunnels Joint Phase 5 | $ 306,900.00 | More detail | |
American Eagle 2383 | Farmington Hills | $ 150,000.00 | More detail |
Cvs Pharmacy 10442 | Midland | $ 1,330,500.00 | More detail |
2044 West South Boulevard Shell | Rochester Hills | $ 400,000.00 | More detail |
Holland West Shore Drive-Demolition | Holland | $ 199,608.00 | More detail |
Gift Of Life Michigan Headquarters | Ann Arbor | $ 400,000.00 | More detail |
Consumers Energy Livonia Service Center | Livonia | $ 1,700,000.00 | More detail |
Aldi Food Store 73 | Adrian | $ 1,300,000.00 | More detail |
Consumers Energy Livonia Service Center Slab | Livonia | $ 1,400,000.00 | More detail |
Opdyke Road High-Tech Business Park | Auburn Hills | $ 1,000,001.00 | More detail |
Cinema Carousel Theater Complex Phase 1 | Norton Shores | $ 107,000.00 | More detail |
Wayne Family Health Center Interior | Inkster | $ 700,000.00 | More detail |
Ulta 1029 Southland Center | Taylor | $ 900,000.00 | More detail |
General Motors Proving Grounds Various Powertrain Buildings | Milford | $ 400,000.00 | More detail |
Um Medical Center Parking Interior Staining & Painting | Ann Arbor | $ 291,750.00 | More detail |
Um Chemistry & Dow Willard H Laboratory Bldg 1000158 Bp 1 | Ann Arbor | $ 628,600.00 | More detail |
Dickeys Barbecue Pit Store 934 | Ferndale | $ 500,000.00 | More detail |
Ronald Mcdonald House Itcom Conduit & Fiber Bp 1 | Ann Arbor | $ 17,996.00 | More detail |
Service Operation Center-Elevator | Detroit | $ 400,000.00 | More detail |
Great Expressions Dental Centers | Dearborn | $ 500,000.00 | More detail |
Sackner Mixed Use | Grand Rapids | $ 21,700,000.00 | More detail |
Munson Medical Cancer Center - Package 1 | Traverse City | $ 21,348,000.00 | More detail |
General Motors Company Cold Room Enclosure | Milford | $ 900,000.00 | More detail |
Carter's Babies & Kids Woodhaven Commons | Woodhaven | $ 300,000.00 | More detail |
Dollar Tree Store 7648 Cambridge Mall | Hazel Park | $ 125,000.00 | More detail |
St Vincent Corktown | Detroit | $ 2,000,000.00 | More detail |
Saint Peter & Paul Jesuit Church Warming Center | Detroit | $ 700,000.00 | More detail |
Tim Hortons Restaurant | Auburn Hills | $ 500,000.00 | More detail |
Huh Ground Floor | Detroit | $ 700,000.00 | More detail |
Fires Test Lab | Grand Rapids | $ 400,000.00 | More detail |
Um Glen Ave Parking Structure Building 1000331 Elevator Bp 1 | Ann Arbor | $ 700,000.00 | More detail |
Um North Research Building 200 No 1005277 Office | Ann Arbor | $ 168,000.00 | More detail |
Um Varsity Drive Building 1000812 West Bp 1 | $ 97,000.00 | More detail | |
Pharmacy Building Labs 3009 & 3014 Bp 1 | Ann Arbor | $ 166,000.00 | More detail |
Um Little Clarence Cook Science Building Suite 1025 Bp 1 | Conklin | $ 199,000.00 | More detail |
Eastown Flats Apartments | Grand Rapids | $ 2,300,000.00 | More detail |
Um Building Number 1009965 Land Bp 01 | $ 145,734.00 | More detail | |
Red Wings Arena & Entertainment District Mixed Use | Detroit | $ 650,000,000.00 | More detail |
University Of Michigan Arbor Lakes Concrete Drive Land Bp 1 | $ 1,400,000.00 | More detail | |
Umich Thompson Street Parking Structure Bp 2 | Ann Arbor | $ 372,000.00 | More detail |
Msu Anthony Hall Energy Conservation Measures | $ 700,000.00 | More detail | |
Hampton Inn | Ann Arbor | $ 6,500,000.00 | More detail |
Univ Of Michigan Performing Arts Power Center-Electrical | Ann Arbor | $ 700,000.00 | More detail |
Um North Campus Research Complex Building 16 | Ann Arbor | $ 116,500.00 | More detail |
University Of Michigan Cardiovascular Center Bldg 1005109 | Ann Arbor | $ 294,700.00 | More detail |
Umich 2012 Asphalt Patching Program | Ann Arbor | $ 195,652.00 | More detail |
Jackson District Library Meijer Branch | Jackson | $ 1,800,000.00 | More detail |
Umich North Campus Research Complex Building 20 | Ann Arbor | $ 188,000.00 | More detail |
Umich Arbor Lakes-Masonry | Ann Arbor | $ 35,210.00 | More detail |
Umich Dental & Kellogg Foundation Institute Auditorium | Ann Arbor | $ 359,000.00 | More detail |
Umich Electrical Engineering & Computer Science Building | Ann Arbor | $ 141,900.00 | More detail |
Radrick Farms Bridge | Ann Arbor | $ 107,300.00 | More detail |
Radrick Farms Golf Club | Ann Arbor | $ 172,000.00 | More detail |
Umich Wolverine Tower | Ann Arbor | $ 241,250.00 | More detail |
Umich Tunnel Expansion Joints | Ann Arbor | $ 204,795.00 | More detail |
Umich Buildings-Fire Alarms | Ann Arbor | $ 346,718.00 | More detail |
University Of Michigan Northwood 2 Apartments 493 | Ann Arbor | $ 69,000.00 | More detail |
Umich Tunnel & Clements Library | Ann Arbor | $ 574,000.00 | More detail |
Umich University Hospital Or Public Corridors | Ann Arbor | $ 202,840.00 | More detail |
Umich Naval Architecture & Marine Engineering Building-Mech | Ann Arbor | $ 278,000.00 | More detail |
Umich Oh Mary Alice & Lillian Goddard Hall Dining Room | Ann Arbor | $ 707,000.00 | More detail |
University Of Michigan Northwood 3 Building 498 | Ann Arbor | $ 395,000.00 | More detail |
University Of Michigan Medical Science Unit 1 Suite 7300 | Ann Arbor | $ 141,900.00 | More detail |
Menards | Livonia | $ 7,500,000.00 | More detail |
Um Chemistry & Dow Willard H Laboratory Auditorium-Elec | Ann Arbor | $ 150,000.00 | More detail |
Um Ross School Of Business Building | Ann Arbor | $ 181,000.00 | More detail |
Oreilly Autoparts Store | Charlotte | $ 853,000.00 | More detail |
Mary Free Bed Hospital Phase 2 | Grand Rapids | $ 12,500,000.00 | More detail |
Mary Free Bed Hospital Phase 1 | Grand Rapids | $ 35,500,000.00 | More detail |
Hannahville Hotel & Casino | Romulus | $ 243,000,000.00 | More detail |
Msu Kellogg Center Absorption Chilled Water System | East Lansing | $ 2,618,300.00 | More detail |
Um Randall Harrison Galvanized Domestic Water Piping Bp 1 | Ann Arbor | $ 124,800.00 | More detail |
Jcpenney Store 2992 Wave 4 North Central | Burton | $ 200,000.00 | More detail |
Double Loaded Distribution Facility | Portage | $ 15,082,000.00 | More detail |
Beaumont Grosse Pointe Flood - Windows/Doors | Grosse Pointe | $ 400,000.00 | More detail |
Simpson Circle Parking Structure Bldg 1000320 Bp 1-Lighting | Ann Arbor | $ 121,250.00 | More detail |
Um Duderstadt James & Anne Center Bldg 1000396 Bp 1-Roofing | Ann Arbor | $ 1,305,000.00 | More detail |
Um Child & Adolescent Psychiatric Hospital Bp 1 | Ann Arbor | $ 4,964,000.00 | More detail |
Burger King 11257 | Niles | $ 1,300,000.00 | More detail |
Tractor Supply | Williamsburg | $ 1,562,000.00 | More detail |
Kroger Store D709 Springfield Twp-Within The Wall Remodel | Clarkston | $ 3,000,000.00 | More detail |
Um Chemistry & Dow Willard H Laboratory Building 1000158 | Ann Arbor | $ 700,000.00 | More detail |
Um Medical Sciences Research Building 1 | Ann Arbor | $ 700,000.00 | More detail |
Aspen Dental | Marquette | $ 200,000.00 | More detail |
Um Central Campus Pedestrian Bridge | $ 67,121.00 | More detail | |
Village At Grand Traverse Commons Mixed Use | Acme Township | $ 62,985,000.00 | More detail |
Burger King Restaurant 2912 | Taylor | $ 500,000.00 | More detail |
Tim Hortons | Rochester Hills | $ 500,000.00 | More detail |
Weight Watchers | Farmington Hills | $ 900,000.00 | More detail |
Kroger Store D720 Within The Wall Remodel | Howell | $ 500,000.00 | More detail |
Um Glen Ave Parking Structure Elevator & Lighting Bp 3 | Ann Arbor | $ 582,900.00 | More detail |
Financialedge Credit Union Sherman Branch | Bay City | $ 400,000.00 | More detail |
Kay Jewelers 0042 Southland Center | Taylor | $ 900,000.00 | More detail |
Citizen Yoga | Detroit | $ 600,000.00 | More detail |
Spencers At The Twelve Oaks Maill | Novi | $ 900,000.00 | More detail |
Spencers At The Fairlane Town Center | Dearborn | $ 900,000.00 | More detail |
Um Stearns Frederick Building No 1000445 Boiler Bp 1-Hvac | Ann Arbor | $ 102,748.00 | More detail |
