CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Monument View At College Park | College Park | $ 2,300,000.00 | More detail |
Mattress Discounters- Germantown | Germantown | $ 900,000.00 | More detail |
Building 15 Garber | Suitland | $ 400,000.00 | More detail |
Cvs Pharmacy 5707 | Eldersburg | $ 1,248,000.00 | More detail |
Tesla Automotive | Rockville | $ 1,799,500.00 | More detail |
Boys Latin School Of Maryland Smith Hall Cafeteria | Baltimore | $ 1,200,000.00 | More detail |
Vince Camuto At Tanger Outlets At National Harbor | Oxon Hill | $ 900,000.00 | More detail |
Rite Aid Store 3831 | Silver Spring | $ 200,000.00 | More detail |
West Baltimore Marc Station | Baltimore | $ 2,600,000.00 | More detail |
Church Of The Resurrection Bathroom | Lutherville Timonium | $ 700,000.00 | More detail |
Goradinos Pizza | Gaithersburg | $ 500,000.00 | More detail |
The Academy Of The Holy Cross Auditorium-Hvac | Kensington | $ 222,258.00 | More detail |
Fahrney Keedy Assisted Facility & Village Phase Iii | Boonsboro | $ 150,000.00 | More detail |
Bank Of America Seneca Meadows | Germantown | $ 874,000.00 | More detail |
Sperry Top Sider Towson Town Center | Towson | $ 900,000.00 | More detail |
Bobbys Burger Palace | Towson | $ 500,000.00 | More detail |
The Brick Companies Launch Workplaces | Gaithersburg | $ 900,000.00 | More detail |
Tilted Kilt Restaurant | Frederick | $ 500,000.00 | More detail |
Pollo Campero Langley Park | Hyattsville | $ 500,000.00 | More detail |
Nbp 540 Office Building & Nbp 520 Parking Garage | Annapolis Junction | $ 1,000,000.00 | More detail |
Autozone Store 4664 | Waldorf | $ 779,000.00 | More detail |
Kay Jewelers Store 1151 | Annapolis | $ 1,100,000.00 | More detail |
Advance Auto Parts Store 7365 | Brandywine | $ 300,000.00 | More detail |
Quince Orchard Aldi & Staples | Gaithersburg | $ 900,000.00 | More detail |
German School Of Washington Dc | Potomac | $ 500,000.00 | More detail |
8200 Wisconsin Avenue | Bethesda | $ 400,000.00 | More detail |
Cardinal Shehan School Library | Baltimore | $ 500,000.00 | More detail |
East Village At North Bethesda Gateway Phase 1 | Bethesda | $ 2,300,000.00 | More detail |
Prince Fredrick Ford | Prince Frederick | $ 300,000.00 | More detail |
Franklin Square Canopies | Rosedale | $ 500,000.00 | More detail |
Crown Farm | Gaithersburg | $ 15,000,000.00 | More detail |
Mary Harvin Transformation Center | Baltimore | $ 7,000,000.00 | More detail |
New Westphalia Community Center | Upper Marlboro | $ 1,300,000.00 | More detail |
Meade Center Mixed Use Development | Fort Meade | $ 15,000,000.00 | More detail |
Baltimore School For The Arts Phase 2 | Baltimore | $ 12,000,000.00 | More detail |
Jimmy Johns Gourmet Sandwiches Store 2324 | Bel Air | $ 500,000.00 | More detail |
Brookstone | Columbia | $ 900,000.00 | More detail |
Tata Consultancy Services | Rockville | $ 400,000.00 | More detail |
Pike & Rose Block 11 | Rockville | $ 25,844,500.00 | More detail |
Pure Barr Yoga & Fitness Studio | Columbia | $ 200,000.00 | More detail |
Patina Naples | Bethesda | $ 475,000.00 | More detail |
Rue 21 At Francis Scott Key Mall | Frederick | $ 900,000.00 | More detail |
Jcpenney Store 209 Wave 4 Northeast | Abingdon | $ 275,000.00 | More detail |
Jcpenney Store 194 Wave 4 Northeast | Lanham | $ 275,000.00 | More detail |
Walgreens 15691 | Towson | $ 1,225,500.00 | More detail |
Davita Dialysis Center Brandywine | Brandywine | $ 500,000.00 | More detail |
Beacon Health Second-Flooring | Havre de Grace | $ 84,937.00 | More detail |
Taco Bell | Owings Mills | $ 500,000.00 | More detail |
Chipotle Mexican Grill 2388 | Bethesda | $ 500,000.00 | More detail |
Belair Dial Center Heating-Hvac | Bel Air | $ 400,000.00 | More detail |
Dtlr The Mall At Prince Georges | Hyattsville | $ 900,000.00 | More detail |
Cvs Pharmacy 10123 | Baltimore | $ 1,100,000.00 | More detail |
Copt Development & Construction Airport Square 1 - Restrooms | Linthicum Heights | $ 400,000.00 | More detail |
Mccready Health Services | Princess Anne | $ 700,000.00 | More detail |
Nspire Office | Beltsville | $ 400,000.00 | More detail |
Rc Theatres Oak Crest 12 | California | $ 5,241,500.00 | More detail |
La Madeleine French Cafe | Rockville | $ 500,000.00 | More detail |
Patina Naples | Bethesda | $ 500,000.00 | More detail |
Dunkin Donuts | Waldorf | $ 900,000.00 | More detail |
Sacred Heart Of Jesus Phase 4 | Baltimore | $ 2,600,000.00 | More detail |
Xfinity Store Tenant Fit Out | Jessup | $ 900,000.00 | More detail |
Walgreens Store 11951 | Berlin | $ 1,221,500.00 | More detail |
Dash In Training Center | La Plata | $ 300,000.00 | More detail |
Childtime Interior | Silver Spring | $ 900,000.00 | More detail |
Alexander Mcqueen In Sak Fifth Avenue | Chevy Chase | $ 900,000.00 | More detail |
Dash In Store 465 | Clinton | $ 500,000.00 | More detail |
Hillside Court 2Nd Floor Demolition & Restroom | Columbia | $ 900,000.00 | More detail |
& Pizza | Gaithersburg | $ 500,000.00 | More detail |
On The Border | Towson | $ 1,264,000.00 | More detail |
Fahrney Keedy Assisted Living Facility Water Storage | Boonsboro | $ 1,150,000.00 | More detail |
New Horizons Supported Services Cheverly Fire Station | Hyattsville | $ 500,000.00 | More detail |
Saint Martins Home Chapel Postulate & Convent Wing | Catonsville | $ 700,000.00 | More detail |
Royal Farms Store 194 | Havre de Grace | $ 900,000.00 | More detail |
Carters Babies & Kids 552 Yorkridge Shopping Center | Lutherville Timonium | $ 900,000.00 | More detail |
Chopt Restaurant | Gaithersburg | $ 500,000.00 | More detail |
Del Frisco's Restaurant | Rockville | $ 500,000.00 | More detail |
Whitehall Cotton Mill | Baltimore | $ 20,000,000.00 | More detail |
8001 Newell Street | Silver Spring | $ 18,535,000.00 | More detail |
Woodfield Arts District Mixed Use Development | Hyattsville | $ 50,000,000.00 | More detail |
Park Avenue Lot 3 | Bel Air | $ 12,000,000.00 | More detail |
Patriot Federal Credit Union | Hagerstown | $ 659,000.00 | More detail |
Wing Stop At Bowie Town Center Store R117 | Bowie | $ 500,000.00 | More detail |
Royal Farms 217 | Frederick | $ 900,000.00 | More detail |
Subway | Elkton | $ 500,000.00 | More detail |
Jordan Ip Law & Spec Suite | Silver Spring | $ 400,000.00 | More detail |
Carroll Hospital Center Lab | Westminster | $ 600,000.00 | More detail |
Advance Auto Parts | Frederick | $ 900,000.00 | More detail |
Jared Boutique White Marsh Mall Store 3200 | Nottingham | $ 900,000.00 | More detail |
Granite City Food & Brewery | Oxon Hill | $ 500,000.00 | More detail |
Family Dollar | Havre de Grace | $ 927,500.00 | More detail |
Crofton Station Facade | Glen Burnie | $ 6,100,000.00 | More detail |
Washington College Casey Swim Center | Chestertown | $ 700,000.00 | More detail |
True Religion Brand Jeans Montgomery Mall | Bethesda | $ 125,000.00 | More detail |
Crabtree & Evelyn | Columbia | $ 900,000.00 | More detail |
Torrid | Hanover | $ 900,000.00 | More detail |
J Jill 3660 | Fredrick | $ 900,000.00 | More detail |
Torrid Store 5385 At Francis Scott Key Mall Space0832 | Frederick | $ 300,000.00 | More detail |
Advance Auto Parts | Temple Hills | $ 300,000.00 | More detail |
Vca Columbia Animal Hospital At Centre Park | Columbia | $ 700,000.00 | More detail |
Taco Bell | Gwynn Oak | $ 452,000.00 | More detail |
Taco Bell | Woodlawn | $ 452,000.00 | More detail |
Lululemon Store 12016 Montgomery Mall | Bethesda | $ 900,000.00 | More detail |
The Inn At The Gardens Of Queen Anne | Stevensville | $ 1,300,000.00 | More detail |
Davita Dialysis Clinic | Hagerstown | $ 700,000.00 | More detail |
T Mobile Columbia Mall 3 | Columbia | $ 900,000.00 | More detail |
Morgan Stanley Vibe Cafe | Baltimore | $ 500,000.00 | More detail |
Zoes Kitchen | Gaithersburg | $ 500,000.00 | More detail |
Adidas Outlet Store 248 | Ocean City | $ 900,000.00 | More detail |
Medstar Medical Group Ground Floor | Forest Hill | $ 500,000.00 | More detail |
On The Border Mexican Grill 237 | Baltimore | $ 500,000.00 | More detail |
Friendship Apostolic Church | Hyattsville | $ 700,000.00 | More detail |
Washington Business Park Lot 32 | Lanham | $ 900,000.00 | More detail |
Dsw Store 29505 Crosspoint Shopping Center | Hagerstown | $ 900,000.00 | More detail |
Bank Of America Rockville Tc | Rockville | $ 896,500.00 | More detail |
Chester River Manor Nursing & Rehabilitation Long Term Care | Chestertown | $ 1,700,000.00 | More detail |
Dsw 29513 | Gambrills | $ 1,900,000.00 | More detail |
Frito Lay Warehouse | Aberdeen | $ 60,000,000.00 | More detail |
Childtime Learning Center | Baltimore | $ 900,000.00 | More detail |
Dollar Tree Store 7880 Denton Plaza | Denton | $ 125,000.00 | More detail |
10320 Little Patuxent Parkway 5Th Floor Spec Suites A & B | Columbia | $ 300,000.00 | More detail |
Jhh Meyer Emergency Power System-Electrical | Baltimore | $ 795,810.00 | More detail |
Bayside Toyota | Prince George | $ 6,500,000.00 | More detail |
Bmw Of Towson Sales Department | Towson | $ 300,000.00 | More detail |
Dublin Dollar General | Dublin | $ 983,000.00 | More detail |
Fahrney Keedy Home & Village Phase Ii | Boonsboro | $ 150,000.00 | More detail |
Morning Star Baptist Church Learning Center | Gwynn Oak | $ 700,000.00 | More detail |
Dress Barn | Clinton | $ 900,000.00 | More detail |
Talbots 1226 | Bethesda | $ 900,000.00 | More detail |
Goose Creek Convenience Store & Fast Serve Restaurant | Salisbury | $ 900,000.00 | More detail |
7001 Arlington Road | Bethesda | $ 21,924,500.00 | More detail |
Hospice Of The Chesapeake In Patient Care Center | Pasadena | $ 3,800,000.00 | More detail |
Patuxent Range Road | Middle River | $ 12,141,500.00 | More detail |
Soma Property Apartments | Bel Air | $ 27,202,000.00 | More detail |
Tollgate Medical Office | Bel Air | $ 2,399,500.00 | More detail |
Stone Ridge School | Bethesda | $ 500,000.00 | More detail |
Hanover Shady Grove | Shady Grove | $ 45,215,000.00 | More detail |
New York & Company Store 323 | Columbia | $ 200,000.00 | More detail |
Townhomes At Watkins Mill Town Center | Gaithersburg | $ 5,000,000.00 | More detail |
Oxford Square Mixed Use Phase 1 | Hanover | $ 700,000,000.00 | More detail |
Timber Ridge Apartment | Westminster | $ 600,000.00 | More detail |
Sams Club 6653 Special Project | Gaithersburg | $ 25,081.00 | More detail |
Safeway University Town Center | Hyattsville | $ 900,000.00 | More detail |
Jared Stre 3201 | Columbia | $ 900,000.00 | More detail |
North Central States Regional Council Carpenters | Virginia | $ 599,600.00 | More detail |
Gnc 63432 At White Marlon Mall Space 8 | Ocean City | $ 150,000.00 | More detail |
Zales 2745 At Arundel Mills Mall Space 449 | Hanover | $ 300,000.00 | More detail |
Carmax Store 6023 | Gaithersburg | $ 1,702,000.00 | More detail |
Dollar General 15271 | Baltimore | $ 750,000.00 | More detail |
Riverwood Parking Garage | Columbia | $ 7,200,000.00 | More detail |
Arundel Mills Mall Space 208 | Hanover | $ 900,000.00 | More detail |
Shady Grove Road Lobby | Rockville | $ 400,000.00 | More detail |
Walmart Supercenter 1981 | California | $ 393,950.00 | More detail |
Rue 21 | Hagerstown | $ 375,000.00 | More detail |
Family Dollar | Hyattsville | $ 900,000.00 | More detail |
Willco Companies Office | Potomac | $ 400,000.00 | More detail |
Meadows Park Corridor | Silver Spring | $ 700,000.00 | More detail |
Dollar General | Greensburg | $ 963,000.00 | More detail |
7 Eleven Store 36784 | Glen Burnie | $ 364,000.00 | More detail |
Bwi Baggage System | Linthicum Heights | $ 4,070,843.00 | More detail |
Kids Foot Locker 48509 | Annapolis | $ 100,000.00 | More detail |
Sams Club Hearing Center 6383 | Salisbury | $ 10,772.00 | More detail |
Ruths Chris Steak House | Gaithersburg | $ 500,000.00 | More detail |
Five Below | Clinton | $ 900,000.00 | More detail |
Helzberg Diamonds Store 262 | Annapolis | $ 900,000.00 | More detail |
Choptank Electric Regional Office | Salisbury | $ 3,918,000.00 | More detail |
Crest 2 Apartments | Rockville | $ 600,000.00 | More detail |
Bar Louie Restaurant | Cockeysville | $ 500,000.00 | More detail |
Angelos Center For Lung Disease | Rosedale | $ 500,000.00 | More detail |
Distribution Center | Aberdeen | $ 35,072,000.00 | More detail |
Davita Dialysis Center | Pasadena | $ 700,000.00 | More detail |
Zengo Cycle Fitness | Bethesda | $ 600,000.00 | More detail |
Blue Stream Townhomes Phase 3 | Jessup | $ 25,007,000.00 | More detail |
Eager Park | Baltimore | $ 1,400,000.00 | More detail |
Aspen Grove Solutions | Frederick | $ 400,000.00 | More detail |
University Town Center Lot S | Hyattsville | $ 5,485,500.00 | More detail |
Mosaic Community Services | Baltimore | $ 700,000.00 | More detail |
White Stone Baptist Church | Baltimore | $ 1,000,000.00 | More detail |
Walmart Supercenter 2790 | Hagerstown | $ 10,000,000.00 | More detail |
Magness Overlook Phase 1 | Bel Air | $ 10,000,000.00 | More detail |
Chevy Chase Winter Center | Chevy Chase | $ 1,500,000.00 | More detail |
Enclave At Box Hill Phase 1 | Abingdon | $ 50,000,000.00 | More detail |
Ocean Pines Medical Center | Ocean Pines | $ 2,716,500.00 | More detail |
Jefferson Apartments Ph 1 | Baltimore | $ 60,000,000.00 | More detail |
Laytonia Recreational Park | Silver Spring | $ 800,000.00 | More detail |
Boston's Pizza Restaurant | Waldorf | $ 725,000.00 | More detail |
Oak Crest Village Salon Life Cycle | Parkville | $ 500,000.00 | More detail |
Harris Rebar Office | Baltimore | $ 400,000.00 | More detail |
Baltimore Various Kitchen Upgrade Engine 14 58 Squad 47 | Baltimore | $ 35,000.00 | More detail |
Harbor Freight Tool | Salisbury | $ 900,000.00 | More detail |
Rockville Fuel & Feed Frederick Plant Ausherman Industrial | Frederick | $ 400,000.00 | More detail |
Chipotle Mexican Grill 2332 | Baltimore | $ 500,000.00 | More detail |
Davita Dialysis Center Berlin | Berlin | $ 500,000.00 | More detail |
Davita Dialysis Wheaton | Silver Spring | $ 500,000.00 | More detail |
Timothy House & Gardens | Annapolis | $ 600,000.00 | More detail |
Dash In Store 123 | White Plains | $ 900,000.00 | More detail |
Loves Travel Stop Shop 537 | Cumberland | $ 1,120,000.00 | More detail |
Pollo Campero | Silver Spring | $ 700,000.00 | More detail |
Westphalia Row | Upper Marlboro | $ 1,700,000.00 | More detail |
Chipotle Mexican Grill 2192 | Laurel | $ 500,000.00 | More detail |
Johns Hopkins University 3Rd Floor Research Lab & Office | Baltimore | $ 500,000.00 | More detail |
Advance Auto Parts | Accokeek | $ 300,000.00 | More detail |
Advance Auto Parts | Capitol Heights | $ 300,000.00 | More detail |
Edgewater Marketplace Building A & B | Edgewater | $ 6,100,000.00 | More detail |
Charlestown Retirement Community Assisted Living Building | Catonsville | $ 13,435,500.00 | More detail |
Ummc Shock Trauma Center Penthouse | Baltimore | $ 700,000.00 | More detail |
Mature Adult Center | Salisbury | $ 557,500.00 | More detail |
Bank Of America Boa Merrill Lynch | Rockville | $ 400,000.00 | More detail |
Rite Aid Store 347 | Westminster | $ 200,000.00 | More detail |
Sandy Spring Bank | Columbia | $ 400,000.00 | More detail |
Foulger Pratt Marketing Center | Potomac | $ 400,000.00 | More detail |
Autozone Store 4697 | North East | $ 584,000.00 | More detail |
Sinclair Way Affordable Housing Development | Frederick | $ 10,090,500.00 | More detail |
Howard Community College Set Packages 01A 01B 01C 01D 01E | Columbia | $ 22,055,500.00 | More detail |
Columbia Dermatology Center | Columbia | $ 700,000.00 | More detail |
Cvs Pharmacy Retail Store 1503 | Middletown | $ 957,500.00 | More detail |
Royal Farms 22 | Glen Burnie | $ 1,300,000.00 | More detail |
Edward Jones Branch Office 26857 | Odenton | $ 900,000.00 | More detail |
Clarksburg Damascus Middle School | Clarksburg | $ 34,372,090.00 | More detail |
Noodles & Company Restaurant | Hagerstown | $ 250,000.00 | More detail |
Lds Church Montgomery Village Ward Seneca Stake | Montgomery Village | $ 700,000.00 | More detail |
Sun Valley Plaza Movie Theater | Glen Burnie | $ 4,500,000.00 | More detail |
Game Stop Arundel Mills Mall Space 309 | Hanover | $ 25,000.00 | More detail |
Ati Physical Therapy | Bowie | $ 190,000.00 | More detail |
Tgi Fridays Mondawmin Mall | Baltimore | $ 500,000.00 | More detail |
Petco | Bel Air | $ 900,000.00 | More detail |
Panda Express Wheaton Mall Space P 207A | Silver Spring | $ 500,000.00 | More detail |
Pike & Rose Block 6 | Rockville | $ 74,717,000.00 | More detail |
CMD can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Maryland — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from CMD, just fill in the form below: