CMD Group is a ConstructConnect® company. Learn more
Project name | City | Value | More details |
---|---|---|---|
Wendy's Restaurant | Bowling Green | $ 500,000.00 | More detail |
Dollar Tree Store 8393 Freestander | Tompkinsville | $ 125,000.00 | More detail |
Northeast Family Ymca Wellness Center | Louisville | $ 600,000.00 | More detail |
Pleasant Valley Mob Urology Clinic | Owensboro | $ 1,000,000.00 | More detail |
Sams Club 4876 | Bowling Green | $ 1,825,000.00 | More detail |
Hobby Lobby Woodland Commons | Elizabethtown | $ 900,000.00 | More detail |
Lg & E Building 7Th Floor | Louisville | $ 400,000.00 | More detail |
Dollar Tree Store 8212 Mayo Plaza | Paintsville | $ 125,000.00 | More detail |
Walgreens Store 15561 | Richmond | $ 900,000.00 | More detail |
Davita Dialysis | Louisville | $ 3,800,000.00 | More detail |
Sunglass Warehouse Outlet Shoppes At Louisville | Simpsonville | $ 900,000.00 | More detail |
First Watch Restaurant | Louisville | $ 605,000.00 | More detail |
Under Armour At The Outlet Shoppes At Louisville | Simpsonville | $ 800,000.00 | More detail |
The Limited Kentucky Oaks Mall | Paducah | $ 200,000.00 | More detail |
Ge Appliances-Fire Protection | Louisville | $ 1,500,000.00 | More detail |
Bose Store 238 At The Shoppes Of The Bluegrass | Simpsonville | $ 900,000.00 | More detail |
Justice Store 1267 Parkside Shopping Center Spc A600 | Frankfort | $ 200,000.00 | More detail |
Lane Bryant Store 4195 | Simpsonville | $ 1,100,000.00 | More detail |
Yankee Candle Store 639 | Simpsonville | $ 500,000.00 | More detail |
Brooks Brothers 6764 | Simpsonville | $ 400,000.00 | More detail |
Saint Barbara Parish Phase 1 | Erlanger | $ 700,000.00 | More detail |
Ark Encounter Museum Remaining Trades | Grant County | $ 150,000,000.00 | More detail |
Heartland Worship Center Childrens Wing | Paducah | $ 2,600,000.00 | More detail |
Cincinnati Northern International Airport Baggage System | Hebron | $ 1,400,000.00 | More detail |
Foot Locker 8343 | Florence | $ 900,000.00 | More detail |
Comcast Elizabethtown 2013 | Elizabethtown | $ 400,000.00 | More detail |
Independent Stave Company | Morehead | $ 1,600,000.00 | More detail |
Michters Distillery | Louisville | $ 6,000,000.00 | More detail |
Thorntons Store 31 | Louisville | $ 900,000.00 | More detail |
Usace District Various-Roofing | $ 552,870.00 | More detail | |
Justice Retail Store Somerset Mall | Somerset | $ 250,000.00 | More detail |
Walmart Store 410 Special Project | Murray | $ 88,150.00 | More detail |
Rack Room Shoes | Frankfort | $ 900,000.00 | More detail |
Starbucks La Grange & Factory Store 23154 | Louisville | $ 500,000.00 | More detail |
Kroger Store L-408 | Bardstown | $ 300,000.00 | More detail |
Kroger L-774 Fuel Center | versailles | $ 194,000.00 | More detail |
North Audubon Hospital Wound Care | Louisville | $ 200,000.00 | More detail |
Jos A Bank | Lexington | $ 362,000.00 | More detail |
Walmart Supercenter 430 | Mayfield | $ 927,178.00 | More detail |
Dollar Tree Store 8303 Former Walgreens | Covington | $ 125,000.00 | More detail |
Walmart Store 4523 Special Project | Louisville | $ 139,900.00 | More detail |
Love Travel Stops & Country Stores 291 | Richmond | $ 900,000.00 | More detail |
Medical Center Bowling Green Obstetrics Department | Bowling Green | $ 4,500,000.00 | More detail |
Fox Head Retail Store Outlet Shoppes Spc G706 | Simpsonville | $ 200,000.00 | More detail |
Hart Agstrong Ph 1 | Trenton | $ 2,314,000.00 | More detail |
White House Black Market Store 3591 | Simpsonville | $ 900,000.00 | More detail |
Mcdonalds Restaurant | Corbin | $ 500,000.00 | More detail |
Aldi Food Store 41 | Louisville | $ 2,062,000.00 | More detail |
Aldi Store 04 | Owensboro | $ 1,300,000.00 | More detail |
Ark Encounter Museum General | Grant County | $ 150,000,000.00 | More detail |
Starbucks | Frankfort | $ 500,000.00 | More detail |
Kroger Brighton Park Store L397 Expansion | Frankfort | $ 2,543,000.00 | More detail |
Aeropostale Store 377 At Jefferson Mall | Louisville | $ 420,000.00 | More detail |
Newport High School | Newport | $ 7,400,000.00 | More detail |
Ann Taylor Loft Outlet Store 3065 | Simpsonville | $ 900,000.00 | More detail |
Ann Taylor Factory Store 2240 | Simpsonville | $ 900,000.00 | More detail |
Mellow Mushroom Restaurant | Louisville | $ 500,000.00 | More detail |
American Eagle Outfitters 2362 | Simpsonville | $ 900,000.00 | More detail |
Coach Outlet Shops | Louisville | $ 900,000.00 | More detail |
New York & Company Store 897 Fayette Mall | Lexington | $ 900,000.00 | More detail |
Kentucky Telco Federal Credit Union | Louisville | $ 626,000.00 | More detail |
Fayette Regional Juvenile Detention Center-Roofing | Lexington | $ 40,000.00 | More detail |
Walmart Supercenter 445 Capex Ref-3 | Leitchfield | $ 100,000.00 | More detail |
Riverpark Place Restaurant | Louisville | $ 1,490,500.00 | More detail |
Springhurst Health & Rehab | Louisville | $ 3,477,500.00 | More detail |
Cook Out Restaurant | Lexington | $ 500,000.00 | More detail |
Walmart Supercenter 1190-Flooring | Berea | $ 60,000.00 | More detail |
Pikeville Retail Development Mixed Use Phase 3 | Pikeville | $ 10,000,000.00 | More detail |
Filson Historical Society Carriage House | Louisville | $ 1,000,000.00 | More detail |
Chipotle Mexican Grill 2429 Spc 935 | Lexington | $ 200,000.00 | More detail |
Kirklands | Louisville | $ 900,000.00 | More detail |
Baptist Health Richmond | Richmond | $ 16,000,000.00 | More detail |
Dollar Tree Store 8440 Beulah Church Shopping Center | Louisville | $ 125,000.00 | More detail |
Jcpenney Store 2624 Wave 4 Southeast | Lexington | $ 350,000.00 | More detail |
Kroger L-397 | Frankfort | $ 500,000.00 | More detail |
Walmart Supercenter 4450 | Middletown | $ 1,825,000.00 | More detail |
Taco Bell | Independence | $ 463,000.00 | More detail |
Walmart Store 1165 Special Project | Radcliff | $ 75,000.00 | More detail |
Walmart Store 689 Special Project | Somerset | $ 83,050.00 | More detail |
Thorntons Store 50 | Louisville | $ 900,000.00 | More detail |
Kroger L-777 Marketplace Apparel Conversion | Shelbyville | $ 500,000.00 | More detail |
Kroger L-767 Marketplace Apparel Conversion | Lexington | $ 500,000.00 | More detail |
Texas Roadhouse Restaurant | Middletown | $ 500,000.00 | More detail |
Lds Shelbyville Ward | Shelbyville | $ 446,300.00 | More detail |
Sunglass Hut At Outlet Shoppes At Bluegrass | Simpsonville | $ 900,000.00 | More detail |
Ross 1782 | Corbin | $ 1,703,000.00 | More detail |
Dsw Retail Store 29509 At Best Buy Center | Louisville | $ 900,000.00 | More detail |
Oakley At Outlet Shoppes At Bluegrass | Simpsonville | $ 350,000.00 | More detail |
Newks Restaurant | Lexington | $ 500,000.00 | More detail |
Gymboree Shoppes Bluegrass | Simpsonville | $ 350,000.00 | More detail |
Charlotte Russe 273 Mall At St Matthews | Louisville | $ 325,000.00 | More detail |
Jimmy Johns Sandwich Shop 1828 | Owensboro | $ 500,000.00 | More detail |
Dicks Sporting Goods | Richmond | $ 4,000,000.00 | More detail |
Kay Jewelers Store 2948 | Simpsonville | $ 900,000.00 | More detail |
Jos A Bank Clothers | Simpsonville | $ 900,000.00 | More detail |
Westlake New Security Building | Calvert City | $ 3,000,000.00 | More detail |
Aeropostale 1129 | Simpsonville | $ 1,100,000.00 | More detail |
Carters Oshkosh | Simpsonville | $ 900,000.00 | More detail |
Great American Cookie Outlet Shoppes At Louisville | Louisville | $ 100,000.00 | More detail |
Another Broken Egg Cafe At Holiday Inn Riverfront | Owensboro | $ 400,000.00 | More detail |
Cook Out Restaurant | Williamsburg | $ 337,000.00 | More detail |
Maurices Store 1255 At Mayo Plaza | Paintsville | $ 900,000.00 | More detail |
Jimmy John's Gourmet Sandwiches Store 2564 | Louisville | $ 150,000.00 | More detail |
Loves Travel Stops Store 321 | Corbin | $ 600,000.00 | More detail |
Filson Historical Society Mansion | Louisville | $ 3,000,000.00 | More detail |
Springhill Suites By Marriott | Murray | $ 7,000,000.00 | More detail |
West 43Rd Street Manufacturing Facility | Latonia | $ 4,900,000.00 | More detail |
Campbell Lane Retail | Bowling Green | $ 6,100,000.00 | More detail |
Taco Bell Restaurant At Walton Towne Center Parcel 4A | Walton | $ 537,500.00 | More detail |
Tumi | Simpsonville | $ 125,000.00 | More detail |
Gucci | Simpsonville | $ 900,000.00 | More detail |
Rack Room Shoes | Louisville | $ 100,000.00 | More detail |
Kroger L-916 Wiw | Whitley City | $ 1,300,000.00 | More detail |
Kroger L-717 Wine & Spirit Shoppe | Elizabethtown | $ 150,000.00 | More detail |
Taco Bell | Scottsville | $ 500,000.00 | More detail |
Thorntons Store #24 | Louisville | $ 900,000.00 | More detail |
Justice & Brothers Store Jefferson Mall | Louisville | $ 250,000.00 | More detail |
Thorntons Store | Louisville | $ 900,000.00 | More detail |
Walmart Supercenter 4461 | Louisa | $ 258,500.00 | More detail |
William Casey Elementary & John Adair Schools-Demolition | Columbia | $ 239,700.00 | More detail |
Goodys Store 5528 | Louisville | $ 900,000.00 | More detail |
Suburban Pediatric Medical Plaza I | Louisville | $ 700,000.00 | More detail |
Aeropostale Store 459 Towne Mall | Elizabethtown | $ 900,000.00 | More detail |
Charlotte Russe 770 Ashland Town Center | Ashland | $ 325,000.00 | More detail |
Clarity Pointe Of Louisville | Louisville | $ 6,049,500.00 | More detail |
Fossil Outlet 7493 | Simpsonville | $ 150,000.00 | More detail |
Adidas Tenant Improvement Suite 102 | Simpsonville | $ 900,000.00 | More detail |
University Of Louisville Medical Center Sky Bridge | Louisville | $ 133,200.00 | More detail |
Talbots | Simpsonville | $ 900,000.00 | More detail |
Eddie Bauer At The Outlet Shoppes At Louisville | Simpsonville | $ 900,000.00 | More detail |
Village Square | Lancaster | $ 2,500,000.00 | More detail |
Westlake Chemical New Touch Lab | Calvert City | $ 2,999,999.00 | More detail |
Woodland Baptist Church | Louisville | $ 806,500.00 | More detail |
Cook Out Restaurant | Murray | $ 372,000.00 | More detail |
Cook Out Restaurant | Morehead | $ 424,500.00 | More detail |
Christopher Banks The Outlet Shoppes | Simpsonville | $ 400,000.00 | More detail |
Lane Bryant 4876 | Bowling Green | $ 900,000.00 | More detail |
Levis Outlet Store At Outlet Shoppes | Simpsonville | $ 1,100,000.00 | More detail |
Westlake Chemical Guard Medical Dispensary & Training Center | Calvert City | $ 3,000,000.00 | More detail |
Newks Restaurant | Lexington | $ 450,000.00 | More detail |
Love's Travel Stops Store Grm 348 | Calvert City | $ 600,000.00 | More detail |
Fmc Dialysis Clinic | Louisville | $ 550,000.00 | More detail |
Fmc Shelbyville 1847 3 Dialysis Clinic | Shelbyville | $ 700,000.00 | More detail |
Sheppard Square Block B | Louisville | $ 15,000,000.00 | More detail |
Tumi Oxmoor Center | Louisville | $ 900,000.00 | More detail |
Usace District Various-Roofing | $ 419,970.00 | More detail | |
Walmart Supercenter 410 | Murray | $ 1,825,000.00 | More detail |
Rue21 At Jefferson Mall | Louisville | $ 500,000.00 | More detail |
Usace District National-Roofing | Louisville | $ 1,095,970.00 | More detail |
Lululemon Athletica Oxmoor Center | Louisville | $ 900,000.00 | More detail |
Adair County Cooperative Extension Office | Columbia | $ 1,217,000.00 | More detail |
Janie & Jack Store 2149 Fayette Mall | Lexington | $ 900,000.00 | More detail |
Kroger L-407 Marketplace Apparel Conversion | Lexington | $ 500,000.00 | More detail |
Clarks Store 226 | Lexington | $ 180,000.00 | More detail |
Krispy Kreme | Bowling Green | $ 592,000.00 | More detail |
Appalachian Regional Healthcare | Lexington | $ 500,000.00 | More detail |
Jefferson Crossing Apartments Phase 3 | Louisville | $ 2,553,000.00 | More detail |
Hooter's | Newport | $ 500,000.00 | More detail |
Church View Street Dialysis | Shelbyville | $ 700,000.00 | More detail |
Tractor Supply | Shelbyville | $ 1,100,000.00 | More detail |
Kroger L-292 | Louisville | $ 500,000.00 | More detail |
Ruler Store 281 | Leitchfield | $ 900,000.00 | More detail |
Taco Bell | Manchester | $ 458,000.00 | More detail |
Mcdonalds | Shephersville | $ 500,000.00 | More detail |
Mcdonalds | Grayson | $ 500,000.00 | More detail |
Hobby Lobby | Louisville | $ 900,000.00 | More detail |
Usace District Various-Roofing | $ 1,624,647.00 | More detail | |
Ft Campbell Volar Barracks 4024 4028 & 4038-Fire Suppression | Fort Campbell | $ 1,365,000.00 | More detail |
Fulton County Area Technology Center Boiler-Hvac | Hickman | $ 46,000.00 | More detail |
Lg&E & Ku London Storeroom | London | $ 1,300,000.00 | More detail |
Kroger Wine & Spirits L 784 | Lexington | $ 1,300,000.00 | More detail |
Uk Dining Commons Package 5 | Lexington | $ 32,000,000.00 | More detail |
Uk Dining Commons Package 4 | Lexington | $ 32,000,000.00 | More detail |
Davita Dialysis | Campbellsville | $ 1,149,500.00 | More detail |
Oreilly Autoparts Store | Paris | $ 565,000.00 | More detail |
Kroger Store #L-758 | Mount Washington | $ 1,300,000.00 | More detail |
Kroger L-784 Wiw W&S | Lexington | $ 150,000.00 | More detail |
En Engineering | Catlettsburg | $ 5,000,000.00 | More detail |
Thorntons Store 34 | Louisville | $ 900,000.00 | More detail |
Kroger L-346 W&S | Louisville | $ 500,000.00 | More detail |
Thorntons Store 94 | Louisville | $ 900,000.00 | More detail |
Kroger L-350 Wine & Spirits & L-309 | Louisville | $ 750,000.00 | More detail |
CMD can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Kentucky — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about project lead services from CMD, just fill in the form below: